40-22, 16-14 away
108
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHI | 37 | 23 | 26 | 22 | 108 |
OKC | 26 | 23 | 30 | 25 | 104 |
38-23, 21-9 home
104
Philadelphia 76ers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 6-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | +9 | 14 | |
40 | 11-19 | 5-7 | 5-5 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | +6 | 32 | |
37 | 9-20 | 0-2 | 2-5 | 1 | 7 | 8 | 8 | 2 | 0 | 3 | 3 | +7 | 20 | |
41 | 5-9 | 0-0 | 1-4 | 3 | 10 | 13 | 11 | 2 | 2 | 4 | 5 | 0 | 11 | |
34 | 3-13 | 2-9 | 4-5 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 3-9 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | +1 | 9 | |
14 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | -7 | 4 | |
16 | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | +6 | 2 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
42-91 | 12-30 | 12-19 | 8 | 36 | 44 | 33 | 9 | 5 | 13 | 24 | 108 | |||
46.2% | 40.0% | 63.2% |
Oklahoma City Thunder
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
19 | 7-12 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | -7 | 17 | |
37 | 10-17 | 2-5 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | -7 | 23 | |
38 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | -7 | 7 | |
32 | 4-9 | 0-0 | 3-6 | 8 | 6 | 14 | 1 | 1 | 0 | 3 | 1 | -5 | 11 | |
38 | 8-24 | 1-9 | 6-9 | 0 | 11 | 11 | 11 | 1 | 1 | 4 | 3 | -3 | 23 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
17 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | -4 | 5 | |
10 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | +2 | 4 | |
33 | 4-15 | 2-5 | 4-5 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | +7 | 14 | |
12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +6 | 0 | |
DNP-RIGHT SHOULDER | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
38-87 | 8-27 | 20-28 | 8 | 36 | 44 | 28 | 5 | 3 | 12 | 18 | 104 | |||
43.7% | 29.6% | 71.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
Paycom Center
1:00 AM, 1 March 2019
Oklahoma City, OK
Attendance: 18,203
- Referees:
- Tony Brown
- John Goble
- Dedric Taylor
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 12 | 3 | .800 | - | W3 |
New York | 9 | 6 | .600 | 3 | W4 |
Brooklyn | 6 | 9 | .400 | 6 | W1 |
Toronto | 4 | 12 | .250 | 8.5 | W2 |
Philadelphia | 2 | 12 | .143 | 9.5 | L5 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 7 | .533 | 3.5 | L1 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 12 | .200 | 8.5 | L4 |