8-10, 1-9 away
83
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GS | 16 | 25 | 24 | 18 | 83 |
NO | 35 | 30 | 32 | 31 | 128 |
10-7, 6-3 home
128
Golden State Warriors
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
40 | 6-20 | 4-12 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | -38 | 18 | |
5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
34 | 1-5 | 0-4 | 0-0 | 1 | 5 | 6 | 5 | 1 | 1 | 2 | 4 | -31 | 2 | |
19 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | -26 | 0 | |
27 | 9-18 | 2-9 | 6-7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | -25 | 26 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 4-6 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | -21 | 10 | |
16 | 3-6 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | -18 | 7 | |
26 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | -26 | 7 | |
33 | 2-6 | 1-5 | 5-6 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | -29 | 10 | |
17 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | -3 | 3 | |
DNP-SORE LEFT FOOT | ||||||||||||||
28-74 | 10-43 | 17-19 | 4 | 30 | 34 | 17 | 9 | 5 | 26 | 20 | 83 | |||
37.8% | 23.3% | 89.5% |
New Orleans Pelicans
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
23 | 3-7 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | +28 | 9 |
31 | 12-19 | 3-7 | 7-7 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 1 | +33 | 34 |
20 | 1-6 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | +18 | 3 |
23 | 4-4 | 0-0 | 2-5 | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 3 | +22 | 10 |
22 | 6-10 | 3-5 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | +21 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
18 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | +19 | 4 |
7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 2 |
23 | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | +19 | 6 |
7 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +4 | 5 |
7 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | +4 | 2 |
22 | 6-11 | 6-11 | 1-1 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | +27 | 19 |
16 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | +12 | 10 |
20 | 4-7 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | +14 | 9 |
49-91 | 15-42 | 15-21 | 11 | 39 | 50 | 30 | 15 | 5 | 14 | 16 | 128 | ||
53.8% | 35.7% | 71.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
NO leads 2-0
Game Information
Smoothie King Center
1:00 AM, 22 November 2022
New Orleans, LA
Attendance: 18,589
- Referees:
- Courtney Kirkland
- Sean Corbin
- Robert Hussey
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 9 | 2 | .818 | - | W2 |
Phoenix | 9 | 3 | .750 | 0.5 | L1 |
LA Lakers | 7 | 4 | .636 | 2 | W3 |
Sacramento | 7 | 5 | .583 | 2.5 | W1 |
LA Clippers | 6 | 6 | .500 | 3.5 | L2 |
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 8 | 4 | .667 | - | W3 |
Memphis | 7 | 5 | .583 | 1 | L1 |
San Antonio | 6 | 6 | .500 | 2 | W2 |
Dallas | 5 | 7 | .417 | 3 | L4 |
New Orleans | 3 | 9 | .250 | 5 | L6 |