8-16, 2-9 away
91
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GS | 23 | 25 | 27 | 16 | 91 |
MEM | 29 | 26 | 23 | 26 | 104 |
7-19, 6-8 home
104
Game Information
12:00 AM, 17 December 2002
Attendance: 12,447
- Referees:
- Ron Garretson
- Scott Foster
- Bill Kennedy
Team Stats
FG | 35-90 | 38-84 |
Field Goal % | 38.9 | 45.2 |
3PT | 2-17 | 10-24 |
Three Point % | 11.8 | 41.7 |
FT | 19-24 | 18-25 |
Free Throw % | 79.2 | 72.0 |
Rebounds | 52 | 61 |
Offensive Rebounds | 14 | 14 |
Defensive Rebounds | 33 | 41 |
Assists | 18 | 30 |
Steals | 8 | 5 |
Blocks | 3 | 10 |
Total Turnovers | 22 | 28 |
Points Conceded Off Turnovers | 8 | 14 |
Fast Break Points | 3 | 4 |
Points in Paint | -1 | -1 |
Fouls | 21 | 19 |
Technical Fouls | 1 | 1 |
Flagrant Fouls | 0 | 0 |
Regular Season Series
Series tied 1-1
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 28 | 19 | .596 | - | W2 |
LA Clippers | 28 | 21 | .571 | 1 | L1 |
Phoenix | 25 | 23 | .521 | 3.5 | L1 |
Sacramento | 24 | 24 | .500 | 4.5 | L2 |
Golden State | 24 | 24 | .500 | 4.5 | L1 |
2024-25 Midwest Standings
Team | W | L |
---|