Game Information
Gainbridge Fieldhouse
12:00 AM, 17 January 2009
Indianapolis, IN
Attendance: 13,234
- Referees:
- Scott Foster
- Bill Kennedy
- Haywoode Workman
Team Stats
FG | 34-83 | 38-84 |
Field Goal % | 41.0 | 45.2 |
3PT | 7-22 | 9-27 |
Three Point % | 31.8 | 33.3 |
FT | 29-38 | 26-32 |
Free Throw % | 76.3 | 81.3 |
Rebounds | 64 | 46 |
Offensive Rebounds | 12 | 5 |
Defensive Rebounds | 37 | 33 |
Assists | 17 | 28 |
Steals | 6 | 7 |
Blocks | 0 | 5 |
Total Turnovers | 40 | 20 |
Points Conceded Off Turnovers | 14 | 29 |
Fast Break Points | 2 | 10 |
Points in Paint | 36 | 38 |
Fouls | 29 | 28 |
Technical Fouls | 0 | 2 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 5 | 24 |
Regular Season Series
Series tied 1-1
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 7 | 1 | .875 | - | W3 |
Brooklyn | 4 | 4 | .500 | 3 | W1 |
New York | 3 | 3 | .500 | 3 | L1 |
Toronto | 2 | 6 | .250 | 5 | L1 |
Philadelphia | 1 | 5 | .167 | 5 | L3 |