19-51, 5-28 away
115
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 31 | 32 | 31 | 21 | 115 |
BKN | 32 | 33 | 22 | 31 | 118 |
23-48, 14-23 home
118
Game Information
Barclays Center
11:30 PM, 19 March 2018
Brooklyn, NY
Attendance: 12,856
- Referees:
- Haywoode Workman
- Kane Fitzgerald
- Nick Buchert
Team Stats
FG | 46-88 | 36-72 |
Field Goal % | 65.0 | 75.0 |
3PT | 10-23 | 16-40 |
Three Point % | 43.5 | 40.0 |
FT | 13-20 | 30-40 |
Free Throw % | 43.5 | 40.0 |
Rebounds | 47 | 48 |
Offensive Rebounds | 11 | 9 |
Defensive Rebounds | 31 | 32 |
Assists | 3 | 9 |
Steals | 16 | 22 |
Blocks | 33 | 22 |
Total Turnovers | 3 | 2 |
Points Conceded Off Turnovers | 20 | 29 |
Fast Break Points | 15 | 20 |
Points in Paint | -1 | -1 |
Fouls | 0 | 0 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 11 | 5 |
Largest Lead | 7 | 8 |
Regular Season Series
BKN wins 2-0
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 28 | 14 | .667 | - | L1 |
Memphis | 28 | 15 | .651 | 0.5 | W3 |
Dallas | 23 | 20 | .535 | 5.5 | L1 |
San Antonio | 19 | 22 | .463 | 8.5 | L3 |
New Orleans | 12 | 32 | .273 | 17 | W4 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 30 | 13 | .698 | - | W1 |
New York | 29 | 16 | .644 | 2 | W2 |
Philadelphia | 15 | 27 | .357 | 14.5 | L7 |
Brooklyn | 14 | 30 | .318 | 16.5 | L4 |
Toronto | 11 | 32 | .256 | 19 | W1 |