Game Information
Chase Center
3:00 AM, 7 January 2021
San Francisco, CA
- Referees:
- Sean Wright
- Leroy Richardson
- Nick Buchert
Team Stats
FG | 36-81 | 39-86 |
Field Goal % | 44.4 | 45.3 |
3PT | 11-34 | 8-30 |
Three Point % | 32.4 | 26.7 |
FT | 25-25 | 15-19 |
Free Throw % | 100.0 | 78.9 |
Rebounds | 53 | 43 |
Offensive Rebounds | 12 | 8 |
Defensive Rebounds | 36 | 27 |
Assists | 19 | 25 |
Steals | 6 | 10 |
Blocks | 3 | 2 |
Total Turnovers | 20 | 13 |
Points Conceded Off Turnovers | 20 | 18 |
Fast Break Points | 6 | 9 |
Points in Paint | 34 | 42 |
Fouls | 26 | 21 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 1 |
Largest Lead | 12 | 6 |
Regular Season Series
LAC lead 1-0
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Phoenix | 6 | 1 | .857 | - | W5 |
Golden State | 6 | 1 | .857 | - | W4 |
LA Lakers | 4 | 3 | .571 | 2 | L1 |
Sacramento | 4 | 3 | .571 | 2 | W1 |
LA Clippers | 3 | 4 | .429 | 3 | W1 |