10-36, 4-21 away
104
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HOU | 26 | 26 | 32 | 20 | 104 |
MIN | 26 | 24 | 37 | 26 | 113 |
24-24, 16-10 home
113
Game Information
Target Center
1:00 AM, 22 January 2023
Minneapolis, MN
Attendance: 17,136
- Referees:
- Kevin Cutler
- Ben Taylor
- Jonathan Sterling
Team Stats
FG | 38-79 | 38-83 |
Field Goal % | 48.1 | 45.8 |
3PT | 9-24 | 17-41 |
Three Point % | 37.5 | 41.5 |
FT | 19-33 | 20-24 |
Free Throw % | 57.6 | 83.3 |
Rebounds | 56 | 30 |
Offensive Rebounds | 15 | 3 |
Defensive Rebounds | 41 | 27 |
Assists | 24 | 20 |
Steals | 4 | 12 |
Blocks | 6 | 9 |
Total Turnovers | 23 | 12 |
Points Conceded Off Turnovers | 30 | 17 |
Fast Break Points | 7 | 16 |
Points in Paint | 54 | 38 |
Fouls | 19 | 26 |
Technical Fouls | 2 | 1 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 12 | 13 |
Regular Season Series
MIN leads 3-0
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 19 | 9 | .679 | - | W1 |
Houston | 18 | 9 | .667 | 0.5 | W1 |
Dallas | 17 | 10 | .630 | 1.5 | L1 |
San Antonio | 14 | 13 | .519 | 4.5 | W1 |
New Orleans | 5 | 23 | .179 | 14 | L5 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 21 | 5 | .808 | - | W6 |
Denver | 14 | 11 | .560 | 6.5 | L1 |
Minnesota | 14 | 12 | .538 | 7 | L1 |
Portland | 9 | 18 | .333 | 12.5 | W1 |
Utah | 6 | 20 | .231 | 15 | W1 |