17-31, 7-18 away
106
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TOR | 23 | 24 | 25 | 34 | 106 |
HOU | 37 | 29 | 36 | 33 | 135 |
23-25, 18-9 home
135
Game Information
Toyota Center (Houston)
1:00 AM, 3 February 2024
Houston, TX
Attendance: 18,055
- Referees:
- Mitchell Ervin
- Jenna Schroeder
- Ray Acosta
Team Stats
FG | 40-91 | 55-93 |
Field Goal % | 44.0 | 59.1 |
3PT | 11-33 | 11-31 |
Three Point % | 33.3 | 35.5 |
FT | 15-20 | 14-17 |
Free Throw % | 75.0 | 82.4 |
Rebounds | 37 | 49 |
Offensive Rebounds | 8 | 7 |
Defensive Rebounds | 29 | 42 |
Assists | 17 | 30 |
Steals | 11 | 9 |
Blocks | 5 | 3 |
Total Turnovers | 14 | 15 |
Points Conceded Off Turnovers | 13 | 14 |
Fast Break Points | 11 | 22 |
Points in Paint | 54 | 84 |
Fouls | 18 | 20 |
Technical Fouls | 0 | 2 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 3 | 31 |
Regular Season Series
HOU leads 1-0
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 22 | 6 | .786 | - | W1 |
New York | 18 | 10 | .643 | 4 | W3 |
Brooklyn | 11 | 17 | .393 | 11 | L1 |
Philadelphia | 9 | 17 | .346 | 12 | L1 |
Toronto | 7 | 21 | .250 | 15 | L6 |
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 20 | 9 | .690 | - | W2 |
Houston | 18 | 9 | .667 | 1 | W1 |
Dallas | 18 | 10 | .643 | 1.5 | W1 |
San Antonio | 15 | 13 | .536 | 4.5 | W2 |
New Orleans | 5 | 24 | .172 | 15 | L6 |