Sacramento Kings @ Dallas Mavericks
Shot Chart
- Michael Finley missed Three Point Jumper.
- Antoine Walker missed 25 ft Three Point Jumper.
- Antoine Walker made Layup. Assisted by Dirk Nowitzki.
- Dirk Nowitzki missed 18 ft Jumper.
- Marquis Daniels missed Jumper.
- Dirk Nowitzki missed 16 ft Jumper.
- Antoine Walker missed 25 ft Three Point Jumper.
- Dirk Nowitzki missed 12 ft Jumper.
- Dirk Nowitzki made Slam Dunk. Assisted by Steve Nash.
- Marquis Daniels missed 18 ft Jumper.
- Antoine Walker missed Layup.
- Michael Finley made 5 ft Two Point Shot. Assisted by Steve Nash.
- Dirk Nowitzki missed 16 ft Jumper.
- Dirk Nowitzki made Slam Dunk. Assisted by Steve Nash.
- Steve Nash made 25 ft Three Point Jumper.
- Steve Nash made 15 ft Jumper.
- Steve Nash missed Layup.
- Josh Howard missed 24 ft Three Point Jumper.
- Josh Howard missed Layup.
- Eduardo Najera made Layup. Assisted by Steve Nash.
- Josh Howard missed 5 ft Jumper.
- Marquis Daniels made 10 ft Jumper.
- Steve Nash missed 25 ft Three Point Jumper.
- Marquis Daniels missed Layup. Blocked by Chris Webber.
- Marquis Daniels missed 24 ft Three Point Jumper.
- Dirk Nowitzki missed 21 ft Jumper.
- Eduardo Najera missed Two Point Shot.
- Antawn Jamison made Three Point Jumper. Assisted by Marquis Daniels.
- Eduardo Najera made Two Point Shot. Assisted by Antawn Jamison.
- Dirk Nowitzki made Layup. Assisted by Michael Finley.
- Antawn Jamison missed 7 ft Two Point Shot.
- Dirk Nowitzki missed Layup.
- Michael Finley made 6 ft Jumper.
- Josh Howard missed Layup.
- Josh Howard missed 7 ft Jumper.
- Antawn Jamison missed 9 ft Jumper.
- Dirk Nowitzki missed Layup.
- Josh Howard missed 12 ft Jumper.
- Dirk Nowitzki made Layup.
- Dirk Nowitzki missed 14 ft Jumper.
- Michael Finley missed 25 ft Three Point Jumper.
- Josh Howard made Layup.
- Steve Nash made 17 ft Jumper.
- Michael Finley missed 25 ft Three Point Jumper.
- Michael Finley made 16 ft Two Point Shot.
- Marquis Daniels missed 12 ft Jumper.
- Antoine Walker made Two Point Shot. Assisted by Marquis Daniels.
- Antoine Walker missed 24 ft Three Point Jumper.
- Antoine Walker made Layup. Assisted by Marquis Daniels.
- Marquis Daniels missed Layup. Blocked by Peja Stojakovic.
- Marquis Daniels missed 10 ft Jumper.
- Marquis Daniels missed Layup.
- Antoine Walker made Layup. Assisted by Steve Nash.
- Antoine Walker made Layup. Assisted by Steve Nash.
- Antoine Walker missed Layup.
- Dirk Nowitzki missed 25 ft Three Point Jumper.
- Antoine Walker missed Layup.
- Josh Howard missed 6 ft Jumper.
- Michael Finley missed 25 ft Three Point Jumper.
- Steve Nash missed 25 ft Three Point Jumper.
- Dirk Nowitzki made 17 ft Jumper.
- Dirk Nowitzki missed 10 ft Jumper.
- Dirk Nowitzki missed Layup.
- Michael Finley made Layup.
- Antoine Walker made 9 ft Two Point Shot. Assisted by Steve Nash.
- Antoine Walker missed Layup.
- Dirk Nowitzki missed 13 ft Jumper.
- Michael Finley made Layup.
- Steve Nash missed 14 ft Jumper.
- Michael Finley missed Layup. Blocked by Doug Christie.
- Michael Finley made Three Point Jumper. Assisted by Marquis Daniels.
- Dirk Nowitzki missed 9 ft Jumper.
- Antawn Jamison missed 25 ft Three Point Jumper.
- Michael Finley missed 4 ft Jumper.
- Eduardo Najera missed Layup.
- Eduardo Najera made Tip Shot.
- Michael Finley missed 23 ft Three Point Jumper.
- Eduardo Najera missed Layup. Blocked by Chris Webber.
- Dirk Nowitzki missed Layup. Blocked by Darius Songaila.
- Antawn Jamison missed 19 ft Jumper.
- Steve Nash made 25 ft Three Point Jumper. Assisted by Michael Finley.
- Antawn Jamison made Layup. Assisted by Eduardo Najera.
- Antawn Jamison made 5 ft Jumper. Assisted by Steve Nash.
- Steve Nash missed 26 ft Three Point Jumper.
- Antawn Jamison made 6 ft Jumper. Assisted by Dirk Nowitzki.
- Dirk Nowitzki missed Layup.
- Dirk Nowitzki missed Layup.
- Marquis Daniels missed 13 ft Two Point Shot.
- Michael Finley made Layup.
- Josh Howard missed 15 ft Jumper.
- Marquis Daniels made Two Point Shot. Assisted by Steve Nash.
- Marquis Daniels made 5 ft Jumper.
- Michael Finley missed 22 ft Three Point Jumper.
- Dirk Nowitzki missed Layup.
- Marquis Daniels made Layup.
- Steve Nash missed 26 ft Three Point Jumper.
- Steve Nash missed 18 ft Jumper.
- Doug Christie made 21 ft Jumper. Assisted by Peja Stojakovic.
- Peja Stojakovic made 18 ft Jumper.
- Mike Bibby missed 26 ft Three Point Jumper.
- Doug Christie missed Layup.
- Mike Bibby missed 12 ft Jumper.
- Chris Webber made 22 ft Jumper. Assisted by Vlade Divac.
- Peja Stojakovic missed Layup.
- Peja Stojakovic missed Layup. Blocked by Dirk Nowitzki.
- Vlade Divac missed Layup.
- Vlade Divac missed Layup.
- Mike Bibby missed Two Point Shot.
- Vlade Divac made Layup. Assisted by Mike Bibby.
- Mike Bibby made 25 ft Three Point Jumper. Assisted by Doug Christie.
- Chris Webber missed Layup. Blocked by Dirk Nowitzki.
- Peja Stojakovic missed 23 ft Three Point Jumper.
- Peja Stojakovic missed 22 ft Jumper.
- Brad Miller missed 17 ft Jumper.
- Chris Webber made 12 ft Jumper. Assisted by Peja Stojakovic.
- Peja Stojakovic missed 14 ft Jumper.
- Chris Webber missed 19 ft Jumper.
- Brad Miller made Layup. Assisted by Anthony Peeler.
- Doug Christie missed 19 ft Jumper.
- Brad Miller missed 18 ft Jumper.
- Chris Webber missed Layup.
- Peja Stojakovic missed 21 ft Jumper.
- Chris Webber missed Layup.
- Brad Miller made Layup.
- Mike Bibby made 16 ft Jumper. Assisted by Anthony Peeler.
- Chris Webber missed 8 ft Jumper.
- Brad Miller missed Layup.
- Mike Bibby missed 20 ft Jumper.
- Chris Webber made Layup.
- Peja Stojakovic missed 15 ft Jumper.
- Mike Bibby made 15 ft Jumper.
- Peja Stojakovic missed 27 ft Three Point Jumper.
- Mike Bibby missed 25 ft Three Point Jumper.
- Doug Christie missed 25 ft Three Point Jumper.
- Doug Christie made 22 ft Jumper. Assisted by Brad Miller.
- Mike Bibby made Two Point Shot. Assisted by Brad Miller.
- Doug Christie made Slam Dunk.
- Mike Bibby missed 13 ft Jumper.
- Chris Webber made Layup.
- Brad Miller missed 8 ft Two Point Shot.
- Doug Christie made Layup.
- Chris Webber missed Two Point Shot.
- Peja Stojakovic missed 23 ft Jumper.
- Chris Webber missed 8 ft Two Point Shot.
- Mike Bibby missed 16 ft Jumper.
- Peja Stojakovic missed 25 ft Three Point Jumper.
- Vlade Divac made Layup.
- Peja Stojakovic made 16 ft Jumper.
- Vlade Divac missed 9 ft Two Point Shot.
- Brad Miller made Layup. Assisted by Mike Bibby.
- Mike Bibby made Two Point Shot. Assisted by Brad Miller.
- Mike Bibby missed 26 ft Three Point Jumper.
- Mike Bibby missed Layup.
- Brad Miller missed Layup.
- Brad Miller made Layup. Assisted by Doug Christie.
- Brad Miller missed 14 ft Jumper. Blocked by Michael Finley.
- Brad Miller made 8 ft Two Point Shot. Assisted by Doug Christie.
- Peja Stojakovic made Layup. Assisted by Doug Christie.
- Darius Songaila missed Layup.
- Doug Christie missed Layup.
- Peja Stojakovic made 17 ft Jumper.
- Peja Stojakovic made 24 ft Three Point Jumper. Assisted by Brad Miller.
- Mike Bibby made 17 ft Jumper. Assisted by Brad Miller.
- Peja Stojakovic made 17 ft Jumper.
- Chris Webber missed 14 ft Jumper.
- Mike Bibby made 16 ft Jumper.
- Peja Stojakovic missed 24 ft Three Point Jumper.
- Peja Stojakovic missed 23 ft Three Point Jumper.
- Chris Webber made 6 ft Two Point Shot. Assisted by Peja Stojakovic.
- Peja Stojakovic made Two Point Shot.
- Mike Bibby made 19 ft Jumper. Assisted by Peja Stojakovic.
- Peja Stojakovic missed 10 ft Jumper.
- Doug Christie missed Layup.
- Doug Christie made 25 ft Three Point Jumper.
- Peja Stojakovic missed 13 ft Jumper.
- Mike Bibby missed 25 ft Three Point Jumper.
- Anthony Peeler missed Three Point Jumper.
- Peja Stojakovic missed Layup. Blocked by Michael Finley.
- Mike Bibby missed 17 ft Jumper.
- Peja Stojakovic missed 5 ft Jumper.
- Peja Stojakovic made Two Point Shot.
- Peja Stojakovic missed 17 ft Jumper.
- Darius Songaila made Dunk. Assisted by Doug Christie.
- Chris Webber made 7 ft Jumper.
- Doug Christie missed Layup.
- Darius Songaila made Layup. Assisted by Peja Stojakovic.
- Chris Webber missed 6 ft Jumper.
- Mike Bibby missed 19 ft Jumper.
KINGS
MAVERICKS
| TIME | PLAY | SAC | DAL | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter. | 0 | 0 | |
| 12:00 | Jumpball. Vlade Divac vs. Dirk Nowitzki. Mike Bibby gains possession. | 0 | 0 | |
| 11:41 | Doug Christie made 21 ft Jumper. Assisted by Peja Stojakovic. | 2 | 0 | |
| 11:22 | Michael Finley missed Three Point Jumper. | 2 | 0 | |
| 11:19 | Peja Stojakovic Defensive Rebound. | 2 | 0 | |
| 11:14 | Peja Stojakovic made 18 ft Jumper. | 4 | 0 | |
| 10:45 | Antoine Walker missed 25 ft Three Point Jumper. | 4 | 0 | |
| 10:44 | Dirk Nowitzki Offensive Rebound. | 4 | 0 | |
| 10:40 | Antoine Walker made Layup. Assisted by Dirk Nowitzki. | 4 | 2 | |
| 10:15 | Mike Bibby missed 26 ft Three Point Jumper. | 4 | 2 | |
| 10:14 | Vlade Divac Offensive Rebound. | 4 | 2 | |
| 10:08 | Doug Christie missed Layup. | 4 | 2 | |
| 10:07 | Sacramento Offensive Rebound. | 4 | 2 | |
| 10:07 | Peja Stojakovic Technical Foul | 4 | 2 | |
| 10:07 | Peja Stojakovic made Technical Free Throw. | 5 | 2 | |
| 10:02 | Mike Bibby missed 12 ft Jumper. | 5 | 2 | |
| 10:00 | Antoine Walker Defensive Rebound. | 5 | 2 | |
| 9:53 | Dirk Nowitzki missed 18 ft Jumper. | 5 | 2 | |
| 9:51 | Mike Bibby Defensive Rebound. | 5 | 2 | |
| 9:44 | Chris Webber Bad Pass | 5 | 2 | |
| 9:33 | Marquis Daniels missed Jumper. | 5 | 2 | |
| 9:30 | Doug Christie Defensive Rebound. | 5 | 2 | |
| 9:15 | Chris Webber made 22 ft Jumper. Assisted by Vlade Divac. | 7 | 2 | |
| 8:56 | Dirk Nowitzki missed 16 ft Jumper. | 7 | 2 | |
| 8:56 | Peja Stojakovic Defensive Rebound. | 7 | 2 | |
| 8:37 | Peja Stojakovic missed Layup. | 7 | 2 | |
| 8:36 | Peja Stojakovic Offensive Rebound. | 7 | 2 | |
| 8:34 | Peja Stojakovic missed Layup. Blocked by Dirk Nowitzki. | 7 | 2 | |
| 8:33 | Dirk Nowitzki Defensive Rebound. | 7 | 2 | |
| 8:23 | Antoine Walker missed 25 ft Three Point Jumper. | 7 | 2 | |
| 8:22 | Doug Christie Defensive Rebound. | 7 | 2 | |
| 8:17 | Marquis Daniels Personal Foul | 7 | 2 | |
| 8:06 | Vlade Divac missed Layup. | 7 | 2 | |
| 8:04 | Vlade Divac Offensive Rebound. | 7 | 2 | |
| 8:03 | Vlade Divac missed Layup. | 7 | 2 | |
| 8:02 | Antoine Walker Defensive Rebound. | 7 | 2 | |
| 7:54 | Dirk Nowitzki missed 12 ft Jumper. | 7 | 2 | |
| 7:52 | Dirk Nowitzki Offensive Rebound. | 7 | 2 | |
| 7:47 | Dirk Nowitzki made Slam Dunk. Assisted by Steve Nash. | 7 | 4 | |
| 7:30 | Mike Bibby missed Two Point Shot. | 7 | 4 | |
| 7:28 | Dirk Nowitzki Defensive Rebound. | 7 | 4 | |
| 7:13 | Marquis Daniels missed 18 ft Jumper. | 7 | 4 | |
| 7:11 | Antoine Walker Offensive Rebound. | 7 | 4 | |
| 7:09 | Antoine Walker missed Layup. | 7 | 4 | |
| 7:07 | Vlade Divac Defensive Rebound. | 7 | 4 | |
| 6:58 | Vlade Divac made Layup. Assisted by Mike Bibby. | 9 | 4 | |
| 6:47 | Michael Finley made 5 ft Two Point Shot. Assisted by Steve Nash. | 9 | 6 | |
| 6:47 | Vlade Divac Shooting Foul | 9 | 6 | |
| 6:47 | Michael Finley missed Free Throw 1 of 1. | 9 | 6 | |
| 6:45 | Peja Stojakovic Defensive Rebound. | 9 | 6 | |
| 6:26 | Antoine Walker Shooting Foul | 9 | 6 | |
| 6:26 | Chris Webber made Free Throw 1 of 2. | 10 | 6 | |
| 6:26 | Chris Webber made Free Throw 2 of 2. | 11 | 6 | |
| 6:15 | Dirk Nowitzki missed 16 ft Jumper. | 11 | 6 | |
| 6:13 | Doug Christie Defensive Rebound. | 11 | 6 | |
| 6:03 | Marquis Daniels Personal Foul | 11 | 6 | |
| 6:03 | Josh Howard enters the game for Marquis Daniels. | 11 | 6 | |
| 5:56 | Chris Webber Bad Pass. Stolen by Antoine Walker. | 11 | 6 | |
| 5:50 | Dirk Nowitzki made Slam Dunk. Assisted by Steve Nash. | 11 | 8 | |
| 5:31 | Vlade Divac Bad Pass. Stolen by Steve Nash. | 11 | 8 | |
| 5:26 | Steve Nash Bad Pass. Stolen by Doug Christie. | 11 | 8 | |
| 5:20 | Mike Bibby made 25 ft Three Point Jumper. Assisted by Doug Christie. | 14 | 8 | |
| 5:03 | Michael Finley Bad Pass. Stolen by Chris Webber. | 14 | 8 | |
| 4:48 | Chris Webber missed Layup. Blocked by Dirk Nowitzki. | 14 | 8 | |
| 4:48 | Sacramento Offensive Rebound. | 14 | 8 | |
| 4:48 | Dallas Full Timeout. | 14 | 8 | |
| 4:43 | Peja Stojakovic missed 23 ft Three Point Jumper. | 14 | 8 | |
| 4:43 | Vlade Divac Offensive Rebound. | 14 | 8 | |
| 4:43 | Antoine Walker Personal Foul | 14 | 8 | |
| 4:33 | Peja Stojakovic missed 22 ft Jumper. | 14 | 8 | |
| 4:33 | Steve Nash Defensive Rebound. | 14 | 8 | |
| 4:18 | Antoine Walker Bad Pass. Stolen by Mike Bibby. | 14 | 8 | |
| 4:09 | Josh Howard Personal Foul | 14 | 8 | |
| 4:09 | Brad Miller enters the game for Vlade Divac. | 14 | 8 | |
| 4:09 | Eduardo Najera enters the game for Antoine Walker. | 14 | 8 | |
| 4:09 | Chris Webber made Free Throw 1 of 2. | 15 | 8 | |
| 4:09 | Chris Webber missed Free Throw 2 of 2. | 15 | 8 | |
| 4:07 | Josh Howard Defensive Rebound. | 15 | 8 | |
| 3:47 | Steve Nash made 25 ft Three Point Jumper. | 15 | 11 | |
| 3:31 | Brad Miller missed 17 ft Jumper. | 15 | 11 | |
| 3:30 | Peja Stojakovic Offensive Rebound. | 15 | 11 | |
| 3:28 | Chris Webber made 12 ft Jumper. Assisted by Peja Stojakovic. | 17 | 11 | |
| 3:16 | Steve Nash made 15 ft Jumper. | 17 | 13 | |
| 3:05 | Brad Miller Bad Pass | 17 | 13 | |
| 2:58 | Steve Nash missed Layup. | 17 | 13 | |
| 2:56 | Dallas Offensive Rebound. | 17 | 13 | |
| 2:56 | Sacramento Full Timeout. | 17 | 13 | |
| 2:49 | Josh Howard missed 24 ft Three Point Jumper. | 17 | 13 | |
| 2:47 | Mike Bibby Defensive Rebound. | 17 | 13 | |
| 2:26 | Peja Stojakovic missed 14 ft Jumper. | 17 | 13 | |
| 2:24 | Dirk Nowitzki Defensive Rebound. | 17 | 13 | |
| 2:21 | Mike Bibby Shooting Foul | 17 | 13 | |
| 2:21 | Josh Howard made Free Throw 1 of 2. | 17 | 14 | |
| 2:21 | Antawn Jamison enters the game for Michael Finley. | 17 | 14 | |
| 2:21 | Josh Howard missed Free Throw 2 of 2. | 17 | 14 | |
| 2:20 | Brad Miller Defensive Rebound. | 17 | 14 | |
| 2:14 | Chris Webber Offensive Foul | 17 | 14 | |
| 2:14 | Chris Webber Foul | 17 | 14 | |
| 1:54 | Josh Howard missed Layup. | 17 | 14 | |
| 1:53 | Doug Christie Defensive Rebound. | 17 | 14 | |
| 1:46 | Chris Webber missed 19 ft Jumper. | 17 | 14 | |
| 1:45 | Josh Howard Defensive Rebound. | 17 | 14 | |
| 1:45 | Doug Christie Loose Ball Foul | 17 | 14 | |
| 1:45 | Anthony Peeler enters the game for Mike Bibby. | 17 | 14 | |
| 1:35 | Eduardo Najera made Layup. Assisted by Steve Nash. | 17 | 16 | |
| 1:22 | Eduardo Najera Shooting Foul | 17 | 16 | |
| 1:22 | Chris Webber made Free Throw 1 of 2. | 18 | 16 | |
| 1:22 | Marquis Daniels enters the game for Steve Nash. | 18 | 16 | |
| 1:22 | Chris Webber missed Free Throw 2 of 2. | 18 | 16 | |
| 1:22 | Eduardo Najera Defensive Rebound. | 18 | 16 | |
| 1:05 | Josh Howard Bad Pass. Stolen by Anthony Peeler. | 18 | 16 | |
| 1:00 | Brad Miller made Layup. Assisted by Anthony Peeler. | 20 | 16 | |
| 54.9 | Josh Howard missed 5 ft Jumper. | 20 | 16 | |
| 53.7 | Antawn Jamison Offensive Rebound. | 20 | 16 | |
| 46.9 | Marquis Daniels made 10 ft Jumper. | 20 | 18 | |
| 37.9 | Doug Christie missed 19 ft Jumper. | 20 | 18 | |
| 36.7 | Brad Miller Offensive Rebound. | 20 | 18 | |
| 36.7 | Dirk Nowitzki Loose Ball Foul | 20 | 18 | |
| 36.7 | Dirk Nowitzki Technical Foul | 20 | 18 | |
| 36.7 | Peja Stojakovic made Technical Free Throw. | 21 | 18 | |
| 36.7 | Brad Miller missed Free Throw 1 of 2. | 21 | 18 | |
| 36.7 | Sacramento Offensive Rebound. | 21 | 18 | |
| 36.7 | Steve Nash enters the game for Eduardo Najera. | 21 | 18 | |
| 36.7 | Brad Miller missed Free Throw 2 of 2. | 21 | 18 | |
| 36.7 | Josh Howard Defensive Rebound. | 21 | 18 | |
| 27.9 | Steve Nash missed 25 ft Three Point Jumper. | 21 | 18 | |
| 25.9 | Josh Howard Offensive Rebound. | 21 | 18 | |
| 20.9 | Marquis Daniels missed Layup. Blocked by Chris Webber. | 21 | 18 | |
| 19.3 | Dallas Offensive Rebound. | 21 | 18 | |
| 2.9 | Marquis Daniels missed 24 ft Three Point Jumper. | 21 | 18 | |
| 0.9 | Chris Webber Defensive Rebound. | 21 | 18 | |
| 0.0 | End of the 1st Quarter. | 21 | 18 | |
SAC leads 3-1
Game Information
American Airlines Center
1:30 AM, 27 April 2004
Dallas, TX
Attendance: 20,677
- Referees:
- Dan Crawford
- Bill Kennedy
- Tom Washington
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 19 | 10 | .655 | - | L3 |
| Phoenix | 18 | 13 | .581 | 2 | W3 |
| Golden State | 16 | 15 | .516 | 4 | W3 |
| LA Clippers | 9 | 21 | .300 | 10.5 | W3 |
| Sacramento | 8 | 23 | .258 | 12 | W1 |
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 23 | 8 | .742 | - | L1 |
| Houston | 19 | 10 | .655 | 3 | W2 |
| Memphis | 15 | 16 | .484 | 8 | W2 |
| Dallas | 12 | 21 | .364 | 12 | L2 |
| New Orleans | 8 | 25 | .242 | 16 | L3 |

