48-29, 19-21 away
102
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTAH | 27 | 20 | 28 | 27 | 102 |
GS | 26 | 37 | 36 | 27 | 126 |
38-40, 28-11 home
126
- Baron Davis misses layup
- Monta Ellis makes driving layup
- Stephen Jackson misses 22-foot jumper
- Stephen Jackson makes two point shot
- Jason Richardson misses 23-foot three point jumper
- Baron Davis makes 26-foot three point jumper (Stephen Jackson assists)
- Monta Ellis makes jumper (Baron Davis assists)
- Stephen Jackson makes driving layup
- Jason Richardson misses 24-foot three point jumper
- Monta Ellis makes slam dunk
- Matt Barnes misses 27-foot three point jumper
- Jason Richardson misses 21-foot jumper
- Baron Davis misses 20-foot jumper
- Matt Barnes makes three point jumper (Monta Ellis assists)
- Mickael Pietrus misses layup
- Monta Ellis misses 14-foot jumper
- Matt Barnes misses 11-foot jumper
- Matt Barnes makes driving layup
- Matt Barnes misses 23-foot three point jumper
- Stephen Jackson makes driving layup (Jason Richardson assists)
- Monta Ellis makes driving layup (Stephen Jackson assists)
- Jason Richardson misses 25-foot three point jumper
- Al Harrington misses 26-foot three point jumper
- Al Harrington makes three point jumper (Jason Richardson assists)
- Al Harrington makes driving layup (Stephen Jackson assists)
- Monta Ellis misses layup
- Andris Biedrins makes slam dunk (Baron Davis assists)
- Andris Biedrins makes 2-foot two point shot (Stephen Jackson assists)
- Stephen Jackson makes 26-foot three point jumper (Andris Biedrins assists)
- Monta Ellis makes 19-foot jumper
- Matt Barnes makes 23-foot three point jumper (Al Harrington assists)
- Monta Ellis makes driving layup (Baron Davis assists)
- Stephen Jackson misses 7-foot jumper
- Al Harrington misses layup
- Al Harrington makes layup
- Monta Ellis misses 8-foot jumper
- Stephen Jackson misses 27-foot three point jumper
- Stephen Jackson misses 4-foot running jumper
- Matt Barnes makes slam dunk (Stephen Jackson assists)
- Baron Davis makes 26-foot three point jumper (Matt Barnes assists)
- Mehmet Okur blocks Baron Davis's 4-foot jumper
- Stephen Jackson makes slam dunk (Monta Ellis assists)
- Jason Richardson misses 26-foot three point jumper
- Al Harrington misses layup
- Al Harrington makes tip shot
- Baron Davis makes driving layup
- Stephen Jackson makes 26-foot three point jumper (Baron Davis assists)
- Monta Ellis misses 1-foot two point shot
- Stephen Jackson makes two point shot
- Al Harrington makes 2-foot two point shot (Baron Davis assists)
- Al Harrington makes driving layup
- Monta Ellis misses 14-foot jumper
- Stephen Jackson makes 5-foot two point shot
- Monta Ellis makes two point shot (Al Harrington assists)
- Baron Davis makes 7-foot two point shot
- Al Harrington misses layup
- Baron Davis makes driving layup
- Stephen Jackson misses 26-foot three point jumper
- Monta Ellis misses jumper
- Jason Richardson makes 24-foot three point jumper (Matt Barnes assists)
- Baron Davis misses 4-foot jumper
- Matt Barnes makes 26-foot three point jumper (Baron Davis assists)
- Baron Davis misses 18-foot jumper
- Matt Barnes misses 27-foot three point jumper
- Jason Richardson makes two point shot
- Baron Davis misses 57-foot jumper
- Mickael Pietrus misses layup
- Mickael Pietrus makes driving dunk (Jason Richardson assists)
- Stephen Jackson makes 23-foot three point jumper (Baron Davis assists)
- Jason Richardson makes 24-foot three point jumper (Mickael Pietrus assists)
- Andris Biedrins makes 3-foot two point shot (Baron Davis assists)
- Stephen Jackson makes 19-foot jumper (Jason Richardson assists)
- Stephen Jackson misses 17-foot jumper
- Andris Biedrins makes driving layup (Sarunas Jasikevicius assists)
- Kelenna Azubuike makes driving layup (Sarunas Jasikevicius assists)
- Jason Richardson makes 2-foot two point shot
- Josh Powell misses 16-foot jumper
- Mickael Pietrus misses 18-foot jumper
- Kelenna Azubuike makes driving layup (Sarunas Jasikevicius assists)
- Kelenna Azubuike makes slam dunk (Adonal Foyle assists)
- Josh Powell misses 14-foot jumper
- Kelenna Azubuike makes layup
- Adonal Foyle misses 6-foot two point shot
- Adonal Foyle makes 4-foot hook shot
- Mickael Pietrus misses slam dunk
- Mehmet Okur misses two point shot
- Mehmet Okur makes 4-foot two point shot
- Carlos Boozer misses layup
- Derek Fisher makes driving layup
- Deron Williams misses 21-foot jumper
- Deron Williams misses 16-foot two point shot
- Ronnie Brewer makes driving layup
- Ronnie Brewer misses 7-foot two point shot
- Carlos Boozer makes 13-foot two point shot (Derek Fisher assists)
- Derek Fisher misses 17-foot jumper
- Ronnie Brewer misses tip shot
- Baron Davis blocks Derek Fisher's 4-foot jumper
- Carlos Boozer makes layup
- Carlos Boozer makes 2-foot two point shot
- Derek Fisher misses 26-foot three point jumper
- Baron Davis blocks Jarron Collins's layup
- Deron Williams misses jumper
- Derek Fisher misses 24-foot three point jumper
- Paul Millsap makes 5-foot two point shot
- Jason Richardson blocks Paul Millsap's 4-foot jumper
- Andris Biedrins blocks Derek Fisher's layup
- Paul Millsap misses layup
- Matt Harpring makes driving layup (Derek Fisher assists)
- Gordan Giricek makes 24-foot three point jumper (Paul Millsap assists)
- Gordan Giricek misses 19-foot jumper
- Mehmet Okur makes 14-foot jumper
- Mehmet Okur makes 19-foot two point shot (Deron Williams assists)
- Matt Harpring makes 5-foot two point shot
- Matt Harpring makes 11-foot two point shot
- Deron Williams misses 26-foot three point jumper
- Gordan Giricek misses 4-foot jumper
- Jason Richardson blocks Carlos Boozer's 4-foot jumper
- Mehmet Okur misses 21-foot jumper
- Deron Williams misses layup
- Matt Harpring misses 16-foot jumper
- Andris Biedrins blocks Carlos Boozer's 3-foot jumper
- Mehmet Okur misses 8-foot running jumper
- Carlos Boozer misses 16-foot jumper
- C.J. Miles misses 25-foot three point jumper
- Matt Harpring makes driving layup (Carlos Boozer assists)
- Carlos Boozer misses 4-foot jumper
- Derek Fisher makes 26-foot three point jumper
- Derek Fisher misses 27-foot three point jumper
- Carlos Boozer makes driving layup (Deron Williams assists)
- Deron Williams misses layup
- Al Harrington blocks Deron Williams's 20-foot jumper
- Derek Fisher misses 25-foot three point jumper
- Mehmet Okur makes 27-foot three point jumper (Derek Fisher assists)
- Mehmet Okur makes 16-foot two point shot (Deron Williams assists)
- Deron Williams makes 18-foot jumper (Mehmet Okur assists)
- Carlos Boozer misses 10-foot two point shot
- Carlos Boozer makes driving layup
- Ronnie Brewer makes slam dunk (Derek Fisher assists)
- Derek Fisher makes 21-foot two point shot (Dee Brown assists)
- Ronnie Brewer makes jumper (Derek Fisher assists)
- Carlos Boozer misses 2-foot two point shot
- Derek Fisher misses 2-foot two point shot
- Derek Fisher misses layup
- Derek Fisher misses tip shot
- Ronnie Brewer makes driving layup (Dee Brown assists)
- Dee Brown misses 3-foot jumper
- Matt Harpring misses 17-foot jumper
- Matt Harpring makes 17-foot jumper (Dee Brown assists)
- Matt Harpring makes jumper (Dee Brown assists)
- Matt Harpring misses 18-foot jumper
- Matt Harpring misses 8-foot jumper
- Ronnie Brewer makes dunk (C.J. Miles assists)
- Adonal Foyle blocks C.J. Miles's layup
- Ronnie Brewer makes slam dunk (Dee Brown assists)
- Dee Brown misses 4-foot jumper
- C.J. Miles makes 3-foot two point shot (Dee Brown assists)
- Adonal Foyle blocks Rafael Araujo's layup
- Mickael Pietrus blocks Rafael Araujo's 4-foot jumper
- Paul Millsap makes 6-foot jumper
- Mickael Pietrus blocks C.J. Miles's 13-foot jumper
- Rafael Araujo misses two point shot
- C.J. Miles misses 25-foot three point jumper
- Dee Brown misses layup
- Rafael Araujo makes 16-foot jumper
- Rafael Araujo makes 3-foot two point shot (Dee Brown assists)
- Ronnie Brewer makes layup (Dee Brown assists)
- Paul Millsap misses 26-foot three point jumper
JAZZ
WARRIORS
TIME | PLAY | UTAH | GS | |
---|---|---|---|---|
12:00 | Start of the 1st Quarter | 0 | 0 | |
12:00 | Jumpball: Mehmet Okur vs. Al Harrington (Baron Davis gains possession) | 0 | 0 | |
11:40 | Baron Davis misses layup | 0 | 0 | |
11:38 | Carlos Boozer defensive rebound | 0 | 0 | |
11:30 | Mehmet Okur misses two point shot | 0 | 0 | |
11:30 | Mehmet Okur offensive rebound | 0 | 0 | |
11:27 | Mehmet Okur makes 4-foot two point shot | 2 | 0 | |
11:07 | Monta Ellis makes driving layup | 2 | 2 | |
10:47 | Carlos Boozer 3 second | 2 | 2 | |
10:34 | Stephen Jackson misses 22-foot jumper | 2 | 2 | |
10:33 | Deron Williams defensive rebound | 2 | 2 | |
10:25 | Carlos Boozer misses layup | 2 | 2 | |
10:25 | Jason Richardson defensive rebound | 2 | 2 | |
10:25 | Jumpball: Ronnie Brewer vs. Jason Richardson (Baron Davis gains possession) | 2 | 2 | |
10:18 | Stephen Jackson makes two point shot | 2 | 4 | |
10:18 | Mehmet Okur shooting foul (Stephen Jackson draws the foul) | 2 | 4 | |
10:18 | Stephen Jackson makes free throw 1 of 1 | 2 | 5 | |
10:04 | Derek Fisher makes driving layup | 4 | 5 | |
9:57 | Jason Richardson misses 23-foot three point jumper | 4 | 5 | |
9:56 | Carlos Boozer defensive rebound | 4 | 5 | |
9:52 | Ronnie Brewer turnover | 4 | 5 | |
9:40 | Stephen Jackson traveling | 4 | 5 | |
9:26 | Deron Williams misses 21-foot jumper | 4 | 5 | |
9:25 | Al Harrington defensive rebound | 4 | 5 | |
9:10 | Baron Davis makes 26-foot three point jumper (Stephen Jackson assists) | 4 | 8 | |
8:45 | Deron Williams misses 16-foot two point shot | 4 | 8 | |
8:44 | Al Harrington defensive rebound | 4 | 8 | |
8:33 | Monta Ellis makes jumper (Baron Davis assists) | 4 | 10 | |
8:08 | Ronnie Brewer makes driving layup | 6 | 10 | |
8:06 | Deron Williams shooting foul (Jason Richardson draws the foul) | 6 | 10 | |
8:06 | Jason Richardson misses free throw 1 of 2 | 6 | 10 | |
8:06 | Golden State offensive rebound | 6 | 10 | |
8:06 | Jason Richardson makes free throw 2 of 2 | 6 | 11 | |
7:41 | Ronnie Brewer misses 7-foot two point shot | 6 | 11 | |
7:39 | Ronnie Brewer offensive rebound | 6 | 11 | |
7:26 | Mehmet Okur offensive foul (Stephen Jackson draws the foul) | 6 | 11 | |
7:26 | Mehmet Okur turnover | 6 | 11 | |
7:26 | Paul Millsap enters the game for Mehmet Okur | 6 | 11 | |
7:09 | Stephen Jackson makes driving layup | 6 | 13 | |
6:54 | Stephen Jackson shooting foul (Derek Fisher draws the foul) | 6 | 13 | |
6:54 | Derek Fisher makes free throw 1 of 2 | 7 | 13 | |
6:54 | Derek Fisher makes free throw 2 of 2 | 8 | 13 | |
6:37 | Jason Richardson misses 24-foot three point jumper | 8 | 13 | |
6:37 | Carlos Boozer defensive rebound | 8 | 13 | |
6:31 | Deron Williams lost ball (Monta Ellis steals) | 8 | 13 | |
6:26 | Monta Ellis makes slam dunk | 8 | 15 | |
6:03 | Carlos Boozer makes 13-foot two point shot (Derek Fisher assists) | 10 | 15 | |
5:58 | Baron Davis lost ball (Derek Fisher steals) | 10 | 15 | |
5:54 | Derek Fisher misses 17-foot jumper | 10 | 15 | |
5:52 | Ronnie Brewer offensive rebound | 10 | 15 | |
5:52 | Ronnie Brewer misses tip shot | 10 | 15 | |
5:50 | Deron Williams offensive rebound | 10 | 15 | |
5:35 | Baron Davis blocks Derek Fisher's 4-foot jumper | 10 | 15 | |
5:28 | Carlos Boozer offensive rebound | 10 | 15 | |
5:28 | Carlos Boozer makes layup | 12 | 15 | |
5:24 | Jason Richardson traveling | 12 | 15 | |
5:24 | Golden State full timeout | 12 | 15 | |
5:24 | Andris Biedrins enters the game for Al Harrington | 12 | 15 | |
5:11 | Carlos Boozer makes 2-foot two point shot | 14 | 15 | |
4:54 | Carlos Boozer shooting foul (Baron Davis draws the foul) | 14 | 15 | |
4:54 | Baron Davis makes free throw 1 of 2 | 14 | 16 | |
4:54 | Matt Barnes enters the game for Jason Richardson | 14 | 16 | |
4:54 | Baron Davis makes free throw 2 of 2 | 14 | 17 | |
4:37 | Andris Biedrins shooting foul (Ronnie Brewer draws the foul) | 14 | 17 | |
4:37 | Ronnie Brewer makes free throw 1 of 2 | 15 | 17 | |
4:37 | Ronnie Brewer misses free throw 2 of 2 | 15 | 17 | |
4:35 | Stephen Jackson defensive rebound | 15 | 17 | |
4:30 | Carlos Boozer personal foul (Baron Davis draws the foul) | 15 | 17 | |
4:30 | Jarron Collins enters the game for Carlos Boozer | 15 | 17 | |
4:30 | Matt Harpring enters the game for Ronnie Brewer | 15 | 17 | |
4:24 | Matt Barnes misses 27-foot three point jumper | 15 | 17 | |
4:24 | Matt Harpring defensive rebound | 15 | 17 | |
4:11 | Derek Fisher misses 26-foot three point jumper | 15 | 17 | |
4:09 | Paul Millsap offensive rebound | 15 | 17 | |
3:58 | Baron Davis blocks Jarron Collins's layup | 15 | 17 | |
3:58 | Utah offensive rebound | 15 | 17 | |
3:53 | Deron Williams misses jumper | 15 | 17 | |
3:53 | Jarron Collins offensive rebound | 15 | 17 | |
3:53 | Monta Ellis personal foul (Jarron Collins draws the foul) | 15 | 17 | |
3:47 | Derek Fisher misses 24-foot three point jumper | 15 | 17 | |
3:46 | Monta Ellis defensive rebound | 15 | 17 | |
3:44 | Monta Ellis traveling | 15 | 17 | |
3:26 | Stephen Jackson personal foul (Matt Harpring draws the foul) | 15 | 17 | |
3:26 | Gordan Giricek enters the game for Deron Williams | 15 | 17 | |
3:18 | Paul Millsap makes 5-foot two point shot | 17 | 17 | |
3:12 | Jarron Collins shooting foul (Baron Davis draws the foul) | 17 | 17 | |
3:12 | Baron Davis makes free throw 1 of 2 | 17 | 18 | |
3:12 | Jason Richardson enters the game for Monta Ellis | 17 | 18 | |
3:12 | Baron Davis makes free throw 2 of 2 | 17 | 19 | |
3:04 | Andris Biedrins personal foul (Jarron Collins draws the foul) | 17 | 19 | |
3:04 | Jarron Collins misses free throw 1 of 2 | 17 | 19 | |
3:04 | Utah offensive rebound | 17 | 19 | |
3:04 | Jarron Collins makes free throw 2 of 2 | 18 | 19 | |
2:50 | Jason Richardson misses 21-foot jumper | 18 | 19 | |
2:49 | Jarron Collins defensive rebound | 18 | 19 | |
2:33 | Jason Richardson blocks Paul Millsap's 4-foot jumper | 18 | 19 | |
2:32 | Matt Barnes defensive rebound | 18 | 19 | |
2:31 | Utah full timeout | 18 | 19 | |
2:31 | Mickael Pietrus enters the game for Stephen Jackson | 18 | 19 | |
2:26 | Baron Davis misses 20-foot jumper | 18 | 19 | |
2:25 | Paul Millsap defensive rebound | 18 | 19 | |
2:14 | Mickael Pietrus personal foul (Matt Harpring draws the foul) | 18 | 19 | |
2:14 | Matt Harpring makes free throw 1 of 2 | 19 | 19 | |
2:14 | Matt Harpring makes free throw 2 of 2 | 20 | 19 | |
2:14 | Derek Fisher makes technical free throw | 21 | 19 | |
1:59 | Baron Davis bad pass (Matt Harpring steals) | 21 | 19 | |
1:51 | Andris Biedrins blocks Derek Fisher's layup | 21 | 19 | |
1:50 | Paul Millsap offensive rebound | 21 | 19 | |
1:49 | Paul Millsap misses layup | 21 | 19 | |
1:47 | Gordan Giricek offensive rebound | 21 | 19 | |
1:47 | Baron Davis personal foul (Gordan Giricek draws the foul) | 21 | 19 | |
1:47 | Gordan Giricek makes free throw 1 of 2 | 22 | 19 | |
1:47 | Monta Ellis enters the game for Baron Davis | 22 | 19 | |
1:47 | Gordan Giricek misses free throw 2 of 2 | 22 | 19 | |
1:46 | Andris Biedrins defensive rebound | 22 | 19 | |
1:34 | Matt Barnes makes three point jumper (Monta Ellis assists) | 22 | 22 | |
1:17 | Matt Harpring makes driving layup (Derek Fisher assists) | 24 | 22 | |
1:06 | Paul Millsap personal foul (Matt Barnes draws the foul) | 24 | 22 | |
1:06 | Matt Barnes makes free throw 1 of 2 | 24 | 23 | |
1:06 | Matt Barnes makes free throw 2 of 2 | 24 | 24 | |
51.1 | Gordan Giricek makes 24-foot three point jumper (Paul Millsap assists) | 27 | 24 | |
43.9 | Jason Richardson traveling (Derek Fisher steals) | 27 | 24 | |
38.7 | Paul Millsap bad pass (Mickael Pietrus steals) | 27 | 24 | |
29.9 | Mickael Pietrus misses layup | 27 | 24 | |
26.8 | Matt Harpring defensive rebound | 27 | 24 | |
5.8 | Gordan Giricek misses 19-foot jumper | 27 | 24 | |
5.4 | Utah offensive rebound | 27 | 24 | |
5.4 | shot clock violation | 27 | 24 | |
0.7 | Derek Fisher shooting foul (Monta Ellis draws the foul) | 27 | 24 | |
0.7 | Monta Ellis makes free throw 1 of 2 | 27 | 25 | |
0.7 | Monta Ellis makes free throw 2 of 2 | 27 | 26 | |
0.0 | End of the 1st Quarter | 27 | 26 |
Regular Season Series
Series tied 2-2
Game Information
Oracle Arena
12:30 AM, 10 April 2007
Oakland, CA
Attendance: 17,453
- Referees:
- Greg Willard
- Mark Ayotte
- Tony Brothers
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 7 | .533 | 3.5 | L1 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 12 | .200 | 8.5 | L4 |
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 11 | 3 | .786 | - | W1 |
LA Lakers | 10 | 5 | .667 | 1.5 | L1 |
Phoenix | 9 | 7 | .563 | 3 | L5 |
LA Clippers | 9 | 7 | .563 | 3 | W3 |
Sacramento | 8 | 7 | .533 | 3.5 | L1 |