Utah Jazz @ Dallas Mavericks
Shot Chart
- Josh Howard makes 25-foot three point jumper (Devin Harris assists)
- Erick Dampier makes layup (Devin Harris assists)
- Devin Harris misses 5-foot two point shot
- Erick Dampier misses layup
- Erick Dampier makes 4-foot hook shot (Jason Terry assists)
- Jason Terry makes 16-foot jumper (Devin Harris assists)
- Dirk Nowitzki misses 15-foot jumper
- Erick Dampier makes tip shot
- Josh Howard makes 18-foot jumper (Jason Terry assists)
- Josh Howard makes 20-foot jumper (Devin Harris assists)
- Dirk Nowitzki misses 17-foot jumper
- Josh Howard misses 25-foot three point jumper
- Devin Harris makes two point shot
- Josh Howard misses jumper
- Dirk Nowitzki misses 14-foot two point shot
- Jerry Stackhouse misses 23-foot three point jumper
- Jerry Stackhouse misses 23-foot three point jumper
- Josh Howard makes 4-foot two point shot
- Jason Hart blocks Josh Howard's 22-foot jumper
- Jason Terry makes 25-foot three point jumper (Brandon Bass assists)
- Jason Terry makes 18-foot jumper
- Jerry Stackhouse misses 22-foot jumper
- Josh Howard misses 18-foot jumper
- Brandon Bass misses 20-foot jumper
- Josh Howard makes two point shot
- Brandon Bass makes 16-foot jumper (Jason Terry assists)
- Jason Terry misses 16-foot jumper
- Dirk Nowitzki makes 16-foot two point shot
- Devin Harris misses 18-foot jumper
- Devean George misses 12-foot jumper
- Josh Howard makes 23-foot three point jumper (Devin Harris assists)
- Josh Howard makes 23-foot three point jumper (Devin Harris assists)
- Erick Dampier makes slam dunk (Dirk Nowitzki assists)
- Erick Dampier makes layup (Devin Harris assists)
- Devin Harris misses layup
- Dirk Nowitzki makes 14-foot jumper
- Dirk Nowitzki makes 17-foot jumper (Jason Terry assists)
- Jason Terry makes three point jumper (Dirk Nowitzki assists)
- Dirk Nowitzki makes two point shot
- Devin Harris makes two point shot
- Dirk Nowitzki misses 17-foot jumper
- Josh Howard makes 14-foot two point shot
- Josh Howard makes 16-foot two point shot (Devin Harris assists)
- Dirk Nowitzki misses 24-foot three point jumper
- Jason Terry misses 24-foot three point jumper
- Dirk Nowitzki makes 15-foot jumper
- Josh Howard makes driving dunk
- Josh Howard makes 19-foot two point shot
- Jerry Stackhouse makes 23-foot three point jumper (Josh Howard assists)
- Jerry Stackhouse makes 23-foot three point jumper (Dirk Nowitzki assists)
- Erick Dampier makes two point shot (Devin Harris assists)
- Dirk Nowitzki misses driving layup
- Jerry Stackhouse makes 16-foot jumper (Brandon Bass assists)
- Brandon Bass misses 12-foot jumper
- Jason Terry misses 23-foot three point jumper
- Jason Terry makes 23-foot three point jumper (Jerry Stackhouse assists)
- Josh Howard makes 25-foot three point jumper (Jason Terry assists)
- Jason Terry makes 20-foot jumper
- Dirk Nowitzki misses two point shot
- Paul Millsap blocks Devin Harris's driving layup
- Erick Dampier makes slam dunk (Devin Harris assists)
- Dirk Nowitzki makes 16-foot jumper (Devin Harris assists)
- Devin Harris makes 17-foot jumper
- Josh Howard misses 7-foot two point shot
- Dirk Nowitzki makes driving dunk
- Josh Howard makes driving dunk
- Dirk Nowitzki misses 6-foot two point shot
- Dirk Nowitzki makes 18-foot jumper (Devin Harris assists)
- Dirk Nowitzki misses 18-foot jumper
- Josh Howard makes 22-foot two point shot
- Jason Terry makes two point shot (Josh Howard assists)
- Jason Terry misses 24-foot three point jumper
- Deron Williams makes 25-foot three point jumper (Ronnie Brewer assists)
- Carlos Boozer makes 16-foot jumper (Deron Williams assists)
- Deron Williams makes two point shot
- Andrei Kirilenko misses 24-foot three point jumper
- Carlos Boozer makes 13-foot two point shot
- Carlos Boozer makes two point shot (Ronnie Brewer assists)
- Jason Hart makes driving layup (Carlos Boozer assists)
- Mehmet Okur makes 4-foot two point shot
- Ronnie Brewer misses 23-foot jumper
- Ronnie Brewer misses 19-foot jumper
- Ronnie Brewer misses 12-foot jumper
- Matt Harpring misses 18-foot jumper
- Carlos Boozer makes 7-foot two point shot (Matt Harpring assists)
- Jarron Collins makes 5-foot two point shot
- Matt Harpring makes 9-foot running jumper
- Matt Harpring misses 12-foot two point shot
- Jason Hart misses 17-foot jumper
- Brandon Bass blocks Jason Hart's 7-foot jumper
- Jarron Collins misses 17-foot jumper
- Matt Harpring misses 8-foot two point shot
- C.J. Miles misses 25-foot three point jumper
- Matt Harpring makes driving layup
- Deron Williams makes two point shot
- Mehmet Okur makes 15-foot jumper
- Mehmet Okur makes 15-foot jumper (C.J. Miles assists)
- C.J. Miles makes layup (Andrei Kirilenko assists)
- Deron Williams makes layup (Andrei Kirilenko assists)
- Carlos Boozer makes layup (Deron Williams assists)
- Carlos Boozer makes 14-foot two point shot
- Mehmet Okur makes two point shot (Andrei Kirilenko assists)
- Erick Dampier blocks Carlos Boozer's two point shot
- Carlos Boozer makes driving layup (Deron Williams assists)
- Carlos Boozer misses 4-foot running jumper
- Carlos Boozer misses layup
- Deron Williams misses 25-foot three point jumper
- Deron Williams misses 21-foot jumper
- Ronnie Brewer makes layup (Andrei Kirilenko assists)
- Ronnie Brewer makes driving layup (Andrei Kirilenko assists)
- Andrei Kirilenko makes slam dunk (Mehmet Okur assists)
- Carlos Boozer makes 14-foot two point shot
- Deron Williams makes 15-foot two point shot
- Carlos Boozer makes two point shot (Andrei Kirilenko assists)
- Deron Williams makes 6-foot two point shot (Carlos Boozer assists)
- Deron Williams makes 7-foot running jumper
- Andrei Kirilenko makes 4-foot jumper (Carlos Boozer assists)
- Carlos Boozer makes two point shot (Deron Williams assists)
- Ronnie Brewer misses driving layup
- Deron Williams misses 11-foot jumper
- Ronnie Brewer makes 14-foot jumper (Deron Williams assists)
- Deron Williams makes 18-foot two point shot
- Deron Williams makes 20-foot jumper
- Deron Williams makes 25-foot three point jumper
- Deron Williams misses two point shot
- Paul Millsap makes driving layup
- Matt Harpring misses 19-foot jumper
- Andrei Kirilenko makes 15-foot two point shot
- Matt Harpring makes 16-foot jumper (Andrei Kirilenko assists)
- Matt Harpring makes layup (Andrei Kirilenko assists)
- Dirk Nowitzki blocks Deron Williams's layup
- Deron Williams misses 4-foot jumper
- Paul Millsap misses layup
- Andrei Kirilenko misses 7-foot jumper
- Erick Dampier blocks Matt Harpring's two point shot
- Paul Millsap makes 4-foot jumper
- Andrei Kirilenko misses 20-foot jumper
- Josh Howard blocks Paul Millsap's layup
- Deron Williams makes 24-foot three point jumper (Paul Millsap assists)
- Andrei Kirilenko makes two point shot (Carlos Boozer assists)
- Deron Williams makes 16-foot jumper
- Carlos Boozer makes 5-foot two point shot (Deron Williams assists)
- Carlos Boozer misses 9-foot jumper
- Matt Harpring misses 15-foot jumper
- Paul Millsap makes two point shot (Deron Williams assists)
- Andrei Kirilenko makes 16-foot two point shot
- Deron Williams makes driving layup
- Deron Williams misses 22-foot jumper
JAZZ
MAVERICKS
| TIME | PLAY | UTAH | DAL | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0 | 0 | |
| 12:00 | Jumpball: Mehmet Okur vs. Erick Dampier (Ronnie Brewer gains possession) | 0 | 0 | |
| 11:45 | Carlos Boozer bad pass (Jason Terry steals) | 0 | 0 | |
| 11:32 | Josh Howard makes 25-foot three point jumper (Devin Harris assists) | 0 | 3 | |
| 11:17 | Deron Williams makes 25-foot three point jumper (Ronnie Brewer assists) | 3 | 3 | |
| 11:03 | Erick Dampier makes layup (Devin Harris assists) | 3 | 5 | |
| 10:47 | Carlos Boozer makes 16-foot jumper (Deron Williams assists) | 5 | 5 | |
| 10:36 | Devin Harris misses 5-foot two point shot | 5 | 5 | |
| 10:33 | Erick Dampier offensive rebound | 5 | 5 | |
| 10:33 | Erick Dampier misses layup | 5 | 5 | |
| 10:33 | Carlos Boozer defensive rebound | 5 | 5 | |
| 10:21 | Deron Williams makes two point shot | 7 | 5 | |
| 9:57 | Erick Dampier makes 4-foot hook shot (Jason Terry assists) | 7 | 7 | |
| 9:40 | Mehmet Okur lost ball (Devin Harris steals) | 7 | 7 | |
| 9:30 | Jason Terry makes 16-foot jumper (Devin Harris assists) | 7 | 9 | |
| 9:18 | Andrei Kirilenko bad pass | 7 | 9 | |
| 8:57 | Dirk Nowitzki misses 15-foot jumper | 7 | 9 | |
| 8:56 | Erick Dampier offensive rebound | 7 | 11 | |
| 8:56 | Erick Dampier makes tip shot | 7 | 11 | |
| 8:37 | Deron Williams offensive foul (Devin Harris draws the foul) | 7 | 11 | |
| 8:37 | Deron Williams turnover | 7 | 11 | |
| 8:19 | Josh Howard makes 18-foot jumper (Jason Terry assists) | 7 | 13 | |
| 8:02 | Andrei Kirilenko misses 24-foot three point jumper | 7 | 13 | |
| 8:00 | Dirk Nowitzki defensive rebound | 7 | 13 | |
| 7:54 | Josh Howard makes 20-foot jumper (Devin Harris assists) | 7 | 15 | |
| 7:52 | Utah full timeout | 7 | 15 | |
| 7:33 | Carlos Boozer makes 13-foot two point shot | 9 | 15 | |
| 7:13 | Deron Williams personal foul (Devin Harris draws the foul) | 9 | 15 | |
| 7:13 | Jason Hart enters the game for Deron Williams | 9 | 15 | |
| 7:07 | Dirk Nowitzki misses 17-foot jumper | 9 | 15 | |
| 7:07 | Andrei Kirilenko defensive rebound | 9 | 15 | |
| 6:54 | Mehmet Okur bad pass (Jason Terry steals) | 9 | 15 | |
| 6:43 | Andrei Kirilenko shooting foul (Josh Howard draws the foul) | 9 | 15 | |
| 6:43 | Josh Howard misses free throw 1 of 2 | 9 | 15 | |
| 6:43 | Dallas offensive rebound | 9 | 15 | |
| 6:43 | Josh Howard makes free throw 2 of 2 | 9 | 16 | |
| 6:33 | Carlos Boozer makes two point shot (Ronnie Brewer assists) | 11 | 16 | |
| 6:07 | Josh Howard misses 25-foot three point jumper | 11 | 16 | |
| 6:07 | Ronnie Brewer defensive rebound | 11 | 16 | |
| 5:58 | Jason Hart makes driving layup (Carlos Boozer assists) | 13 | 16 | |
| 5:43 | Devin Harris makes two point shot | 13 | 18 | |
| 5:43 | Andrei Kirilenko shooting foul (Devin Harris draws the foul) | 13 | 18 | |
| 5:43 | Jerry Stackhouse enters the game for Jason Terry | 13 | 18 | |
| 5:43 | DeSagana Diop enters the game for Erick Dampier | 13 | 18 | |
| 5:43 | Matt Harpring enters the game for Andrei Kirilenko | 13 | 18 | |
| 5:43 | Devin Harris makes free throw 1 of 1 | 13 | 19 | |
| 5:30 | Mehmet Okur makes 4-foot two point shot | 15 | 19 | |
| 5:26 | Dallas full timeout | 15 | 19 | |
| 5:15 | Josh Howard misses jumper | 15 | 19 | |
| 5:13 | Mehmet Okur defensive rebound | 15 | 19 | |
| 5:01 | Devin Harris personal foul (Jason Hart draws the foul) | 15 | 19 | |
| 5:01 | Jarron Collins enters the game for Mehmet Okur | 15 | 19 | |
| 4:48 | Ronnie Brewer misses 23-foot jumper | 15 | 19 | |
| 4:48 | DeSagana Diop defensive rebound | 15 | 19 | |
| 4:28 | Jarron Collins shooting foul (Josh Howard draws the foul) | 15 | 19 | |
| 4:28 | Josh Howard makes free throw 1 of 2 | 15 | 20 | |
| 4:28 | Josh Howard makes free throw 2 of 2 | 15 | 21 | |
| 4:13 | Ronnie Brewer misses 19-foot jumper | 15 | 21 | |
| 4:11 | Carlos Boozer offensive rebound | 15 | 21 | |
| 3:56 | Ronnie Brewer misses 12-foot jumper | 15 | 21 | |
| 3:55 | Jarron Collins offensive rebound | 15 | 21 | |
| 3:33 | Dirk Nowitzki misses 14-foot two point shot | 15 | 21 | |
| 3:32 | Jason Hart defensive rebound | 15 | 21 | |
| 3:16 | DeSagana Diop shooting foul (Jason Hart draws the foul) | 15 | 21 | |
| 3:16 | Brandon Bass enters the game for Dirk Nowitzki | 15 | 21 | |
| 3:16 | Jason Hart misses free throw 1 of 3 | 15 | 21 | |
| 3:16 | Utah offensive rebound | 15 | 21 | |
| 3:16 | Jason Hart makes free throw 2 of 3 | 16 | 21 | |
| 3:16 | Jason Hart makes free throw 3 of 3 | 17 | 21 | |
| 2:56 | Jerry Stackhouse lost ball (Jason Hart steals) | 17 | 21 | |
| 2:50 | Carlos Boozer offensive foul (Josh Howard draws the foul) | 17 | 21 | |
| 2:50 | Carlos Boozer turnover | 17 | 21 | |
| 2:42 | DeSagana Diop offensive foul (Jarron Collins draws the foul) | 17 | 21 | |
| 2:42 | DeSagana Diop turnover | 17 | 21 | |
| 2:42 | Juwan Howard enters the game for DeSagana Diop | 17 | 21 | |
| 2:31 | Matt Harpring misses 18-foot jumper | 17 | 21 | |
| 2:30 | Devin Harris defensive rebound | 17 | 21 | |
| 2:16 | Jerry Stackhouse misses 23-foot three point jumper | 17 | 21 | |
| 2:15 | Jarron Collins defensive rebound | 17 | 21 | |
| 2:15 | Brandon Bass loose ball foul (Jarron Collins draws the foul) | 17 | 21 | |
| 2:04 | Carlos Boozer makes 7-foot two point shot (Matt Harpring assists) | 19 | 21 | |
| 1:45 | Jerry Stackhouse misses 23-foot three point jumper | 19 | 21 | |
| 1:44 | Josh Howard offensive rebound | 19 | 21 | |
| 1:40 | Josh Howard makes 4-foot two point shot | 19 | 23 | |
| 1:35 | Josh Howard personal foul (Matt Harpring draws the foul) | 19 | 23 | |
| 1:22 | Matt Harpring bad pass | 19 | 23 | |
| 1:13 | Josh Howard bad pass | 19 | 23 | |
| 1:01 | Brandon Bass illegal defense foul (2nd personal foul) | 19 | 23 | |
| 1:01 | Ronnie Brewer misses technical free throw | 19 | 23 | |
| 1:01 | Utah offensive rebound | 19 | 23 | |
| 1:01 | Jason Terry enters the game for Devin Harris | 19 | 23 | |
| 54.0 | Jarron Collins makes 5-foot two point shot | 21 | 23 | |
| 54.0 | Brandon Bass illegal defense | 21 | 23 | |
| 38.0 | Jason Hart blocks Josh Howard's 22-foot jumper | 21 | 23 | |
| 38.0 | Jumpball: Jason Hart vs. Josh Howard (Brandon Bass gains possession) | 21 | 23 | |
| 38.0 | Josh Howard offensive rebound | 21 | 23 | |
| 32.3 | Jason Terry makes 25-foot three point jumper (Brandon Bass assists) | 21 | 26 | |
| 10.4 | Matt Harpring makes 9-foot running jumper | 23 | 26 | |
| 0.8 | Jason Terry makes 18-foot jumper | 23 | 28 | |
| 0.0 | End of the 1st Quarter | 23 | 28 | |
Regular Season Series
DAL leads 1-0
Game Information
American Airlines Center
12:30 AM, 9 December 2007
Dallas, TX
Attendance: 20,300
- Referees:
- Bill Spooner
- Sean Corbin
- David Guthrie
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 26 | 5 | .839 | - | L2 |
| Denver | 22 | 9 | .710 | 4 | L1 |
| Minnesota | 20 | 12 | .625 | 6.5 | L2 |
| Portland | 12 | 19 | .387 | 14 | L3 |
| Utah | 12 | 19 | .387 | 14 | W2 |
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 23 | 8 | .742 | - | L1 |
| Houston | 19 | 10 | .655 | 3 | W2 |
| Memphis | 15 | 16 | .484 | 8 | W2 |
| Dallas | 12 | 21 | .364 | 12 | L2 |
| New Orleans | 8 | 25 | .242 | 16 | L3 |

