18-28, 8-15 away
101
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHI | 33 | 27 | 17 | 24 | 101 |
SAC | 31 | 32 | 15 | 27 | 105 |
22-24, 15-9 home
105
- Ron Artest misses 10-foot jumper
- Kevin Martin makes 23-foot three point jumper (Mike Bibby assists)
- Kevin Martin makes dunk (Brad Miller assists)
- Kevin Martin makes dunk (Brad Miller assists)
- Ron Artest makes 25-foot three point jumper (Mike Bibby assists)
- Kevin Martin makes slam dunk (Brad Miller assists)
- Kirk Hinrich blocks Mike Bibby's jumper
- Mikki Moore makes layup (Mike Bibby assists)
- Brad Miller makes 18-foot jumper (Kevin Martin assists)
- Brad Miller misses three point jumper
- Ben Wallace blocks Ron Artest's 7-foot jumper
- Brad Miller misses jumper
- Kevin Martin misses layup
- Kevin Martin misses 19-foot jumper
- Brad Miller misses tip shot
- John Salmons misses 24-foot three point jumper
- Ron Artest makes 22-foot jumper
- Ron Artest misses layup
- Ron Artest misses tip shot
- Kevin Martin makes 17-foot jumper
- John Salmons misses 25-foot three point jumper
- Ron Artest misses 25-foot three point jumper
- Francisco Garcia misses 25-foot three point jumper
- Beno Udrih misses 27-foot three point jumper
- John Salmons misses layup
- John Salmons misses 11-foot jumper
- Beno Udrih misses layup
- Spencer Hawes makes tip shot
- Beno Udrih misses 17-foot jumper
- Francisco Garcia misses 25-foot three point jumper
- Beno Udrih makes 18-foot jumper
- Tyrus Thomas blocks John Salmons's layup
- John Salmons makes driving layup
- Mike Bibby misses 21-foot jumper
- Ron Artest makes 4-foot two point shot
- Brad Miller makes layup (Mike Bibby assists)
- Mike Bibby misses 24-foot three point jumper
- Brad Miller makes layup (Ron Artest assists)
- Kevin Martin makes slam dunk (Brad Miller assists)
- John Salmons misses 16-foot jumper
- Ron Artest makes driving layup
- Beno Udrih makes 25-foot three point jumper (Ron Artest assists)
- Ron Artest makes driving layup
- Beno Udrih misses 51-foot three point jumper
- Mike Bibby misses layup
- Brad Miller makes 19-foot jumper (Mike Bibby assists)
- Ron Artest makes two point shot
- Mike Bibby misses two point shot
- Ron Artest makes 25-foot three point jumper
- Ron Artest misses 25-foot three point jumper
- Mike Bibby misses driving layup
- Brad Miller misses tip shot
- Brad Miller misses tip shot
- Kevin Martin makes 24-foot three point jumper (Mike Bibby assists)
- John Salmons misses 23-foot three point jumper
- Mike Bibby misses 22-foot jumper
- Ben Wallace blocks Brad Miller's 7-foot jumper
- Ron Artest makes driving layup
- Ben Wallace blocks Brad Miller's driving layup
- Ron Artest misses 16-foot jumper
- Francisco Garcia misses 23-foot three point jumper
- Ron Artest misses 20-foot jumper
- Beno Udrih misses 19-foot jumper
- Francisco Garcia misses 17-foot jumper
- Beno Udrih makes layup (Spencer Hawes assists)
- Mikki Moore makes 20-foot jumper (Francisco Garcia assists)
- Spencer Hawes misses 15-foot two point shot
- John Salmons makes 6-foot jumper
- Francisco Garcia misses 9-foot jumper
- Brad Miller makes two point shot
- Ron Artest misses 16-foot jumper
- Mike Bibby misses 19-foot jumper
- Ron Artest makes 25-foot three point jumper (Mike Bibby assists)
- Mike Bibby makes driving layup
- Brad Miller misses 19-foot jumper
- Kevin Martin makes 16-foot two point shot
- Kevin Martin misses 23-foot three point jumper
- Brad Miller misses 12-foot jumper
- Ben Wallace blocks John Salmons's 24-foot three point jumper
- Kevin Martin misses 13-foot jumper
- Andres Nocioni blocks Ron Artest's driving layup
- Brad Miller misses 6-foot jumper
- Brad Miller misses layup
- Ron Artest makes two point shot
- Joakim Noah makes dunk (Kirk Hinrich assists)
- Andres Nocioni makes 17-foot jumper (Kirk Hinrich assists)
- Andres Nocioni misses 23-foot three point jumper
- Kirk Hinrich makes 24-foot three point jumper (Thabo Sefolosha assists)
- Joakim Noah makes slam dunk (Ben Wallace assists)
- Ben Wallace makes slam dunk (Andres Nocioni assists)
- Joakim Noah makes 4-foot jumper
- Ben Wallace makes layup (Joakim Noah assists)
- Kirk Hinrich makes 6-foot two point shot
- Kirk Hinrich makes 19-foot jumper
- Ben Gordon misses 5-foot jumper
- Joe Smith misses 13-foot jumper
- Ben Gordon makes 10-foot two point shot
- Andres Nocioni makes driving layup (Chris Duhon assists)
- Ben Wallace makes slam dunk (Chris Duhon assists)
- Ben Gordon makes 8-foot running jumper
- Tyrus Thomas misses 18-foot jumper
- Andres Nocioni misses 7-foot jumper
- Ben Gordon makes 19-foot jumper
- Ben Gordon makes two point shot
- Joe Smith misses 16-foot jumper
- Viktor Khryapa misses 21-foot jumper
- Joe Smith makes layup
- Joe Smith makes 17-foot jumper
- Ben Gordon misses 16-foot jumper
- Tyrus Thomas makes slam dunk (Chris Duhon assists)
- Kirk Hinrich makes layup (Ben Gordon assists)
- Ben Gordon misses three point jumper
- Joe Smith makes jumper (Viktor Khryapa assists)
- Ben Gordon misses 21-foot jumper
- Ben Gordon makes layup (Kirk Hinrich assists)
- Kirk Hinrich misses 25-foot three point jumper
- Kirk Hinrich makes 24-foot three point jumper (Thabo Sefolosha assists)
- John Salmons blocks Andres Nocioni's 5-foot jumper
- Kirk Hinrich misses 20-foot jumper
- Brad Miller blocks Joakim Noah's layup
- Ben Gordon misses 17-foot jumper
- Ben Wallace misses 16-foot two point shot
- Thabo Sefolosha makes layup
- Ben Gordon makes 5-foot running jumper
- Brad Miller blocks Joakim Noah's 5-foot jumper
- Ron Artest blocks Andres Nocioni's 26-foot three point jumper
- Kirk Hinrich makes 17-foot running jumper
- Thabo Sefolosha misses 23-foot three point jumper
- Thabo Sefolosha makes 14-foot jumper
- Thabo Sefolosha misses 19-foot jumper
- Viktor Khryapa misses jumper
- Kirk Hinrich misses 22-foot three point jumper
- Viktor Khryapa misses 6-foot jumper
- Tyrus Thomas misses 21-foot jumper
- Ben Wallace makes dunk (Viktor Khryapa assists)
- Tyrus Thomas misses two point shot
- Chris Duhon misses 12-foot running jumper
- Tyrus Thomas misses two point shot
- Ben Gordon misses 16-foot jumper
- Tyrus Thomas misses 18-foot jumper
- Ben Gordon makes 26-foot three point jumper
- Mikki Moore blocks Joe Smith's 4-foot two point shot
- Joe Smith makes jumper (Joakim Noah assists)
- Andres Nocioni makes 26-foot three point jumper (Ben Gordon assists)
- Ben Gordon makes 18-foot running jumper
- Ben Gordon makes 24-foot three point jumper (Ben Wallace assists)
- Ben Gordon makes 23-foot three point jumper
- Ben Gordon misses 12-foot jumper
- Kirk Hinrich misses 15-foot two point shot
- Joakim Noah misses layup
- Andres Nocioni misses 19-foot jumper
- Kirk Hinrich misses 19-foot jumper
- Ben Wallace misses two point shot
- Ben Gordon misses 13-foot jumper
- Ben Gordon misses jumper
- Kirk Hinrich misses 22-foot jumper
- Andres Nocioni misses 25-foot three point jumper
- Kirk Hinrich makes driving layup
BULLS
KINGS
TIME | PLAY | CHI | SAC | |
---|---|---|---|---|
12:00 | Start of the 1st Quarter | 0 | 0 | |
12:00 | Jumpball: Ben Wallace vs. Brad Miller (Kirk Hinrich gains possession) | 0 | 0 | |
11:41 | Joakim Noah makes dunk (Kirk Hinrich assists) | 2 | 0 | |
11:18 | Ron Artest misses 10-foot jumper | 2 | 0 | |
11:17 | Thabo Sefolosha defensive rebound | 2 | 0 | |
11:11 | Andres Nocioni makes 17-foot jumper (Kirk Hinrich assists) | 4 | 0 | |
10:45 | Kevin Martin makes 23-foot three point jumper (Mike Bibby assists) | 4 | 3 | |
10:27 | Andres Nocioni misses 23-foot three point jumper | 4 | 3 | |
10:27 | Chicago defensive rebound | 4 | 3 | |
10:14 | Kevin Martin makes dunk (Brad Miller assists) | 4 | 5 | |
10:00 | Mikki Moore shooting foul (Thabo Sefolosha draws the foul) | 4 | 5 | |
10:00 | Thabo Sefolosha misses free throw 1 of 2 | 4 | 5 | |
10:00 | Chicago offensive rebound | 4 | 5 | |
10:00 | Thabo Sefolosha misses free throw 2 of 2 | 4 | 5 | |
9:59 | Brad Miller defensive rebound | 4 | 5 | |
9:56 | Kevin Martin makes dunk (Brad Miller assists) | 4 | 7 | |
9:40 | Kirk Hinrich makes 24-foot three point jumper (Thabo Sefolosha assists) | 7 | 7 | |
9:21 | Ron Artest makes 25-foot three point jumper (Mike Bibby assists) | 7 | 10 | |
8:56 | Joakim Noah makes slam dunk (Ben Wallace assists) | 9 | 10 | |
8:41 | Kevin Martin makes slam dunk (Brad Miller assists) | 9 | 12 | |
8:33 | Ben Wallace makes slam dunk (Andres Nocioni assists) | 11 | 12 | |
8:33 | Brad Miller shooting foul (Ben Wallace draws the foul) | 11 | 12 | |
8:33 | Ben Wallace misses free throw 1 of 1 | 11 | 12 | |
8:32 | Joakim Noah offensive rebound | 11 | 12 | |
8:27 | Joakim Noah makes 4-foot jumper | 13 | 12 | |
8:18 | Kirk Hinrich blocks Mike Bibby's jumper | 13 | 12 | |
8:15 | Ben Wallace defensive rebound | 13 | 12 | |
8:02 | Ben Wallace makes layup (Joakim Noah assists) | 15 | 12 | |
7:39 | Kirk Hinrich personal foul (Ron Artest draws the foul) | 15 | 12 | |
7:35 | Mikki Moore makes layup (Mike Bibby assists) | 15 | 14 | |
7:35 | Joakim Noah shooting foul (Mikki Moore draws the foul) | 15 | 14 | |
7:35 | Mikki Moore makes free throw 1 of 1 | 15 | 15 | |
7:20 | Joakim Noah 3 second | 15 | 15 | |
7:05 | Brad Miller makes 18-foot jumper (Kevin Martin assists) | 15 | 17 | |
6:54 | Kirk Hinrich makes 6-foot two point shot | 17 | 17 | |
6:43 | Brad Miller misses three point jumper | 17 | 17 | |
6:41 | Mikki Moore offensive rebound | 17 | 17 | |
6:35 | Andres Nocioni shooting foul (Ron Artest draws the foul) | 17 | 17 | |
6:35 | Ron Artest makes free throw 1 of 2 | 17 | 18 | |
6:35 | Ben Gordon enters the game for Thabo Sefolosha | 17 | 18 | |
6:35 | Ron Artest makes free throw 2 of 2 | 17 | 19 | |
6:16 | Joakim Noah bad pass (Brad Miller steals) | 17 | 19 | |
6:16 | Mike Bibby turnover | 17 | 19 | |
6:16 | Jumpball: Joakim Noah vs. Mike Bibby (Ben Gordon gains possession) | 17 | 19 | |
6:01 | Kirk Hinrich makes 19-foot jumper | 19 | 19 | |
5:47 | Ben Wallace blocks Ron Artest's 7-foot jumper | 19 | 19 | |
5:39 | Brad Miller misses jumper | 19 | 19 | |
5:37 | Ben Wallace defensive rebound | 19 | 19 | |
5:35 | Ben Wallace bad pass | 19 | 19 | |
5:33 | Kirk Hinrich shooting foul (Brad Miller draws the foul) | 19 | 19 | |
5:33 | Chris Duhon enters the game for Kirk Hinrich | 19 | 19 | |
5:33 | Beno Udrih enters the game for Mike Bibby | 19 | 19 | |
5:33 | Brad Miller makes free throw 1 of 2 | 19 | 20 | |
5:33 | Brad Miller makes free throw 2 of 2 | 19 | 21 | |
5:24 | Kevin Martin personal foul (Ben Gordon draws the foul) | 19 | 21 | |
5:24 | Joe Smith enters the game for Joakim Noah | 19 | 21 | |
5:11 | Ben Gordon misses 5-foot jumper | 19 | 21 | |
5:11 | Beno Udrih defensive rebound | 19 | 21 | |
5:03 | Kevin Martin misses layup | 19 | 21 | |
5:01 | Andres Nocioni defensive rebound | 19 | 21 | |
4:56 | Joe Smith misses 13-foot jumper | 19 | 21 | |
4:54 | Brad Miller defensive rebound | 19 | 21 | |
4:43 | Kevin Martin misses 19-foot jumper | 19 | 21 | |
4:37 | Brad Miller offensive rebound | 19 | 21 | |
4:37 | Brad Miller misses tip shot | 19 | 21 | |
4:37 | Joe Smith defensive rebound | 19 | 21 | |
4:22 | Ben Wallace bad pass (Brad Miller steals) | 19 | 21 | |
4:11 | Joe Smith shooting foul (Brad Miller draws the foul) | 19 | 21 | |
4:11 | John Salmons enters the game for Mikki Moore | 19 | 21 | |
4:11 | Brad Miller makes free throw 1 of 2 | 19 | 22 | |
4:11 | Brad Miller makes free throw 2 of 2 | 19 | 23 | |
3:55 | Ben Gordon makes 10-foot two point shot | 21 | 23 | |
3:36 | John Salmons misses 24-foot three point jumper | 21 | 23 | |
3:34 | Andres Nocioni defensive rebound | 21 | 23 | |
3:27 | Andres Nocioni makes driving layup (Chris Duhon assists) | 23 | 23 | |
3:15 | Ron Artest makes 22-foot jumper | 23 | 25 | |
2:58 | Ben Wallace makes slam dunk (Chris Duhon assists) | 25 | 25 | |
2:40 | Ron Artest misses layup | 25 | 25 | |
2:36 | Ron Artest offensive rebound | 25 | 25 | |
2:36 | Ron Artest misses tip shot | 25 | 25 | |
2:35 | Kevin Martin offensive rebound | 25 | 25 | |
2:31 | Kevin Martin makes 17-foot jumper | 25 | 27 | |
2:28 | Chicago full timeout | 25 | 27 | |
2:28 | Tyrus Thomas enters the game for Ben Wallace | 25 | 27 | |
2:28 | Mikki Moore enters the game for Brad Miller | 25 | 27 | |
2:28 | Francisco Garcia enters the game for Kevin Martin | 25 | 27 | |
2:04 | Ben Gordon makes 8-foot running jumper | 27 | 27 | |
1:43 | John Salmons misses 25-foot three point jumper | 27 | 27 | |
1:40 | Joe Smith defensive rebound | 27 | 27 | |
1:36 | Beno Udrih shooting foul (Chris Duhon draws the foul) | 27 | 27 | |
1:36 | Chris Duhon makes free throw 1 of 2 | 28 | 27 | |
1:36 | Chris Duhon makes free throw 2 of 2 | 29 | 27 | |
1:21 | Ron Artest misses 25-foot three point jumper | 29 | 27 | |
1:20 | Chris Duhon defensive rebound | 29 | 27 | |
1:10 | Tyrus Thomas misses 18-foot jumper | 29 | 27 | |
1:09 | Ron Artest defensive rebound | 29 | 27 | |
59.9 | Francisco Garcia misses 25-foot three point jumper | 29 | 27 | |
58.9 | Andres Nocioni defensive rebound | 29 | 27 | |
43.9 | Andres Nocioni misses 7-foot jumper | 29 | 27 | |
42.8 | John Salmons defensive rebound | 29 | 27 | |
38.5 | Ben Gordon shooting foul (John Salmons draws the foul) | 29 | 27 | |
38.5 | Spencer Hawes enters the game for Ron Artest | 29 | 27 | |
38.5 | Viktor Khryapa enters the game for Andres Nocioni | 29 | 27 | |
38.5 | John Salmons makes free throw 1 of 2 | 29 | 28 | |
38.5 | John Salmons makes free throw 2 of 2 | 29 | 29 | |
27.1 | Ben Gordon makes 19-foot jumper | 31 | 29 | |
11.1 | Chris Duhon personal foul (Beno Udrih draws the foul) | 31 | 29 | |
11.1 | Beno Udrih makes free throw 1 of 2 | 31 | 30 | |
11.1 | Beno Udrih makes free throw 2 of 2 | 31 | 31 | |
3.3 | Ben Gordon makes two point shot | 33 | 31 | |
0.0 | Beno Udrih misses 27-foot three point jumper | 33 | 31 | |
0.0 | End of the 1st Quarter | 33 | 31 |
Regular Season Series
CHI leads 2-1
Game Information
Sleep Train Arena
12:00 AM, 3 February 2008
Sacramento, CA
Attendance: 15,526
- Referees:
- Tom Washington
- Scott Wall
- Mark Lindsay
2024-25 Central Standings
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 3 | .800 | - | W2 |
LA Lakers | 10 | 5 | .667 | 2 | L1 |
Phoenix | 9 | 7 | .563 | 3.5 | L5 |
LA Clippers | 9 | 7 | .563 | 3.5 | W3 |
Sacramento | 8 | 7 | .533 | 4 | L1 |