- Emeka Okafor makes layup (Chris Paul assists)
- Marco Belinelli makes jumper (Chris Paul assists)
- Chris Paul makes 20-foot jumper
- Jason Smith makes slam dunk (Trevor Ariza assists)
- Marco Belinelli misses 17-foot jumper
- Jason Smith misses layup
- Jason Smith misses 20-foot jumper
- Trevor Ariza misses 18-foot jumper
- Trevor Ariza makes 7-foot two point shot
- Jason Smith makes 19-foot jumper (Chris Paul assists)
- Emeka Okafor misses 3-foot two point shot
- Jason Smith makes 21-foot jumper (Chris Paul assists)
- Trevor Ariza makes dunk (Chris Paul assists)
- Trevor Ariza makes 9-foot two point shot
- Chris Paul misses 15-foot jumper
- Trevor Ariza misses 25-foot three point jumper
- Trevor Ariza misses tip shot
- Trevor Ariza misses layup
- Willie Green misses 14-foot jumper
- Jarrett Jack misses 13-foot jumper
- Trevor Ariza makes 15-foot two point shot
- Willie Green makes layup (Marcus Thornton assists)
- Marcus Thornton misses 24-foot three point jumper
- Jarrett Jack misses 4-foot jumper
- Willie Green makes 20-foot two point shot
- Marco Belinelli makes 14-foot two point shot
- Jarrett Jack makes driving layup
- D.J. Mbenga makes hook shot (Marco Belinelli assists)
- Marcus Thornton misses 25-foot three point jumper
- Marco Belinelli misses 26-foot three point jumper
- Jarrett Jack makes 14-foot two point shot
- Trevor Ariza makes layup (Chris Paul assists)
- Emeka Okafor makes layup (Chris Paul assists)
- Jarrett Jack misses 13-foot jumper
- Jarrett Jack misses 18-foot jumper
- Marco Belinelli makes 25-foot three point jumper (Jason Smith assists)
- Jason Smith makes 16-foot jumper (Trevor Ariza assists)
- Wilson Chandler blocks Trevor Ariza's 4-foot jumper
- Trevor Ariza misses jumper
- Marco Belinelli misses 24-foot three point jumper
- Jason Smith misses 21-foot jumper
- Trevor Ariza makes layup (Chris Paul assists)
- Marco Belinelli misses 23-foot three point jumper
- Danilo Gallinari blocks Chris Paul's layup
- Jason Smith makes two point shot
- Trevor Ariza makes 19-foot jumper (Emeka Okafor assists)
- Willie Green misses 4-foot jumper
- Chris Paul makes 14-foot jumper
- Trevor Ariza misses layup
- Trevor Ariza makes layup (Chris Paul assists)
- Chris Paul misses 8-foot jumper
- Marco Belinelli makes 19-foot jumper
- Marco Belinelli misses 23-foot jumper
- Trevor Ariza makes driving layup (Chris Paul assists)
- Chris Paul misses 15-foot jumper
- Trevor Ariza misses 25-foot three point jumper
- Willie Green misses 6-foot two point shot
- Jarrett Jack misses jumper
- Quincy Pondexter makes 6-foot jumper (Jarrett Jack assists)
- Quincy Pondexter makes 8-foot jumper (Jarrett Jack assists)
- Quincy Pondexter misses 5-foot jumper
- Quincy Pondexter misses 4-foot jumper
- Jarrett Jack misses 5-foot jumper
- Trevor Ariza misses 25-foot three point jumper
- Trevor Ariza misses layup
- Quincy Pondexter misses jumper
- Emeka Okafor makes 2-foot two point shot
- Chris Paul makes 25-foot three point jumper
- Quincy Pondexter misses dunk
- Trevor Ariza misses 25-foot three point jumper
- Chris Paul makes 25-foot three point jumper
- Amare Stoudemire blocks Marco Belinelli's two point shot
- Shawne Williams blocks Trevor Ariza's 4-foot jumper
- Chris Paul misses 25-foot three point jumper
- Marco Belinelli misses 26-foot three point jumper
- Marco Belinelli misses driving layup
- Quincy Pondexter makes layup
- Danilo Gallinari misses 27-foot three point jumper
- Raymond Felton misses 22-foot jumper
- Amare Stoudemire misses 16-foot jumper
- Amare Stoudemire misses 4-foot jumper
- Danilo Gallinari makes 14-foot two point shot
- Wilson Chandler makes dunk (Landry Fields assists)
- Wilson Chandler misses layup
- Wilson Chandler misses 25-foot three point jumper
- Amare Stoudemire misses 4-foot jumper
- Amare Stoudemire misses 17-foot jumper
- Amare Stoudemire makes layup (Danilo Gallinari assists)
- Amare Stoudemire makes dunk
- Wilson Chandler misses 9-foot jumper
- Raymond Felton makes 25-foot three point jumper
- Danilo Gallinari misses 25-foot three point jumper
- Wilson Chandler makes three point jumper (Danilo Gallinari assists)
- Danilo Gallinari misses 3-foot jumper
- Toney Douglas makes 25-foot three point jumper (Raymond Felton assists)
- Bill Walker misses 26-foot three point jumper
- Timofey Mozgov misses layup
- D.J. Mbenga blocks Timofey Mozgov's 5-foot jumper
- Bill Walker misses 27-foot three point jumper
- D.J. Mbenga blocks Timofey Mozgov's 4-foot jumper
- Toney Douglas misses 25-foot three point jumper
- Shawne Williams makes 21-foot jumper (Toney Douglas assists)
- Shawne Williams misses 22-foot three point jumper
- Shawne Williams makes 23-foot three point jumper (Landry Fields assists)
- Landry Fields makes layup (Raymond Felton assists)
- Toney Douglas misses layup
- Amare Stoudemire makes tip shot
- Amare Stoudemire makes 19-foot jumper (Toney Douglas assists)
- Amare Stoudemire misses jumper
- Danilo Gallinari misses layup
- Amare Stoudemire makes dunk (Raymond Felton assists)
- Amare Stoudemire makes layup (Raymond Felton assists)
- Raymond Felton makes 4-foot two point shot
- Shawne Williams makes three point jumper (Wilson Chandler assists)
- Amare Stoudemire makes jumper (Landry Fields assists)
- Amare Stoudemire makes layup (Raymond Felton assists)
- Amare Stoudemire makes dunk (Raymond Felton assists)
- Danilo Gallinari makes 23-foot three point jumper (Raymond Felton assists)
- Raymond Felton misses 8-foot two point shot
- Danilo Gallinari makes 26-foot three point jumper (Raymond Felton assists)
- Danilo Gallinari makes 25-foot three point jumper (Amare Stoudemire assists)
- Danilo Gallinari misses 23-foot three point jumper
- Wilson Chandler misses 5-foot jumper
- Raymond Felton misses layup
- Amare Stoudemire makes two point shot
- Wilson Chandler misses 8-foot jumper
- Raymond Felton makes 22-foot jumper (Amare Stoudemire assists)
- Landry Fields misses 26-foot three point jumper
- Wilson Chandler makes 25-foot three point jumper (Raymond Felton assists)
- Amare Stoudemire misses jumper
- Landry Fields makes dunk (Danilo Gallinari assists)
- Wilson Chandler misses three point jumper
- Amare Stoudemire makes 5-foot jumper
- Toney Douglas misses 24-foot three point jumper
- Amare Stoudemire makes 4-foot jumper (Raymond Felton assists)
- Wilson Chandler misses 24-foot three point jumper
- Shawne Williams misses 16-foot jumper
- Raymond Felton makes 26-foot three point jumper (Toney Douglas assists)
- Raymond Felton misses 25-foot three point jumper
- Shawne Williams makes layup
- Raymond Felton makes 5-foot two point shot
- Amare Stoudemire makes 8-foot two point shot
- Wilson Chandler makes 23-foot three point jumper (Landry Fields assists)
- Amare Stoudemire misses 8-foot jumper
- Wilson Chandler misses 25-foot three point jumper
- Toney Douglas misses 25-foot three point jumper
- Shawne Williams makes 25-foot three point jumper (Toney Douglas assists)
- Wilson Chandler misses 6-foot jumper
- Raymond Felton makes 21-foot two point shot
- Landry Fields misses 21-foot jumper
- Wilson Chandler makes three point jumper (Raymond Felton assists)
- Raymond Felton misses 16-foot jumper
- Amare Stoudemire makes layup (Raymond Felton assists)
- Danilo Gallinari makes 2-foot two point shot (Raymond Felton assists)
- Amare Stoudemire makes driving layup
- Landry Fields misses 25-foot three point jumper
- Raymond Felton misses 25-foot three point jumper
- Danilo Gallinari misses 9-foot jumper
- Raymond Felton misses 4-foot jumper
- Danilo Gallinari misses 21-foot jumper
KNICKS
HORNETS
TIME | PLAY | NY | NO | |
---|---|---|---|---|
12:00 | Start of the 1st Quarter | 0 | 0 | |
12:00 | Jumpball: Amare Stoudemire vs. Emeka Okafor (Landry Fields gains possession) | 0 | 0 | |
11:41 | Danilo Gallinari misses 27-foot three point jumper | 0 | 0 | |
11:41 | Emeka Okafor defensive rebound | 0 | 0 | |
11:25 | Emeka Okafor makes layup (Chris Paul assists) | 0 | 2 | |
11:12 | Raymond Felton misses 22-foot jumper | 0 | 2 | |
11:11 | Trevor Ariza defensive rebound | 0 | 2 | |
10:56 | Marco Belinelli makes jumper (Chris Paul assists) | 0 | 4 | |
10:45 | Amare Stoudemire misses 16-foot jumper | 0 | 4 | |
10:45 | Jason Smith defensive rebound | 0 | 4 | |
10:26 | Chris Paul makes 20-foot jumper | 0 | 6 | |
10:07 | Amare Stoudemire misses 4-foot jumper | 0 | 6 | |
10:06 | Marco Belinelli defensive rebound | 0 | 6 | |
9:55 | Jason Smith makes slam dunk (Trevor Ariza assists) | 0 | 8 | |
9:37 | Danilo Gallinari makes 14-foot two point shot | 2 | 8 | |
9:26 | Emeka Okafor lost ball (Amare Stoudemire steals) | 2 | 8 | |
9:22 | Wilson Chandler makes dunk (Landry Fields assists) | 4 | 8 | |
9:08 | Marco Belinelli misses 17-foot jumper | 4 | 8 | |
9:07 | Jason Smith offensive rebound | 4 | 8 | |
9:07 | Jason Smith misses layup | 4 | 8 | |
9:04 | Amare Stoudemire defensive rebound | 4 | 8 | |
8:59 | Wilson Chandler misses layup | 4 | 8 | |
8:55 | Jason Smith defensive rebound | 4 | 8 | |
8:48 | Jason Smith misses 20-foot jumper | 4 | 8 | |
8:47 | Amare Stoudemire defensive rebound | 4 | 8 | |
8:41 | Wilson Chandler misses 25-foot three point jumper | 4 | 8 | |
8:40 | Emeka Okafor defensive rebound | 4 | 8 | |
8:27 | Trevor Ariza misses 18-foot jumper | 4 | 8 | |
8:26 | Emeka Okafor offensive rebound | 4 | 8 | |
8:22 | Trevor Ariza makes 7-foot two point shot | 4 | 10 | |
8:15 | Amare Stoudemire misses 4-foot jumper | 4 | 8 | |
8:15 | Jason Smith defensive rebound | 4 | 8 | |
7:54 | Jason Smith makes 19-foot jumper (Chris Paul assists) | 15 | 19 | |
7:37 | Amare Stoudemire misses 17-foot jumper | 4 | 10 | |
7:35 | Landry Fields offensive rebound | 4 | 10 | |
7:31 | Amare Stoudemire makes layup (Danilo Gallinari assists) | 6 | 10 | |
7:18 | Emeka Okafor misses 3-foot two point shot | 6 | 10 | |
7:16 | Amare Stoudemire defensive rebound | 6 | 10 | |
7:11 | Amare Stoudemire makes dunk | 8 | 10 | |
7:01 | New Orleans full timeout | 8 | 10 | |
6:47 | Jason Smith makes 21-foot jumper (Chris Paul assists) | 8 | 12 | |
6:37 | Raymond Felton bad pass (Emeka Okafor steals) | 8 | 12 | |
6:33 | Trevor Ariza makes dunk (Chris Paul assists) | 8 | 14 | |
6:11 | Emeka Okafor shooting foul (Amare Stoudemire draws the foul) | 8 | 14 | |
6:11 | Amare Stoudemire makes free throw 1 of 2 | 9 | 14 | |
6:11 | Willie Green enters the game for Jason Smith | 9 | 14 | |
6:11 | Amare Stoudemire makes free throw 2 of 2 | 10 | 14 | |
5:54 | Trevor Ariza makes 9-foot two point shot | 10 | 16 | |
5:35 | Wilson Chandler misses 9-foot jumper | 10 | 16 | |
5:35 | Emeka Okafor defensive rebound | 10 | 16 | |
5:18 | Danilo Gallinari shooting foul (Emeka Okafor draws the foul) | 10 | 16 | |
5:18 | Emeka Okafor misses free throw 1 of 2 | 10 | 16 | |
5:18 | New Orleans offensive team rebound | 10 | 16 | |
5:18 | Emeka Okafor makes free throw 2 of 2 | 10 | 17 | |
5:07 | Raymond Felton makes 25-foot three point jumper | 13 | 17 | |
4:52 | Chris Paul misses 15-foot jumper | 13 | 17 | |
4:50 | Landry Fields defensive rebound | 13 | 17 | |
4:35 | Chris Paul shooting foul (Landry Fields draws the foul) | 13 | 17 | |
4:35 | Landry Fields makes free throw 1 of 3 | 14 | 17 | |
4:35 | Landry Fields misses free throw 2 of 3 | 14 | 17 | |
4:35 | New York offensive team rebound | 14 | 17 | |
4:35 | Landry Fields makes free throw 3 of 3 | 15 | 17 | |
4:22 | Trevor Ariza misses 25-foot three point jumper | 15 | 17 | |
4:20 | Landry Fields defensive rebound | 15 | 17 | |
4:16 | Trevor Ariza personal foul (Amare Stoudemire draws the foul) | 15 | 17 | |
4:16 | Toney Douglas enters the game for Landry Fields | 15 | 19 | |
4:13 | Danilo Gallinari misses 25-foot three point jumper | 15 | 19 | |
4:11 | Trevor Ariza defensive rebound | 15 | 19 | |
3:51 | Emeka Okafor traveling | 15 | 19 | |
3:33 | Wilson Chandler makes three point jumper (Danilo Gallinari assists) | 18 | 19 | |
3:21 | Wilson Chandler shooting foul (Emeka Okafor draws the foul) | 18 | 19 | |
3:21 | Marcus Thornton enters the game for Marco Belinelli | 18 | 19 | |
3:21 | Emeka Okafor makes free throw 1 of 2 | 18 | 20 | |
3:21 | Emeka Okafor misses free throw 2 of 2 | 18 | 20 | |
3:20 | Trevor Ariza offensive rebound | 18 | 20 | |
3:20 | Trevor Ariza misses tip shot | 18 | 20 | |
3:20 | Trevor Ariza offensive rebound | 18 | 20 | |
3:19 | Trevor Ariza misses layup | 18 | 20 | |
3:17 | Amare Stoudemire defensive rebound | 18 | 20 | |
3:00 | Danilo Gallinari misses 3-foot jumper | 18 | 20 | |
2:59 | Willie Green defensive rebound | 18 | 20 | |
2:53 | Willie Green bad pass (Wilson Chandler steals) | 18 | 20 | |
2:49 | Chris Paul personal foul (Danilo Gallinari draws the foul) | 18 | 20 | |
2:49 | New York full timeout | 18 | 20 | |
2:49 | Jarrett Jack enters the game for Emeka Okafor | 18 | 20 | |
2:49 | D.J. Mbenga enters the game for Chris Paul | 18 | 20 | |
2:49 | Bill Walker enters the game for Danilo Gallinari | 21 | 20 | |
2:49 | Timofey Mozgov enters the game for Amare Stoudemire | 21 | 20 | |
2:43 | Toney Douglas makes 25-foot three point jumper (Raymond Felton assists) | 21 | 20 | |
2:24 | Willie Green misses 14-foot jumper | 21 | 20 | |
2:21 | Timofey Mozgov defensive rebound | 21 | 20 | |
2:10 | Bill Walker misses 26-foot three point jumper | 21 | 20 | |
2:09 | Trevor Ariza defensive rebound | 21 | 20 | |
1:49 | Jarrett Jack misses 13-foot jumper | 21 | 20 | |
1:47 | Wilson Chandler defensive rebound | 21 | 20 | |
1:35 | Timofey Mozgov misses layup | 21 | 20 | |
1:34 | D.J. Mbenga defensive rebound | 21 | 20 | |
1:15 | Trevor Ariza makes 15-foot two point shot | 21 | 22 | |
52.9 | D.J. Mbenga blocks Timofey Mozgov's 5-foot jumper | 21 | 22 | |
49.9 | Marcus Thornton defensive rebound | 21 | 22 | |
47.4 | Willie Green makes layup (Marcus Thornton assists) | 21 | 24 | |
28.9 | Bill Walker misses 27-foot three point jumper | 21 | 24 | |
27.7 | Jarrett Jack defensive rebound | 21 | 24 | |
4.9 | Marcus Thornton misses 24-foot three point jumper | 21 | 24 | |
4.3 | Jarrett Jack offensive rebound | 21 | 24 | |
3.0 | Jarrett Jack misses 4-foot jumper | 21 | 24 | |
2.0 | D.J. Mbenga offensive rebound | 21 | 24 | |
0.9 | Wilson Chandler shooting foul (D.J. Mbenga draws the foul) | 21 | 24 | |
0.9 | D.J. Mbenga makes free throw 1 of 2 | 21 | 25 | |
0.9 | D.J. Mbenga makes free throw 2 of 2 | 21 | 26 | |
0.3 | Bill Walker bad pass (D.J. Mbenga steals) | 21 | 26 | |
0.0 | End of the 1st Quarter | 21 | 26 |
Regular Season Series
NY leads 1-0
Game Information
Smoothie King Center
1:00 AM, 4 December 2010
New Orleans, LA
Attendance: 14,020
- Referees:
- David Guthrie
- Jason Phillips
- Josh Tiven
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 13 | 3 | .813 | - | W4 |
New York | 9 | 6 | .600 | 3.5 | W4 |
Brooklyn | 6 | 10 | .375 | 7 | L1 |
Toronto | 4 | 12 | .250 | 9 | W2 |
Philadelphia | 3 | 12 | .200 | 9.5 | W1 |