33-14, 16-9 away
108
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIA | 35 | 29 | 21 | 23 | 108 |
OKC | 38 | 23 | 24 | 18 | 103 |
30-17, 17-7 home
103
- Kevin Durant misses 23-foot jumper
- Nenad Krstic misses jumper
- Kevin Durant makes two point shot
- Jeff Green makes layup
- Russell Westbrook misses 17-foot jumper
- Jeff Green makes jumper (Russell Westbrook assists)
- James Harden makes 25-foot three point jumper (Russell Westbrook assists)
- Nenad Krstic makes dunk (Russell Westbrook assists)
- Russell Westbrook makes two point shot
- Russell Westbrook makes layup
- Kevin Durant makes 15-foot jumper (James Harden assists)
- Jeff Green makes layup (James Harden assists)
- Russell Westbrook makes dunk (Kevin Durant assists)
- Russell Westbrook misses layup
- Jeff Green makes tip shot
- Daequan Cook misses 16-foot jumper
- Jeff Green makes dunk (Russell Westbrook assists)
- Russell Westbrook misses 9-foot jumper
- Eric Maynor misses 6-foot two point shot
- Kevin Durant makes 10-foot two point shot
- Kevin Durant makes 24-foot three point jumper
- Eric Maynor misses 9-foot jumper
- Chris Bosh blocks Jeff Green's driving layup
- Jeff Green misses 22-foot jumper
- Jeff Green makes driving layup
- Daequan Cook makes 26-foot three point jumper (James Harden assists)
- Eric Maynor misses 25-foot three point jumper
- Nick Collison makes two point shot (James Harden assists)
- Daequan Cook makes 16-foot jumper (Eric Maynor assists)
- James Harden misses 25-foot three point jumper
- Jeff Green misses 25-foot three point jumper
- Nick Collison makes hook shot (Russell Westbrook assists)
- Russell Westbrook misses driving layup
- Kevin Durant misses tip shot
- LeBron James blocks Kevin Durant's 7-foot jumper
- Kevin Durant makes 24-foot three point jumper (Russell Westbrook assists)
- Kevin Durant misses 7-foot two point shot
- Daequan Cook makes 27-foot three point jumper
- Kevin Durant misses 25-foot three point jumper
- Russell Westbrook misses layup
- Jeff Green misses jumper
- Daequan Cook makes dunk (Russell Westbrook assists)
- Jeff Green makes two point shot
- Russell Westbrook misses 26-foot three point jumper
- Russell Westbrook makes 11-foot jumper
- Russell Westbrook misses 19-foot jumper
- Kevin Durant misses 24-foot three point jumper
- Kevin Durant misses jumper
- Kevin Durant misses jumper
- Jeff Green misses 4-foot jumper
- Nenad Krstic misses 20-foot jumper
- Russell Westbrook makes 13-foot jumper (James Harden assists)
- Russell Westbrook makes two point shot
- Jeff Green makes layup (Russell Westbrook assists)
- LeBron James blocks Russell Westbrook's layup
- LeBron James blocks Kevin Durant's 19-foot two point shot
- Jeff Green misses 24-foot three point jumper
- Russell Westbrook misses layup
- Jeff Green misses tip shot
- Jeff Green misses hook shot
- Daequan Cook makes 23-foot three point jumper (Russell Westbrook assists)
- Joel Anthony blocks Kevin Durant's layup
- Russell Westbrook misses 25-foot three point jumper
- Joel Anthony blocks James Harden's layup
- Nick Collison makes layup (Eric Maynor assists)
- Jeff Green misses 7-foot jumper
- Jeff Green makes 23-foot three point jumper (Eric Maynor assists)
- Daequan Cook misses 22-foot three point jumper
- Eric Maynor misses jumper
- Joel Anthony blocks Jeff Green's layup
- Joel Anthony blocks Russell Westbrook's layup
- Russell Westbrook makes two point shot
- Daequan Cook misses 25-foot three point jumper
- Kevin Durant misses 21-foot two point shot
- Russell Westbrook misses 18-foot jumper
- Jeff Green makes layup
- Kevin Durant makes 24-foot three point jumper (Russell Westbrook assists)
- Joel Anthony blocks Kevin Durant's jumper
- Russell Westbrook misses 2-foot two point shot
- Russell Westbrook misses 19-foot jumper
- Jeff Green misses jumper
- Russell Westbrook misses 3-foot two point shot
- Kevin Durant makes 19-foot jumper (Jeff Green assists)
- Kevin Durant misses 7-foot jumper
- Dwyane Wade makes two point shot (LeBron James assists)
- Chris Bosh makes two point shot
- Chris Bosh makes driving layup
- Dwyane Wade misses layup
- Zydrunas Ilgauskas misses layup
- Dwyane Wade makes dunk (LeBron James assists)
- Zydrunas Ilgauskas makes 16-foot jumper (LeBron James assists)
- Zydrunas Ilgauskas makes 18-foot jumper (Mario Chalmers assists)
- Chris Bosh misses 19-foot jumper
- LeBron James misses 24-foot three point jumper
- Mike Miller makes 22-foot three point jumper (LeBron James assists)
- Dwyane Wade makes two point shot (LeBron James assists)
- Mike Miller makes 23-foot three point jumper (LeBron James assists)
- Dwyane Wade makes layup
- James Jones misses 23-foot three point jumper
- Dwyane Wade makes driving layup
- Mike Miller misses 25-foot three point jumper
- Dwyane Wade makes layup (LeBron James assists)
- Dwyane Wade misses jumper
- LeBron James misses 5-foot hook shot
- James Jones makes 23-foot three point jumper (LeBron James assists)
- LeBron James makes driving layup
- Chris Bosh makes driving layup
- Chris Bosh makes dunk (Dwyane Wade assists)
- LeBron James makes 17-foot jumper
- Chris Bosh makes 13-foot jumper (Dwyane Wade assists)
- LeBron James misses layup
- LeBron James misses 14-foot jumper
- Dwyane Wade makes 13-foot two point shot
- James Jones misses three point jumper
- Joel Anthony misses 9-foot jumper
- Dwyane Wade makes layup (LeBron James assists)
- James Jones makes 23-foot three point jumper (Mario Chalmers assists)
- Mario Chalmers misses 25-foot three point jumper
- LeBron James makes layup (Mike Miller assists)
- Zydrunas Ilgauskas makes 19-foot jumper (Mario Chalmers assists)
- Nick Collison blocks Mike Miller's layup
- Zydrunas Ilgauskas misses 22-foot jumper
- LeBron James makes driving layup
- Zydrunas Ilgauskas makes jumper (LeBron James assists)
- LeBron James makes 25-foot three point jumper
- LeBron James misses 24-foot three point jumper
- Chris Bosh misses 24-foot three point jumper
- Dwyane Wade makes 5-foot running jumper
- Chris Bosh misses 14-foot two point shot
- Jeff Green blocks Zydrunas Ilgauskas's driving layup
- Russell Westbrook blocks Zydrunas Ilgauskas's layup
- Mario Chalmers makes 25-foot three point jumper (LeBron James assists)
- Dwyane Wade misses layup
- Chris Bosh makes layup
- Dwyane Wade makes 5-foot jumper (Mike Miller assists)
- Mike Miller misses 23-foot three point jumper
- LeBron James makes 12-foot two point shot
- James Jones misses 16-foot jumper
- LeBron James makes 24-foot three point jumper
- LeBron James misses 61-foot three point jumper
- Eddie House misses 24-foot three point jumper
- Dwyane Wade misses 5-foot running jumper
- Joel Anthony makes dunk (Chris Bosh assists)
- Dwyane Wade misses 4-foot jumper
- Joel Anthony misses tip shot
- Dwyane Wade makes tip shot
- Dwyane Wade misses layup
- Dwyane Wade makes tip shot
- Chris Bosh makes 17-foot jumper (LeBron James assists)
- Dwyane Wade makes 14-foot two point shot
- Serge Ibaka blocks Dwyane Wade's jumper
- Mike Miller misses 20-foot jumper
- Chris Bosh misses 7-foot two point shot
- Dwyane Wade misses 16-foot jumper
- Chris Bosh makes tip shot
- LeBron James misses layup
- Chris Bosh misses 9-foot jumper
- Dwyane Wade misses 19-foot jumper
- Eddie House makes 25-foot three point jumper (LeBron James assists)
HEAT
THUNDER
TIME | PLAY | MIA | OKC | |
---|---|---|---|---|
12:00 | Start of the 1st Quarter | 0 | 0 | |
12:00 | Jumpball: Zydrunas Ilgauskas vs. Nenad Krstic (Mario Chalmers gains possession) | 0 | 0 | |
11:47 | Dwyane Wade makes two point shot (LeBron James assists) | 2 | 0 | |
11:32 | Kevin Durant misses 23-foot jumper | 2 | 0 | |
11:30 | Dwyane Wade defensive rebound | 2 | 0 | |
11:12 | Chris Bosh makes two point shot | 4 | 0 | |
11:03 | Nenad Krstic misses jumper | 4 | 0 | |
11:02 | Kevin Durant offensive rebound | 4 | 2 | |
11:02 | Kevin Durant makes two point shot | 4 | 2 | |
10:37 | Chris Bosh makes driving layup | 6 | 2 | |
10:22 | Jeff Green makes layup | 6 | 4 | |
10:00 | Jeff Green shooting foul (Chris Bosh draws the foul) | 6 | 4 | |
10:00 | Chris Bosh makes free throw 1 of 2 | 7 | 4 | |
10:00 | Chris Bosh misses free throw 2 of 2 | 7 | 4 | |
10:00 | Jeff Green defensive rebound | 7 | 4 | |
9:48 | Zydrunas Ilgauskas shooting foul (Kevin Durant draws the foul) | 7 | 4 | |
9:48 | Kevin Durant makes free throw 1 of 2 | 7 | 5 | |
9:48 | Kevin Durant makes free throw 2 of 2 | 7 | 6 | |
9:32 | Dwyane Wade misses layup | 7 | 6 | |
9:30 | Zydrunas Ilgauskas offensive rebound | 7 | 6 | |
9:29 | Zydrunas Ilgauskas misses layup | 7 | 6 | |
9:27 | Russell Westbrook defensive rebound | 7 | 6 | |
9:22 | Russell Westbrook misses 17-foot jumper | 7 | 6 | |
9:22 | LeBron James defensive rebound | 7 | 6 | |
9:18 | Dwyane Wade makes dunk (LeBron James assists) | 9 | 6 | |
8:52 | Jeff Green makes jumper (Russell Westbrook assists) | 9 | 8 | |
8:33 | Zydrunas Ilgauskas makes 16-foot jumper (LeBron James assists) | 11 | 8 | |
8:18 | James Harden makes 25-foot three point jumper (Russell Westbrook assists) | 11 | 11 | |
8:03 | Zydrunas Ilgauskas makes 18-foot jumper (Mario Chalmers assists) | 13 | 11 | |
7:52 | Mario Chalmers personal foul (Russell Westbrook draws the foul) | 13 | 11 | |
7:48 | Nenad Krstic makes dunk (Russell Westbrook assists) | 13 | 13 | |
7:28 | Chris Bosh misses 19-foot jumper | 13 | 13 | |
7:28 | Russell Westbrook defensive rebound | 13 | 13 | |
7:22 | Russell Westbrook makes two point shot | 13 | 15 | |
7:16 | LeBron James offensive charge (James Harden draws the foul) | 13 | 15 | |
7:16 | LeBron James turnover | 13 | 15 | |
7:05 | Russell Westbrook makes layup | 13 | 17 | |
6:48 | Dwyane Wade bad pass (Russell Westbrook steals) | 13 | 17 | |
6:46 | Chris Bosh shooting foul (James Harden draws the foul) | 13 | 17 | |
6:46 | Double technical foul: Kevin Durant and Chris Bosh | 13 | 17 | |
6:46 | James Harden makes free throw 1 of 2 | 13 | 18 | |
6:46 | James Harden makes free throw 2 of 2 | 13 | 19 | |
6:41 | Miami full timeout | 13 | 19 | |
6:31 | James Harden personal foul (Dwyane Wade draws the foul) | 13 | 19 | |
6:28 | Dwyane Wade lost ball (James Harden steals) | 13 | 19 | |
6:24 | James Harden lost ball (Dwyane Wade steals) | 13 | 19 | |
6:18 | Zydrunas Ilgauskas traveling | 13 | 19 | |
6:07 | Kevin Durant makes 15-foot jumper (James Harden assists) | 13 | 21 | |
5:52 | LeBron James misses 24-foot three point jumper | 13 | 21 | |
5:52 | Jeff Green defensive rebound | 13 | 21 | |
5:48 | Mario Chalmers shooting foul (Kevin Durant draws the foul) | 13 | 21 | |
5:48 | Kevin Durant misses free throw 1 of 2 | 13 | 21 | |
5:48 | Oklahoma City offensive team rebound | 13 | 21 | |
5:48 | Mike Miller enters the game for Mario Chalmers | 13 | 21 | |
5:48 | Kevin Durant makes free throw 2 of 2 | 13 | 22 | |
5:37 | Mike Miller makes 22-foot three point jumper (LeBron James assists) | 16 | 22 | |
5:22 | Jeff Green makes layup (James Harden assists) | 16 | 24 | |
5:11 | LeBron James lost ball (Kevin Durant steals) | 16 | 24 | |
5:07 | Russell Westbrook makes dunk (Kevin Durant assists) | 16 | 26 | |
4:54 | Dwyane Wade makes two point shot (LeBron James assists) | 18 | 26 | |
4:37 | Nenad Krstic lost ball (LeBron James steals) | 18 | 26 | |
4:30 | Mike Miller makes 23-foot three point jumper (LeBron James assists) | 21 | 26 | |
4:09 | Nenad Krstic lost ball (Mike Miller steals) | 21 | 26 | |
4:03 | Dwyane Wade makes layup | 23 | 26 | |
4:03 | Kevin Durant shooting foul (Dwyane Wade draws the foul) | 23 | 26 | |
4:03 | Joel Anthony enters the game for Zydrunas Ilgauskas | 23 | 26 | |
4:03 | James Jones enters the game for Chris Bosh | 23 | 26 | |
4:03 | Serge Ibaka enters the game for Nenad Krstic | 23 | 26 | |
4:03 | Dwyane Wade makes free throw 1 of 1 | 24 | 26 | |
3:59 | Oklahoma City full timeout | 24 | 26 | |
3:54 | Russell Westbrook misses layup | 24 | 26 | |
3:51 | Jeff Green offensive rebound | 24 | 28 | |
3:51 | Jeff Green makes tip shot | 24 | 28 | |
3:34 | James Jones misses 23-foot three point jumper | 24 | 28 | |
3:31 | Dwyane Wade offensive rebound | 24 | 28 | |
3:29 | Dwyane Wade makes driving layup | 26 | 28 | |
3:15 | James Jones shooting foul (Jeff Green draws the foul) | 26 | 28 | |
3:15 | Jeff Green misses free throw 1 of 2 | 26 | 28 | |
3:15 | Oklahoma City offensive team rebound | 26 | 28 | |
3:15 | Daequan Cook enters the game for James Harden | 26 | 28 | |
3:15 | Jeff Green makes free throw 2 of 2 | 26 | 29 | |
3:01 | Mike Miller misses 25-foot three point jumper | 26 | 29 | |
3:00 | Jeff Green defensive rebound | 26 | 29 | |
2:46 | Daequan Cook misses 16-foot jumper | 26 | 29 | |
2:44 | Mike Miller defensive rebound | 26 | 29 | |
2:40 | Dwyane Wade makes layup (LeBron James assists) | 28 | 29 | |
2:24 | Jeff Green makes dunk (Russell Westbrook assists) | 28 | 31 | |
1:58 | Dwyane Wade misses jumper | 28 | 31 | |
1:57 | Russell Westbrook defensive rebound | 28 | 31 | |
1:51 | Russell Westbrook misses 9-foot jumper | 28 | 31 | |
1:50 | Oklahoma City defensive team rebound | 28 | 31 | |
1:50 | Eddie House enters the game for Dwyane Wade | 28 | 31 | |
1:50 | Eric Maynor enters the game for Russell Westbrook | 28 | 31 | |
1:37 | Serge Ibaka shooting foul (LeBron James draws the foul) | 28 | 31 | |
1:37 | LeBron James makes free throw 1 of 2 | 29 | 31 | |
1:37 | James Harden enters the game for Jeff Green | 29 | 31 | |
1:37 | LeBron James makes free throw 2 of 2 | 30 | 31 | |
1:24 | Eric Maynor misses 6-foot two point shot | 30 | 31 | |
1:23 | Kevin Durant offensive rebound | 30 | 31 | |
1:23 | Joel Anthony shooting foul (Kevin Durant draws the foul) | 30 | 31 | |
1:23 | Kevin Durant makes free throw 1 of 2 | 30 | 32 | |
1:23 | Kevin Durant makes free throw 2 of 2 | 30 | 33 | |
1:01 | LeBron James misses 5-foot hook shot | 30 | 33 | |
1:00 | Kevin Durant defensive rebound | 30 | 33 | |
49.5 | Kevin Durant makes 10-foot two point shot | 30 | 35 | |
36.6 | James Jones makes 23-foot three point jumper (LeBron James assists) | 33 | 35 | |
30.6 | Kevin Durant makes 24-foot three point jumper | 33 | 38 | |
10.2 | LeBron James makes driving layup | 35 | 38 | |
0.0 | Eric Maynor misses 9-foot jumper | 35 | 38 | |
0.0 | Oklahoma City offensive team rebound | 35 | 38 | |
0.0 | End of the 1st Quarter | 35 | 38 |
Regular Season Series
MIA leads 1-0
Game Information
Paycom Center
6:00 PM, 30 January 2011
Oklahoma City, OK
Attendance: 18,203
- Referees:
- Scott Foster
- Violet Palmer
- Tony Brothers
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 10 | 7 | .588 | - | W1 |
Miami | 6 | 7 | .462 | 2 | W1 |
Atlanta | 7 | 9 | .438 | 2.5 | L1 |
Charlotte | 6 | 9 | .400 | 3 | W1 |
Washington | 2 | 11 | .154 | 6 | L9 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 7 | .533 | 3.5 | L1 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 12 | .200 | 8.5 | L4 |