Utah Jazz @ New Orleans Hornets
Shot Chart
- Carl Landry misses jumper
- Marco Belinelli misses 17-foot jumper
- Chris Paul makes 16-foot two point shot
- Trevor Ariza misses 23-foot three point jumper
- Emeka Okafor makes tip shot
- Marco Belinelli makes 9-foot two point shot
- Chris Paul misses 18-foot jumper
- Trevor Ariza misses 24-foot three point jumper
- Chris Paul makes 6-foot running jumper
- Marco Belinelli misses 16-foot jumper
- Chris Paul makes 15-foot two point shot
- Emeka Okafor misses two point shot
- Willie Green misses 21-foot jumper
- Carl Landry makes 2-foot two point shot
- Carl Landry makes 14-foot jumper (Quincy Pondexter assists)
- Jason Smith makes 16-foot jumper (Chris Paul assists)
- Chris Paul makes 21-foot two point shot
- Willie Green misses 40-foot three point jumper
- Jason Smith makes 15-foot jumper (Jarrett Jack assists)
- Jarrett Jack misses 15-foot jumper
- Quincy Pondexter makes 23-foot three point jumper (Chris Paul assists)
- Chris Paul misses 4-foot jumper
- Jason Smith makes layup (Jarrett Jack assists)
- Jeremy Evans blocks Quincy Pondexter's jumper
- Paul Millsap blocks Aaron Gray's layup
- Jarrett Jack misses 16-foot jumper
- Derrick Favors blocks Aaron Gray's layup
- Jarrett Jack makes 19-foot jumper (Jason Smith assists)
- Derrick Favors blocks Jarrett Jack's 3-foot jumper
- Emeka Okafor misses 3-foot jumper
- Willie Green makes running jumper
- Jarrett Jack misses layup
- Willie Green makes 23-foot three point jumper (Jarrett Jack assists)
- Willie Green misses 16-foot jumper
- Chris Paul misses 17-foot jumper
- Al Jefferson blocks Emeka Okafor's layup
- Chris Paul misses 5-foot jumper
- Carl Landry misses 7-foot jumper
- Chris Paul misses 43-foot three point running jumper
- Trevor Ariza misses 6-foot two point shot
- Trevor Ariza misses jumper
- Emeka Okafor makes dunk (Marco Belinelli assists)
- Emeka Okafor misses 6-foot jumper
- Chris Paul makes 13-foot two point shot
- Jason Smith makes 18-foot jumper (Chris Paul assists)
- Chris Paul misses layup
- Chris Paul misses layup
- Jason Smith misses 16-foot jumper
- Al Jefferson blocks Emeka Okafor's jumper
- Jason Smith misses 19-foot jumper
- Chris Paul makes 5-foot jumper
- Willie Green misses layup
- Jason Smith misses two point shot
- Jason Smith misses 16-foot jumper
- Willie Green makes 23-foot three point jumper (Chris Paul assists)
- Jarrett Jack misses 14-foot jumper
- Derrick Favors blocks Aaron Gray's dunk
- Willie Green misses 27-foot three point jumper
- Willie Green makes 4-foot jumper
- Willie Green misses 8-foot jumper
- Marco Belinelli makes 18-foot jumper (Trevor Ariza assists)
- Marco Belinelli misses three point jumper
- Carl Landry misses 17-foot jumper
- Marco Belinelli makes driving layup (Chris Paul assists)
- Earl Watson blocks Jarrett Jack's jumper
- Quincy Pondexter misses 15-foot jumper
- Marco Belinelli makes driving layup (Aaron Gray assists)
- Aaron Gray makes layup (Jarrett Jack assists)
- Quincy Pondexter misses layup
- Aaron Gray misses 2-foot two point shot
- Jason Smith makes dunk (Jarrett Jack assists)
- Jarrett Jack misses 25-foot three point jumper
- Jason Smith makes 14-foot jumper
- Marco Belinelli makes 25-foot three point jumper (Jarrett Jack assists)
- C.J. Miles makes jumper (Gordon Hayward assists)
- Devin Harris makes 25-foot three point jumper (C.J. Miles assists)
- Devin Harris makes 25-foot three point jumper (Al Jefferson assists)
- Gordon Hayward makes layup (Devin Harris assists)
- Devin Harris misses 26-foot three point jumper
- Al Jefferson makes 8-foot two point shot (Devin Harris assists)
- Al Jefferson misses 8-foot jumper
- Devin Harris misses 25-foot three point jumper
- Paul Millsap makes 16-foot jumper
- Gordon Hayward makes layup (C.J. Miles assists)
- C.J. Miles makes layup (Paul Millsap assists)
- Gordon Hayward makes driving layup (C.J. Miles assists)
- Al Jefferson misses 19-foot jumper
- C.J. Miles makes 25-foot three point jumper (Al Jefferson assists)
- Al Jefferson misses 11-foot two point shot
- C.J. Miles makes 23-foot three point jumper (Earl Watson assists)
- Paul Millsap misses 16-foot jumper
- Devin Harris makes 17-foot two point shot
- Willie Green blocks Devin Harris's 15-foot jumper
- Earl Watson misses 14-foot jumper
- Earl Watson misses 2-foot two point shot
- Derrick Favors misses 13-foot jumper
- Gordon Hayward makes 21-foot jumper (Jeremy Evans assists)
- Derrick Favors makes dunk (Gordon Hayward assists)
- Gordon Hayward makes layup (Earl Watson assists)
- Earl Watson misses 25-foot three point jumper
- Paul Millsap makes driving layup
- Paul Millsap misses 17-foot jumper
- Earl Watson makes 20-foot two point shot
- Paul Millsap makes layup (Earl Watson assists)
- Earl Watson makes 19-foot jumper
- Paul Millsap misses 14-foot jumper
- Paul Millsap makes layup (Al Jefferson assists)
- C.J. Miles makes 6-foot jumper (Al Jefferson assists)
- Earl Watson misses 25-foot three point jumper
- C.J. Miles misses 25-foot three point jumper
- Al Jefferson misses 13-foot jumper
- Devin Harris misses 25-foot three point jumper
- Devin Harris makes driving layup
- Paul Millsap makes 6-foot two point shot
- Gordon Hayward misses layup
- Al Jefferson makes 6-foot jumper (Paul Millsap assists)
- Al Jefferson makes 11-foot jumper (Devin Harris assists)
- Devin Harris makes 6-foot two point shot
- Gordon Hayward makes three point jumper (C.J. Miles assists)
- C.J. Miles makes 25-foot three point jumper (Al Jefferson assists)
- Al Jefferson misses 18-foot jumper
- Devin Harris misses 26-foot three point jumper
- Derrick Favors makes dunk (C.J. Miles assists)
- Devin Harris misses layup
- Devin Harris misses 21-foot jumper
- Francisco Elson makes 18-foot jumper (Devin Harris assists)
- C.J. Miles misses three point jumper
- C.J. Miles misses 10-foot jumper
- Francisco Elson makes 21-foot jumper (Earl Watson assists)
- Gordon Hayward misses 18-foot jumper
- Francisco Elson makes 14-foot two point shot
- Earl Watson misses 26-foot three point jumper
- Al Jefferson misses 7-foot jumper
- Paul Millsap misses 2-foot two point shot
- Paul Millsap makes 20-foot jumper (Devin Harris assists)
- Paul Millsap makes 18-foot jumper
- Al Jefferson makes 18-foot jumper (Paul Millsap assists)
- Devin Harris makes driving layup
- Earl Watson misses 23-foot three point jumper
- Paul Millsap makes 6-foot running jumper
- Paul Millsap misses 20-foot jumper
JAZZ
HORNETS
| TIME | PLAY | UTAH | NO | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0 | 0 | |
| 12:00 | Jumpball: Al Jefferson vs. Emeka Okafor (C.J. Miles gains possession) | 0 | 0 | |
| 11:37 | C.J. Miles makes jumper (Gordon Hayward assists) | 2 | 0 | |
| 11:19 | Carl Landry misses jumper | 2 | 0 | |
| 11:18 | Al Jefferson defensive rebound | 2 | 0 | |
| 11:10 | Marco Belinelli personal foul (Gordon Hayward draws the foul) | 2 | 0 | |
| 11:00 | Devin Harris makes 25-foot three point jumper (C.J. Miles assists) | 5 | 0 | |
| 10:41 | Marco Belinelli misses 17-foot jumper | 5 | 0 | |
| 10:41 | Paul Millsap defensive rebound | 5 | 0 | |
| 10:26 | Devin Harris makes 25-foot three point jumper (Al Jefferson assists) | 8 | 0 | |
| 10:12 | Chris Paul makes 16-foot two point shot | 8 | 2 | |
| 9:52 | Gordon Hayward makes layup (Devin Harris assists) | 10 | 2 | |
| 9:45 | Trevor Ariza misses 23-foot three point jumper | 10 | 2 | |
| 9:44 | Emeka Okafor offensive rebound | 10 | 4 | |
| 9:44 | Emeka Okafor makes tip shot | 10 | 4 | |
| 9:25 | Gordon Hayward bad pass (Marco Belinelli steals) | 10 | 4 | |
| 9:18 | Marco Belinelli makes 9-foot two point shot | 10 | 6 | |
| 9:03 | Gordon Hayward bad pass (Chris Paul steals) | 10 | 6 | |
| 9:00 | Devin Harris personal block (Chris Paul draws the foul) | 10 | 6 | |
| 8:55 | Chris Paul misses 18-foot jumper | 10 | 6 | |
| 8:53 | Gordon Hayward defensive rebound | 10 | 6 | |
| 8:33 | Devin Harris misses 26-foot three point jumper | 10 | 6 | |
| 8:32 | Trevor Ariza defensive rebound | 10 | 6 | |
| 8:19 | C.J. Miles shooting foul (Trevor Ariza draws the foul) | 10 | 6 | |
| 8:19 | Trevor Ariza misses free throw 1 of 2 | 10 | 6 | |
| 8:19 | New Orleans offensive team rebound | 10 | 6 | |
| 8:19 | Trevor Ariza makes free throw 2 of 2 | 10 | 7 | |
| 7:58 | Al Jefferson makes 8-foot two point shot (Devin Harris assists) | 12 | 7 | |
| 7:48 | Trevor Ariza misses 24-foot three point jumper | 12 | 7 | |
| 7:47 | Paul Millsap defensive rebound | 12 | 7 | |
| 7:26 | Al Jefferson misses 8-foot jumper | 12 | 7 | |
| 7:26 | Emeka Okafor defensive rebound | 12 | 7 | |
| 7:20 | Chris Paul makes 6-foot running jumper | 12 | 9 | |
| 7:15 | Utah full timeout | 12 | 9 | |
| 7:07 | Chris Paul personal foul (Devin Harris draws the foul) | 12 | 9 | |
| 6:54 | Devin Harris misses 25-foot three point jumper | 12 | 9 | |
| 6:52 | Emeka Okafor defensive rebound | 12 | 9 | |
| 6:43 | Emeka Okafor out of bounds lost ball turnover | 12 | 9 | |
| 6:28 | Paul Millsap makes 16-foot jumper | 14 | 9 | |
| 6:13 | Marco Belinelli misses 16-foot jumper | 14 | 9 | |
| 6:11 | Carl Landry offensive rebound | 14 | 9 | |
| 6:01 | Emeka Okafor lost ball (C.J. Miles steals) | 14 | 9 | |
| 5:58 | Gordon Hayward makes layup (C.J. Miles assists) | 16 | 9 | |
| 5:58 | Marco Belinelli shooting foul (Gordon Hayward draws the foul) | 16 | 9 | |
| 5:58 | Willie Green enters the game for Marco Belinelli | 16 | 9 | |
| 5:58 | Gordon Hayward misses free throw 1 of 1 | 16 | 9 | |
| 5:58 | Emeka Okafor defensive rebound | 16 | 9 | |
| 5:33 | Chris Paul makes 15-foot two point shot | 16 | 11 | |
| 5:09 | C.J. Miles makes layup (Paul Millsap assists) | 18 | 11 | |
| 4:48 | Emeka Okafor misses two point shot | 18 | 11 | |
| 4:45 | Al Jefferson defensive rebound | 18 | 11 | |
| 4:35 | Gordon Hayward makes driving layup (C.J. Miles assists) | 20 | 11 | |
| 4:35 | Trevor Ariza shooting foul (Gordon Hayward draws the foul) | 20 | 11 | |
| 4:35 | Gordon Hayward makes free throw 1 of 1 | 21 | 11 | |
| 4:18 | Gordon Hayward personal foul (Trevor Ariza draws the foul) | 21 | 11 | |
| 4:09 | Willie Green misses 21-foot jumper | 21 | 11 | |
| 4:07 | Paul Millsap defensive rebound | 21 | 11 | |
| 3:54 | Al Jefferson misses 19-foot jumper | 21 | 11 | |
| 3:53 | Trevor Ariza defensive rebound | 21 | 11 | |
| 3:46 | Paul Millsap shooting foul (Emeka Okafor draws the foul) | 21 | 11 | |
| 3:46 | Emeka Okafor makes free throw 1 of 2 | 21 | 12 | |
| 3:46 | Emeka Okafor misses free throw 2 of 2 | 21 | 12 | |
| 3:44 | Carl Landry offensive rebound | 21 | 12 | |
| 3:43 | Carl Landry makes 2-foot two point shot | 21 | 14 | |
| 3:17 | C.J. Miles makes 25-foot three point jumper (Al Jefferson assists) | 24 | 14 | |
| 2:54 | Trevor Ariza traveling | 24 | 14 | |
| 2:54 | New Orleans full timeout | 24 | 14 | |
| 2:40 | Gordon Hayward bad pass (Emeka Okafor steals) | 24 | 14 | |
| 2:39 | Al Jefferson loose ball foul (Trevor Ariza draws the foul) | 24 | 14 | |
| 2:39 | Trevor Ariza misses free throw 1 of 2 | 24 | 14 | |
| 2:39 | New Orleans offensive team rebound | 24 | 14 | |
| 2:39 | Trevor Ariza misses free throw 2 of 2 | 24 | 14 | |
| 2:35 | Al Jefferson defensive rebound | 24 | 14 | |
| 2:15 | Al Jefferson misses 11-foot two point shot | 24 | 14 | |
| 2:14 | Carl Landry defensive rebound | 24 | 14 | |
| 2:00 | Gordon Hayward personal foul (Carl Landry draws the foul) | 24 | 14 | |
| 2:00 | Earl Watson enters the game for Gordon Hayward | 24 | 14 | |
| 2:00 | Derrick Favors enters the game for Al Jefferson | 24 | 14 | |
| 2:00 | Quincy Pondexter enters the game for Trevor Ariza | 24 | 14 | |
| 2:00 | Carl Landry misses free throw 1 of 2 | 24 | 14 | |
| 2:00 | New Orleans offensive team rebound | 24 | 14 | |
| 2:00 | Carl Landry makes free throw 2 of 2 | 24 | 15 | |
| 1:43 | C.J. Miles makes 23-foot three point jumper (Earl Watson assists) | 27 | 15 | |
| 1:22 | Carl Landry makes 14-foot jumper (Quincy Pondexter assists) | 27 | 17 | |
| 59.9 | Jason Smith enters the game for Carl Landry | 27 | 17 | |
| 54.9 | Paul Millsap misses 16-foot jumper | 27 | 17 | |
| 53.9 | Quincy Pondexter defensive rebound | 27 | 17 | |
| 43.8 | Jason Smith makes 16-foot jumper (Chris Paul assists) | 27 | 19 | |
| 30.3 | Devin Harris makes 17-foot two point shot | 29 | 19 | |
| 27.5 | Chris Paul makes 21-foot two point shot | 29 | 21 | |
| 3.5 | Willie Green blocks Devin Harris's 15-foot jumper | 29 | 21 | |
| 3.5 | Utah offensive team rebound | 29 | 21 | |
| 3.5 | shot clock turnover | 29 | 21 | |
| 1.3 | Willie Green misses 40-foot three point jumper | 29 | 21 | |
| 0.2 | Quincy Pondexter offensive rebound | 29 | 21 | |
| 0.0 | End of the 1st Quarter | 29 | 21 | |
Regular Season Series
Series tied 2-2
Game Information
Smoothie King Center
1:00 AM, 12 April 2011
New Orleans, LA
Attendance: 12,558
- Referees:
- Joe Crawford
- Jason Phillips
- Olandis Poole
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 26 | 5 | .839 | - | L2 |
| Denver | 22 | 9 | .710 | 4 | L1 |
| Minnesota | 20 | 12 | .625 | 6.5 | L2 |
| Portland | 12 | 19 | .387 | 14 | L3 |
| Utah | 12 | 19 | .387 | 14 | W2 |

