44-20, 18-13 away
98
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HOU | 24 | 17 | 26 | 31 | 98 |
OKC | 26 | 30 | 21 | 29 | 106 |
47-17, 27-6 home
106
- Russell Westbrook makes two point shot (Kevin Durant assists)
- Perry Jones misses 25-foot three point jumper
- Kevin Durant makes 22-foot jumper (Russell Westbrook assists)
- Serge Ibaka makes 16-foot jumper (Kevin Durant assists)
- Russell Westbrook misses 18-foot jumper
- Steven Adams makes layup (Russell Westbrook assists)
- Serge Ibaka misses 3-foot two point shot
- Russell Westbrook makes two point shot
- Russell Westbrook misses 25-foot three point pullup jump shot
- Caron Butler misses jumper
- Kevin Durant makes 24-foot three pointer
- Caron Butler misses 23-foot three point jumper
- Kevin Durant makes 4-foot two point shot
- Reggie Jackson misses 25-foot three point jumper
- Kevin Durant misses 27-foot three point jumper
- Caron Butler makes 23-foot three point jumper (Kevin Durant assists)
- Kevin Durant misses 25-foot three point jumper
- Reggie Jackson misses two point shot
- Caron Butler makes 21-foot jumper (Derek Fisher assists)
- Derek Fisher misses 25-foot
- Serge Ibaka misses tip shot
- Reggie Jackson misses 21-foot step back jumpshot
- Caron Butler misses 25-foot three point jumper
- Jeremy Lamb misses 12-foot jumper
- Serge Ibaka makes 13-foot jumper (Derek Fisher assists)
- Jeremy Lamb misses driving layup
- Reggie Jackson makes dunk (Derek Fisher assists)
- Reggie Jackson makes two point shot
- Kevin Durant misses 6-foot jumper
- Caron Butler makes 25-foot three point jumper (Reggie Jackson assists)
- Kevin Durant misses 9-foot jumper
- Russell Westbrook makes layup
- Reggie Jackson makes 25-foot three point jumper (Russell Westbrook assists)
- Russell Westbrook makes driving layup
- Russell Westbrook makes 24-foot three pointer
- Kevin Durant makes two point shot (Russell Westbrook assists)
- Russell Westbrook misses 25-foot
- Perry Jones misses 25-foot three point jumper
- Serge Ibaka misses two point shot
- Kevin Durant makes 16-foot two point shot
- Derek Fisher misses three point jumper
- Russell Westbrook misses 28-foot three point jumper
- Kevin Durant misses 10-foot
- Dwight Howard blocks Serge Ibaka 's 2-foot layup
- Russell Westbrook makes layup
- Terrence Jones blocks Steven Adams's layup
- Terrence Jones blocks Serge Ibaka's jumper
- Russell Westbrook misses 14-foot jumper
- Serge Ibaka misses 20-foot jumper
- Kevin Durant misses 11-foot two point shot
- Serge Ibaka makes two point shot (Kevin Durant assists)
- Kevin Durant makes 25-foot three point jumper (Serge Ibaka assists)
- Russell Westbrook misses 19-foot two point jumper
- Kevin Durant makes 14-foot jumper (Russell Westbrook assists)
- Serge Ibaka misses 22-foot three point jumper
- Serge Ibaka misses 19-foot jumper
- Kevin Durant misses 15-foot jumper
- Reggie Jackson makes 19-foot two point shot
- Kevin Durant makes 25-foot three pointer
- Reggie Jackson misses 26-foot three point pullup jump shot
- Caron Butler misses 25-foot three point jumper
- James Harden blocks Derek Fisher 's 19-foot jumper
- Francisco Garcia blocks Perry Jones 's 9-foot shot
- Caron Butler misses 11-foot jumper
- Perry Jones misses 22-foot three point jumper
- Serge Ibaka makes 14-foot jumper
- Kevin Durant makes 17-foot jumper
- Kevin Durant makes 24-foot three pointer
- Kevin Durant misses 10-foot two point shot
- Derek Fisher makes 24-foot three point jumper (Russell Westbrook assists)
- Kevin Durant makes 25-foot
- Caron Butler misses 24-foot three point jumper
- Kevin Durant misses 25-foot three point jumper
- Caron Butler makes 23-foot three point jumper (Derek Fisher assists)
- Serge Ibaka makes dunk (Russell Westbrook assists)
- Kevin Durant misses 7-foot
- Russell Westbrook misses 19-foot jumper
- Kevin Durant makes 18-foot two point shot
- Russell Westbrook misses jumper
- Serge Ibaka makes 5-foot two point shot (Derek Fisher assists)
- Terrence Jones makes dunk (James Harden assists)
- James Harden misses 24-foot three point jumper
- Chandler Parsons makes 24-foot three point jumper (Patrick Beverley assists)
- Patrick Beverley misses 25-foot three point jumper
- Dwight Howard makes layup (James Harden assists)
- Chandler Parsons misses 24-foot three point jumper
- James Harden misses 17-foot step back jumpshot
- James Harden misses layup
- James Harden misses 25-foot three point jumper
- Dwight Howard makes driving dunk
- Patrick Beverley misses two point shot
- Terrence Jones makes two point shot
- James Harden makes 24-foot three point jumper (Chandler Parsons assists)
- Serge Ibaka blocks Dwight Howard's shot
- Patrick Beverley makes 4-foot two point shot
- Patrick Beverley misses 6-foot two point shot
- Chandler Parsons misses 9-foot Running Jumper
- Dwight Howard misses layup
- Donatas Motiejunas misses tip shot
- Steven Adams blocks Omer Asik's shot
- James Harden misses 31-foot three point running jumper
- Chandler Parsons misses 24-foot three point jumper
- Jeremy Lin misses 24-foot three point jumper
- Jordan Hamilton misses 25-foot three point jumper
- Jordan Hamilton misses 24-foot three point jumper
- Dwight Howard misses driving layup
- Chandler Parsons makes 13-foot two point shot (James Harden assists)
- Steven Adams blocks Dwight Howard's shot
- Terrence Jones misses 25-foot three point jumper
- James Harden makes two point shot
- Dwight Howard misses two point shot
- James Harden makes driving layup
- Chandler Parsons makes driving layup (James Harden assists)
- Chandler Parsons makes three point jumper (James Harden assists)
- Chandler Parsons misses 8-foot two point shot
- Chandler Parsons misses driving layup
- James Harden makes driving layup
- Serge Ibaka blocks Dwight Howard's layup
- Chandler Parsons misses 5-foot two point shot
- James Harden misses 25-foot three point pullup jump shot
- Dwight Howard misses 4-foot two point shot
- Terrence Jones makes 6-foot two point shot
- Terrence Jones makes layup
- Kevin Durant blocks James Harden's layup
- Chandler Parsons makes 22-foot three point jumper (Jeremy Lin assists)
- Terrence Jones misses 7-foot
- James Harden makes driving dunk
- Dwight Howard misses two point shot
- Dwight Howard makes two point shot (James Harden assists)
- James Harden misses 17-foot step back jumpshot
- Jeremy Lin misses 25-foot three point jumper
- Terrence Jones misses layup
- Omer Asik makes dunk (Jeremy Lin assists)
- Francisco Garcia makes 23-foot three point jumper (James Harden assists)
- Jeremy Lin makes driving layup
- Chandler Parsons makes 4-foot two point shot (James Harden assists)
- James Harden makes 1-foot driving dunk
- Jeremy Lin makes 22-foot jumper
- Francisco Garcia misses 25-foot three point jumper
- Chandler Parsons misses 25-foot three point jumper
- Francisco Garcia makes 28-foot three point jumper (Chandler Parsons assists)
- Omer Asik misses
- Omer Asik makes dunk (James Harden assists)
- Jeremy Lin makes 8-foot two point shot
- Jeremy Lin misses 26-foot three point jumper
- James Harden misses layup
- Serge Ibaka blocks James Harden's layup
- Francisco Garcia makes 23-foot three point jumper (Chandler Parsons assists)
- Chandler Parsons misses driving layup
- Chandler Parsons misses 24-foot three point jumper
- James Harden makes 16-foot jumper (Chandler Parsons assists)
- James Harden makes 25-foot three point jumper (Patrick Beverley assists)
- Chandler Parsons misses 6-foot jumper
- Serge Ibaka blocks James Harden 's 3-foot shot
- Dwight Howard makes two point shot (Patrick Beverley assists)
- James Harden makes 25-foot three pointer
- Francisco Garcia makes two point shot
- James Harden misses 7-foot
- Chandler Parsons misses two point shot
ROCKETS
THUNDER
TIME | PLAY | HOU | OKC | |
---|---|---|---|---|
12:00 | Dwight Howard vs. Serge Ibaka (Perry Jones gains possession) | 0 | 0 | |
11:45 | Russell Westbrook makes two point shot (Kevin Durant assists) | 0 | 2 | |
11:26 | Terrence Jones makes dunk (James Harden assists) | 2 | 2 | |
11:15 | Russell Westbrook offensive foul (Patrick Beverley draws the foul) | 2 | 2 | |
11:15 | Russell Westbrook turnover | 2 | 2 | |
11:04 | James Harden misses 24-foot three point jumper | 2 | 2 | |
11:02 | Dwight Howard offensive rebound | 2 | 2 | |
10:56 | Steven Adams shooting foul (Dwight Howard draws the foul) | 2 | 2 | |
10:56 | Dwight Howard misses free throw 1 of 2 | 2 | 2 | |
10:56 | Rockets offensive team rebound | 2 | 2 | |
10:56 | Dwight Howard misses free throw 2 of 2 | 2 | 2 | |
10:56 | Steven Adams defensive rebound | 2 | 2 | |
10:34 | Perry Jones misses 25-foot three point jumper | 2 | 2 | |
10:33 | Serge Ibaka offensive rebound | 2 | 2 | |
10:33 | Serge Ibaka possession lost ball turnoverTerrence Jones | 2 | 2 | |
10:30 | Terrence Jones bad pass (Russell Westbrook steals) | 2 | 2 | |
10:30 | Russell Westbrook possession lost ball turnoverChandler Parsons | 2 | 2 | |
10:22 | Chandler Parsons makes 24-foot three point jumper (Patrick Beverley assists) | 5 | 2 | |
10:11 | Russell Westbrook bad pass (Chandler Parsons steals) | 5 | 2 | |
9:56 | Patrick Beverley misses 25-foot three point jumper | 5 | 2 | |
9:56 | Perry Jones defensive rebound | 5 | 2 | |
9:52 | Russell Westbrook bad pass (James Harden steals) | 5 | 2 | |
9:48 | Dwight Howard makes layup (James Harden assists) | 7 | 2 | |
9:33 | Kevin Durant makes 22-foot jumper (Russell Westbrook assists) | 7 | 4 | |
9:15 | Chandler Parsons misses 24-foot three point jumper | 7 | 4 | |
9:15 | Serge Ibaka defensive rebound | 7 | 4 | |
9:02 | Serge Ibaka makes 16-foot jumper (Kevin Durant assists) | 7 | 6 | |
8:48 | Dwight Howard out of bounds lost ball turnover | 7 | 6 | |
8:33 | Russell Westbrook misses 18-foot jumper | 7 | 6 | |
8:32 | Terrence Jones defensive rebound | 7 | 6 | |
8:21 | James Harden misses 17-foot step back jumpshot | 7 | 6 | |
8:19 | Serge Ibaka defensive rebound | 7 | 6 | |
8:11 | Steven Adams makes layup (Russell Westbrook assists) | 7 | 8 | |
7:56 | James Harden misses layup | 7 | 8 | |
7:54 | Russell Westbrook defensive rebound | 7 | 8 | |
7:46 | Kevin Durant lost ball turnover (Patrick Beverley steals) | 7 | 8 | |
7:39 | James Harden misses 25-foot three point jumper | 7 | 8 | |
7:39 | Patrick Beverley offensive rebound | 7 | 8 | |
7:24 | Dwight Howard makes driving dunk | 9 | 8 | |
7:01 | Serge Ibaka misses 3-foot two point shot | 9 | 8 | |
7:00 | Serge Ibaka offensive rebound | 9 | 8 | |
7:00 | Terrence Jones personal foul (Serge Ibaka draws the foul) | 9 | 8 | |
6:48 | Russell Westbrook makes two point shot | 9 | 10 | |
6:41 | Patrick Beverley misses two point shot | 9 | 10 | |
6:39 | Terrence Jones makes two point shot | 11 | 10 | |
6:39 | Terrence Jones offensive rebound | 9 | 10 | |
6:28 | Russell Westbrook misses 25-foot three point pullup jump shot | 11 | 10 | |
6:26 | Terrence Jones defensive rebound | 11 | 10 | |
6:20 | James Harden makes 24-foot three point jumper (Chandler Parsons assists) | 14 | 10 | |
6:09 | Thunder Full timeout | 14 | 10 | |
6:09 | Patrick Beverley technical foul(1st technical foul) | 14 | 10 | |
6:09 | Hasheem Thabeet enters the game for Steven Adams | 14 | 10 | |
6:09 | Caron Butler enters the game for Perry Jones | 14 | 10 | |
6:09 | Kevin Durant misses technical free throw | 14 | 10 | |
6:09 | Thunder offensive team rebound | 14 | 10 | |
6:01 | Caron Butler misses jumper | 14 | 10 | |
6:01 | Dwight Howard defensive rebound | 14 | 10 | |
5:41 | Serge Ibaka blocks Dwight Howard's shot | 14 | 10 | |
5:41 | Hasheem Thabeet defensive rebound | 14 | 10 | |
5:35 | Kevin Durant makes 24-foot three pointer | 14 | 13 | |
5:20 | Patrick Beverley makes 4-foot two point shot | 16 | 13 | |
5:07 | Patrick Beverley loose ball foul (Russell Westbrook draws the foul) | 16 | 13 | |
5:05 | Reggie Jackson enters the game for Russell Westbrook | 16 | 13 | |
4:58 | Terrence Jones shooting foul (Kevin Durant draws the foul) | 16 | 13 | |
4:58 | Kevin Durant makes free throw 1 of 3 | 16 | 14 | |
4:58 | Kevin Durant makes free throw 2 of 3 | 16 | 15 | |
4:58 | Donatas Motiejunas enters the game for Terrence Jones | 16 | 15 | |
4:58 | Kevin Durant makes free throw 3 of 3 | 16 | 16 | |
4:41 | Patrick Beverley misses 6-foot two point shot | 16 | 16 | |
4:39 | Dwight Howard offensive rebound | 16 | 16 | |
4:33 | Chandler Parsons misses 9-foot Running Jumper | 16 | 16 | |
4:31 | Serge Ibaka defensive rebound | 16 | 16 | |
4:22 | Caron Butler misses 23-foot three point jumper | 16 | 16 | |
4:22 | Chandler Parsons defensive rebound | 16 | 16 | |
4:18 | Hasheem Thabeet personal foul (Chandler Parsons draws the foul) | 16 | 16 | |
4:03 | Dwight Howard misses layup | 16 | 16 | |
4:01 | Donatas Motiejunas misses tip shot | 16 | 16 | |
4:01 | Donatas Motiejunas offensive rebound | 16 | 16 | |
4:01 | Caron Butler defensive rebound | 16 | 16 | |
3:56 | Kevin Durant makes 4-foot two point shot | 16 | 18 | |
3:56 | Chandler Parsons shooting foul (Kevin Durant draws the foul) | 16 | 18 | |
3:56 | Patrick Beverley double lane violation | 16 | 18 | |
3:56 | Jeremy Lin enters the game for Patrick Beverley | 16 | 18 | |
3:56 | Dwight Howard vs. Serge Ibaka (Donatas Motiejunas gains possession) | 16 | 18 | |
3:47 | Hasheem Thabeet personal foul (Dwight Howard draws the foul) | 16 | 18 | |
3:31 | Caron Butler shooting foul (Donatas Motiejunas draws the foul) | 16 | 18 | |
3:31 | Donatas Motiejunas misses free throw 1 of 2 | 16 | 18 | |
3:31 | Rockets offensive team rebound | 16 | 18 | |
3:31 | Steven Adams enters the game for Hasheem Thabeet | 16 | 18 | |
3:31 | Donatas Motiejunas makes free throw 2 of 2 | 17 | 18 | |
3:16 | Reggie Jackson misses 25-foot three point jumper | 17 | 18 | |
3:15 | Serge Ibaka offensive rebound | 17 | 18 | |
3:08 | Kevin Durant misses 27-foot three point jumper | 17 | 18 | |
3:06 | Dwight Howard defensive rebound | 17 | 18 | |
2:49 | Dwight Howard bad pass | 17 | 18 | |
2:49 | Rockets Full timeout | 17 | 18 | |
2:49 | Omer Asik enters the game for Dwight Howard | 17 | 18 | |
2:49 | Derek Fisher enters the game for Serge Ibaka | 17 | 18 | |
2:31 | Caron Butler makes 23-foot three point jumper (Kevin Durant assists) | 17 | 21 | |
2:19 | Steven Adams blocks Omer Asik's shot | 17 | 21 | |
2:18 | Kevin Durant defensive rebound | 17 | 21 | |
2:14 | Kevin Durant misses 25-foot three point jumper | 17 | 21 | |
2:13 | Rockets defensive team rebound | 17 | 21 | |
2:13 | Steven Adams loose ball foul (Donatas Motiejunas draws the foul) | 19 | 21 | |
2:13 | Donatas Motiejunas makes free throw 1 of 2 | 18 | 21 | |
2:13 | Nick Collison enters the game for Steven Adams | 18 | 21 | |
2:13 | Donatas Motiejunas makes free throw 2 of 2 | 19 | 21 | |
2:05 | James Harden personal foul (Derek Fisher draws the foul) | 19 | 21 | |
2:05 | Derek Fisher makes free throw 1 of 2 | 19 | 22 | |
2:05 | Jordan Hamilton enters the game for Chandler Parsons | 19 | 22 | |
2:05 | Derek Fisher misses free throw 2 of 2 | 19 | 22 | |
2:04 | Jordan Hamilton defensive rebound | 19 | 22 | |
1:42 | James Harden bad pass | 19 | 22 | |
1:31 | Donatas Motiejunas defensive 3-seconds (Technical Foul) | 19 | 22 | |
1:31 | Kevin Durant misses technical free throw | 19 | 22 | |
1:31 | Thunder offensive team rebound | 19 | 22 | |
1:23 | Reggie Jackson misses two point shot | 19 | 22 | |
1:23 | Rockets defensive team rebound | 19 | 22 | |
1:23 | Nick Collison loose ball foul (Donatas Motiejunas draws the foul) | 19 | 22 | |
1:23 | Donatas Motiejunas misses free throw 1 of 2 | 19 | 22 | |
1:23 | Donatas Motiejunas misses free throw 2 of 2 | 19 | 22 | |
1:23 | Rockets offensive team rebound | 19 | 22 | |
1:21 | Rockets offensive team rebound | 19 | 22 | |
1:15 | Kevin Durant personal foul (Jeremy Lin draws the foul) | 19 | 22 | |
1:15 | Jeremy Lin makes free throw 1 of 2 | 20 | 22 | |
1:15 | Jeremy Lin makes free throw 2 of 2 | 21 | 22 | |
1:00 | Caron Butler makes 21-foot jumper (Derek Fisher assists) | 21 | 24 | |
41.0 | Nick Collison shooting foul (Omer Asik draws the foul) | 21 | 24 | |
41.0 | Omer Asik makes free throw 1 of 2 | 22 | 24 | |
41.0 | Omer Asik misses free throw 2 of 2 | 22 | 24 | |
39.0 | Kevin Durant defensive rebound | 22 | 24 | |
35.0 | Jordan Hamilton personal foul (Kevin Durant draws the foul) | 22 | 24 | |
35.0 | Kevin Durant makes free throw 1 of 2 | 22 | 25 | |
35.0 | Kevin Durant makes free throw 2 of 2 | 22 | 26 | |
30.0 | Nick Collison personal block (James Harden draws the foul) | 22 | 26 | |
30.0 | James Harden makes free throw 1 of 2 | 23 | 26 | |
30.0 | Serge Ibaka enters the game for Nick Collison | 23 | 26 | |
30.0 | James Harden makes free throw 2 of 2 | 24 | 26 | |
5.0 | Derek Fisher misses 25-foot | 24 | 26 | |
4.0 | Serge Ibaka misses tip shot | 24 | 26 | |
4.0 | Serge Ibaka offensive rebound | 24 | 26 | |
2.0 | Jeremy Lin defensive rebound | 24 | 26 | |
0.0 | James Harden misses 31-foot three point running jumper | 24 | 26 | |
0.0 | Thunder defensive team rebound | 24 | 26 | |
0.0 | End of the 1st Quarter | 24 | 26 |
Regular Season Series
OKC leads 3-0
Game Information
Paycom Center
12:00 AM, 12 March 2014
Oklahoma City, OK
Attendance: 18,203
- Referees:
- Haywoode Workman
- Tom Washington
- David Guthrie
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 11 | 5 | .688 | - | W1 |
Memphis | 9 | 7 | .563 | 2 | W1 |
Dallas | 8 | 7 | .533 | 2.5 | W3 |
San Antonio | 8 | 8 | .500 | 3 | W2 |
New Orleans | 4 | 12 | .250 | 7 | L3 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 7 | .533 | 3.5 | L1 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 12 | .200 | 8.5 | L4 |