Denver Nuggets @ New York Knicks
Shot Chart
- J.R. Smith makes layup (Carmelo Anthony assists)
- Carmelo Anthony makes 15-foot jumper (Shane Larkin assists)
- J.R. Smith misses 25-foot three point jumper
- J.R. Smith makes 17-foot jumper (Samuel Dalembert assists)
- Quincy Acy misses 4-foot hook shot
- Samuel Dalembert makes two point shot
- Shane Larkin makes driving layup (J.R. Smith assists)
- J.R. Smith misses 25-foot three point jumper
- Carmelo Anthony misses 19-foot jumper
- J.R. Smith makes two point shot
- J.R. Smith makes 17-foot jumper (Jason Smith assists)
- Carmelo Anthony makes jumper
- Jason Smith makes 17-foot jumper (J.R. Smith assists)
- J.R. Smith misses 25-foot three point jumper
- Jason Smith makes 16-foot jumper
- Carmelo Anthony makes 19-foot jumper (J.R. Smith assists)
- Amar'e Stoudemire makes two point shot
- Amar'e Stoudemire misses driving layup
- Jason Smith makes 15-foot jumper
- Carmelo Anthony makes layup
- Jason Smith misses 17-foot jumper
- Travis Wear makes 17-foot jumper (Tim Hardaway Jr. assists)
- Amar'e Stoudemire misses 16-foot jumper
- Amar'e Stoudemire misses 18-foot jumper
- Tim Hardaway Jr. makes driving slam dunk (Quincy Acy assists)
- Pablo Prigioni misses jumper
- Tim Hardaway Jr. makes 21-foot jumper
- Carmelo Anthony misses 17-foot jumper
- Samuel Dalembert makes 12-foot jumper
- Quincy Acy misses layup
- Pablo Prigioni makes 25-foot three point jumper (Quincy Acy assists)
- Quincy Acy misses 4-foot jumper
- Samuel Dalembert makes two point shot
- Carmelo Anthony makes layup
- J.R. Smith makes 18-foot two point shot (Carmelo Anthony assists)
- Samuel Dalembert misses 18-foot jumper
- Carmelo Anthony makes 23-foot three point jumper
- Carmelo Anthony makes 19-foot jumper
- Pablo Prigioni makes driving layup (Samuel Dalembert assists)
- Samuel Dalembert misses 6-foot two point shot
- J.R. Smith makes 21-foot jumper (Quincy Acy assists)
- J.R. Smith misses 25-foot three point jumper
- Samuel Dalembert misses 5-foot jumper
- Samuel Dalembert makes layup
- Quincy Acy makes 19-foot jumper (Shane Larkin assists)
- Carmelo Anthony misses 11-foot jumper
- Carmelo Anthony makes 15-foot jumper
- Quincy Acy makes 13-foot two point shot
- Shane Larkin makes 24-foot three point jumper (Carmelo Anthony assists)
- Shane Larkin makes driving layup
- Carmelo Anthony misses 26-foot three point jumper
- Samuel Dalembert misses 13-foot jumper
- Carmelo Anthony makes 16-foot jumper
- J.R. Smith misses 18-foot jumper
- J.R. Smith makes 25-foot three point jumper
- Quincy Acy makes 18-foot jumper
- Shane Larkin misses two point shot
- Amar'e Stoudemire makes layup
- Tim Hardaway Jr. misses three point jumper
- Travis Wear misses 6-foot two point shot
- Pablo Prigioni misses 25-foot three point jumper
- Jason Smith misses 17-foot jumper
- Travis Wear misses layup
- Jason Smith misses 18-foot jumper
- Tim Hardaway Jr. misses 21-foot jumper
- Amar'e Stoudemire makes two point shot
- J.R. Smith makes 3-foot two point shot
- Shane Larkin misses 9-foot jumper
- Amar'e Stoudemire misses tip shot
- Jason Smith misses 12-foot jumper
- Carmelo Anthony makes 25-foot (J.R. Smith assists)
- J.R. Smith misses 18-foot jumper
- Quincy Acy misses 25-foot three point jumper
- J.R. Smith makes 25-foot three point jumper
- Jason Smith misses 20-foot jumper
- J.R. Smith makes 19-foot two point shot
- Timofey Mozgov misses 17-foot jumper
- Arron Afflalo makes 25-foot three point jumper (Ty Lawson assists)
- Arron Afflalo misses 26-foot three point jumper
- Ty Lawson misses 25-foot three point jumper
- Wilson Chandler makes 23-foot three point jumper (Kenneth Faried assists)
- Wilson Chandler misses three point jumper
- Arron Afflalo makes 26-foot three point jumper (Wilson Chandler assists)
- Arron Afflalo makes 25-foot three point jumper (Ty Lawson assists)
- Timofey Mozgov makes 13-foot jumper (Ty Lawson assists)
- Wilson Chandler makes 24-foot three point jumper (Arron Afflalo assists)
- Ty Lawson misses 10-foot jumper
- Timofey Mozgov misses jumper
- Kenneth Faried makes 7-foot two point shot (Timofey Mozgov assists)
- Timofey Mozgov makes 4-foot two point shot (Ty Lawson assists)
- Kenneth Faried makes two point shot
- Wilson Chandler misses driving layup
- Wilson Chandler misses tip shot
- Kenneth Faried misses tip shot
- Ty Lawson misses driving layup
- Arron Afflalo makes three point jumper (Wilson Chandler assists)
- Timofey Mozgov misses 7-foot hook shot
- Ty Lawson makes jumper (Wilson Chandler assists)
- Ty Lawson misses driving layup
- Darrell Arthur makes 20-foot jumper (Ty Lawson assists)
- Ty Lawson misses 20-foot step back jumpshot
- Gary Harris misses layup
- Darrell Arthur misses three point jumper
- Gary Harris misses 26-foot three point jumper
- Nate Robinson misses 13-foot jumper
- Nate Robinson misses three point jumper
- Nate Robinson misses 18-foot jumper
- Danilo Gallinari misses 25-foot three point jumper
- Wilson Chandler misses 6-foot
- Timofey Mozgov misses layup
- Kenneth Faried misses layup
- Alonzo Gee misses 16-foot jumper
- Alonzo Gee misses layup
- Ty Lawson misses driving layup
- Darrell Arthur misses 26-foot three point jumper
- Gary Harris misses
- Ty Lawson makes driving layup
- Samuel Dalembert blocks Ty Lawson's layup
- Kenneth Faried makes layup
- Arron Afflalo misses two point shot
- Wilson Chandler misses 25-foot three point jumper
- Ty Lawson makes 19-foot two point shot
- Kenneth Faried makes 7-foot two point shot
- Wilson Chandler makes 26-foot three point jumper (Ty Lawson assists)
- Ty Lawson misses 5-foot jumper
- Timofey Mozgov makes two point shot
- Arron Afflalo makes 8-foot two point shot
- Wilson Chandler misses 25-foot three point jumper
- J.R. Smith blocks Arron Afflalo 's 12-foot shot
- Timofey Mozgov misses 17-foot jumper
- Arron Afflalo makes three point jumper (J.J. Hickson assists)
- Wilson Chandler makes driving layup
- Ty Lawson makes 25-foot three point jumper (Arron Afflalo assists)
- Wilson Chandler misses 25-foot three point jumper
- Ty Lawson makes driving layup
- Danilo Gallinari misses three point jumper
- Kenneth Faried makes layup (Ty Lawson assists)
- Danilo Gallinari makes 25-foot three point jumper (Ty Lawson assists)
- Ty Lawson makes 25-foot three point jumper
- Ty Lawson misses 20-foot jumper
- Danilo Gallinari misses 25-foot three point jumper
- Danilo Gallinari misses 25-foot three point jumper
- Darrell Arthur makes 25-foot three point jumper (Nate Robinson assists)
- Nate Robinson makes driving layup
- Wilson Chandler misses jumper
- Nate Robinson misses three point jumper
- Ty Lawson misses 25-foot three point jumper
- Darrell Arthur misses three point jumper
- Kenneth Faried makes 6-foot two point shot (Arron Afflalo assists)
- Wilson Chandler misses 23-foot three point jumper
- Kenneth Faried makes two point shot (Ty Lawson assists)
- Darrell Arthur makes 26-foot three point jumper (Wilson Chandler assists)
- Arron Afflalo misses 24-foot three point jumper
- Travis Wear blocks Ty Lawson 's 6-foot jumper
- Arron Afflalo misses jumper
- Darrell Arthur makes two point shot
- Wilson Chandler misses 24-foot three point jumper
- Ty Lawson misses 25-foot three point jumper
NUGGETS
KNICKS
| TIME | PLAY | DEN | NY | |
|---|---|---|---|---|
| 12:00 | Timofey Mozgov vs. Samuel Dalembert (Carmelo Anthony gains possession) | 0 | 0 | |
| 11:38 | J.R. Smith makes layup (Carmelo Anthony assists) | 0 | 2 | |
| 11:22 | Timofey Mozgov misses 17-foot jumper | 0 | 2 | |
| 11:22 | Carmelo Anthony defensive rebound | 0 | 2 | |
| 11:14 | Carmelo Anthony makes 15-foot jumper (Shane Larkin assists) | 0 | 4 | |
| 10:55 | Arron Afflalo makes 25-foot three point jumper (Ty Lawson assists) | 3 | 4 | |
| 10:42 | J.R. Smith misses 25-foot three point jumper | 3 | 4 | |
| 10:41 | Kenneth Faried defensive rebound | 3 | 4 | |
| 10:33 | Arron Afflalo misses 26-foot three point jumper | 3 | 4 | |
| 10:33 | Nuggets offensive team rebound | 3 | 4 | |
| 10:22 | Ty Lawson misses 25-foot three point jumper | 3 | 4 | |
| 10:19 | Kenneth Faried offensive rebound | 3 | 4 | |
| 10:15 | Wilson Chandler makes 23-foot three point jumper (Kenneth Faried assists) | 6 | 4 | |
| 10:07 | Carmelo Anthony bad pass (Kenneth Faried steals) | 6 | 4 | |
| 10:00 | Wilson Chandler misses three point jumper | 6 | 4 | |
| 9:59 | Quincy Acy defensive rebound | 6 | 4 | |
| 9:44 | Arron Afflalo shooting foul (Quincy Acy draws the foul) | 6 | 4 | |
| 9:44 | Quincy Acy makes free throw 1 of 2 | 6 | 5 | |
| 9:44 | Quincy Acy makes free throw 2 of 2 | 6 | 6 | |
| 9:22 | Arron Afflalo makes 26-foot three point jumper (Wilson Chandler assists) | 9 | 6 | |
| 9:08 | J.R. Smith makes 17-foot jumper (Samuel Dalembert assists) | 9 | 8 | |
| 8:55 | Arron Afflalo makes 25-foot three point jumper (Ty Lawson assists) | 12 | 8 | |
| 8:55 | J.R. Smith shooting foul (Arron Afflalo draws the foul) | 12 | 8 | |
| 8:55 | Arron Afflalo makes free throw 1 of 1 | 13 | 8 | |
| 8:37 | Quincy Acy misses 4-foot hook shot | 13 | 8 | |
| 8:36 | Samuel Dalembert offensive rebound | 13 | 8 | |
| 8:34 | Samuel Dalembert makes two point shot | 13 | 10 | |
| 8:30 | Quincy Acy flagrant foul type 1 (Kenneth Faried draws the foul) | 13 | 10 | |
| 8:30 | Kenneth Faried misses free throw 2 of 2 | 13 | 10 | |
| 8:30 | Nuggets offensive team rebound | 13 | 10 | |
| 8:30 | Kenneth Faried misses free throw 1 of 1 | 13 | 10 | |
| 8:30 | Nuggets offensive team rebound | 13 | 10 | |
| 8:25 | Ty Lawson bad pass (J.R. Smith steals) | 13 | 10 | |
| 8:19 | Shane Larkin makes driving layup (J.R. Smith assists) | 13 | 12 | |
| 8:04 | Timofey Mozgov makes 13-foot jumper (Ty Lawson assists) | 15 | 12 | |
| 7:48 | J.R. Smith misses 25-foot three point jumper | 15 | 12 | |
| 7:46 | Arron Afflalo defensive rebound | 15 | 12 | |
| 7:39 | Wilson Chandler makes 24-foot three point jumper (Arron Afflalo assists) | 18 | 12 | |
| 7:22 | Carmelo Anthony traveling | 18 | 12 | |
| 7:07 | Ty Lawson misses 10-foot jumper | 18 | 12 | |
| 7:07 | Samuel Dalembert defensive rebound | 18 | 12 | |
| 6:46 | Carmelo Anthony misses 19-foot jumper | 18 | 12 | |
| 6:45 | Timofey Mozgov defensive rebound | 18 | 12 | |
| 6:33 | Timofey Mozgov misses jumper | 18 | 12 | |
| 6:31 | Quincy Acy defensive rebound | 18 | 12 | |
| 6:11 | J.R. Smith makes two point shot | 18 | 14 | |
| 6:03 | Nuggets Full timeout | 18 | 14 | |
| 6:03 | Jason Smith enters the game for Quincy Acy | 18 | 14 | |
| 6:03 | Amar'e Stoudemire enters the game for Samuel Dalembert | 18 | 14 | |
| 6:01 | Shane Larkin personal foul (Ty Lawson draws the foul) | 18 | 14 | |
| 5:52 | Shane Larkin personal foul (Ty Lawson draws the foul) | 18 | 14 | |
| 5:52 | Pablo Prigioni enters the game for Shane Larkin | 18 | 14 | |
| 5:41 | Ty Lawson lost ball turnover (J.R. Smith steals) | 18 | 14 | |
| 5:35 | Carmelo Anthony traveling | 18 | 14 | |
| 5:24 | Kenneth Faried makes 7-foot two point shot (Timofey Mozgov assists) | 20 | 14 | |
| 5:20 | Wilson Chandler personal foul (Carmelo Anthony draws the foul) | 20 | 14 | |
| 5:09 | J.R. Smith makes 17-foot jumper (Jason Smith assists) | 20 | 16 | |
| 4:58 | Timofey Mozgov makes 4-foot two point shot (Ty Lawson assists) | 22 | 16 | |
| 4:46 | Timofey Mozgov shooting foul (Amar'e Stoudemire draws the foul) | 22 | 16 | |
| 4:46 | Amar'e Stoudemire misses free throw 1 of 2 | 22 | 16 | |
| 4:46 | Knicks offensive team rebound | 22 | 16 | |
| 4:46 | Amar'e Stoudemire makes free throw 2 of 2 | 22 | 17 | |
| 4:26 | Kenneth Faried makes two point shot | 24 | 17 | |
| 4:11 | Carmelo Anthony makes jumper | 24 | 19 | |
| 4:05 | Wilson Chandler misses driving layup | 24 | 19 | |
| 4:05 | Wilson Chandler offensive rebound | 24 | 19 | |
| 4:05 | Wilson Chandler misses tip shot | 24 | 19 | |
| 4:03 | Kenneth Faried offensive rebound | 24 | 19 | |
| 4:03 | Kenneth Faried misses tip shot | 24 | 19 | |
| 4:01 | Carmelo Anthony defensive rebound | 24 | 19 | |
| 3:56 | Jason Smith makes 17-foot jumper (J.R. Smith assists) | 24 | 21 | |
| 3:41 | Ty Lawson misses driving layup | 24 | 21 | |
| 3:39 | Knicks defensive team rebound | 24 | 21 | |
| 3:20 | J.R. Smith misses 25-foot three point jumper | 24 | 21 | |
| 3:18 | Wilson Chandler defensive rebound | 24 | 21 | |
| 3:12 | Arron Afflalo makes three point jumper (Wilson Chandler assists) | 27 | 21 | |
| 2:59 | Jason Smith makes 16-foot jumper | 27 | 23 | |
| 2:51 | Kenneth Faried out of bounds lost ball turnover | 27 | 23 | |
| 2:51 | Knicks Full timeout | 27 | 23 | |
| 2:51 | Darrell Arthur enters the game for Kenneth Faried | 27 | 23 | |
| 2:35 | Carmelo Anthony makes 19-foot jumper (J.R. Smith assists) | 27 | 25 | |
| 2:18 | Timofey Mozgov misses 7-foot hook shot | 27 | 25 | |
| 2:15 | Arron Afflalo offensive rebound | 27 | 25 | |
| 2:10 | Ty Lawson makes jumper (Wilson Chandler assists) | 29 | 25 | |
| 1:54 | Amar'e Stoudemire makes two point shot | 29 | 27 | |
| 1:40 | Ty Lawson offensive foul (Pablo Prigioni draws the foul) | 29 | 27 | |
| 1:40 | Ty Lawson turnover | 29 | 27 | |
| 1:30 | Amar'e Stoudemire misses driving layup | 29 | 27 | |
| 1:29 | Arron Afflalo defensive rebound | 29 | 27 | |
| 1:15 | Ty Lawson misses driving layup | 29 | 27 | |
| 1:15 | Amar'e Stoudemire defensive rebound | 29 | 27 | |
| 58.0 | Jason Smith makes 15-foot jumper | 29 | 29 | |
| 50.0 | Darrell Arthur makes 20-foot jumper (Ty Lawson assists) | 31 | 29 | |
| 34.0 | Carmelo Anthony makes layup | 31 | 31 | |
| 26.0 | Ty Lawson misses 20-foot step back jumpshot | 31 | 31 | |
| 24.0 | Amar'e Stoudemire defensive rebound | 31 | 31 | |
| 5.0 | J.R. Smith lost ball turnover (Wilson Chandler steals) | 31 | 31 | |
| 1.0 | Wilson Chandler bad pass | 31 | 31 | |
| 0.0 | End of the 1st Quarter | 31 | 31 | |
Regular Season Series
NY leads 1-0
Game Information
Madison Square Garden
6:00 PM, 16 November 2014
New York, NY
Attendance: 19,812
- Referees:
- Tony Brown
- David Jones
- Ben Taylor
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 26 | 5 | .839 | - | L2 |
| Denver | 22 | 8 | .733 | 3.5 | W1 |
| Minnesota | 20 | 11 | .645 | 6 | L1 |
| Portland | 12 | 18 | .400 | 13.5 | L2 |
| Utah | 10 | 19 | .345 | 15 | L4 |
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 21 | 9 | .700 | - | W1 |
| Boston | 18 | 11 | .621 | 2.5 | W3 |
| Toronto | 18 | 13 | .581 | 3.5 | W1 |
| Philadelphia | 16 | 12 | .571 | 4 | L1 |
| Brooklyn | 9 | 19 | .321 | 11 | W2 |

