New Orleans Pelicans @ Toronto Raptors
Shot Chart
- DeMar DeRozan misses 25-foot three point jumper
- Terrence Ross misses 10-foot two point jumper
- DeMar DeRozan misses 14-foot two point shot
- Kyle Lowry makes layup
- Kyle Lowry misses 25-foot three point jumper
- Jonas Valanciunas misses 11-foot jumper
- Quincy Pondexter blocks DeMar DeRozan 's 2-foot layup
- Terrence Ross misses 23-foot three point jumper
- DeMar DeRozan makes 14-foot two point shot
- Jonas Valanciunas makes 6-foot two point shot
- DeMar DeRozan misses 5-foot bank shot
- DeMar DeRozan misses 21-foot jumper
- Kyle Lowry misses 25-foot three point jumper
- Louis Williams misses 9-foot two point shot
- Greivis Vasquez misses 24-foot three point jumper
- Patrick Patterson misses 24-foot three point jumper
- Patrick Patterson misses 24-foot three point jumper
- Greivis Vasquez makes 24-foot three point jumper (Patrick Patterson assists)
- Louis Williams makes 8-foot two point shot (Greivis Vasquez assists)
- Patrick Patterson makes 25-foot three point jumper (Greivis Vasquez assists)
- Louis Williams misses 24-foot three point jumper
- Greivis Vasquez misses 2-foot bank shot
- Greivis Vasquez makes two point shot (James Johnson assists)
- Patrick Patterson makes 9-foot two point shot
- Amir Johnson makes two point shot (Greivis Vasquez assists)
- Greivis Vasquez misses 24-foot three point jumper
- James Johnson misses 5-foot jumper
- Greivis Vasquez makes 23-foot three point jumper (Louis Williams assists)
- Amir Johnson makes two point shot (Greivis Vasquez assists)
- Kyle Lowry makes jumper (Greivis Vasquez assists)
- DeMar DeRozan misses 19-foot jumper
- Greivis Vasquez misses 25-foot three point jumper
- Jonas Valanciunas misses hook shot
- Amir Johnson makes driving layup (DeMar DeRozan assists)
- Kyle Lowry misses 2-foot hook shot
- Terrence Ross misses 25-foot three point jumper
- DeMar DeRozan misses 18-foot jumper
- Greivis Vasquez misses driving layup
- Amir Johnson makes two point shot
- Amir Johnson makes layup (Kyle Lowry assists)
- Kyle Lowry misses 24-foot three point jumper
- DeMar DeRozan makes 16-foot two point shot (Greivis Vasquez assists)
- Kyle Lowry makes driving layup (Greivis Vasquez assists)
- Jonas Valanciunas makes two point shot (Greivis Vasquez assists)
- Kyle Lowry makes two point shot
- DeMar DeRozan makes three point jumper (Kyle Lowry assists)
- DeMar DeRozan misses 23-foot three point jumper
- DeMar DeRozan makes 19-foot two point shot
- Greivis Vasquez makes three point jumper (Kyle Lowry assists)
- DeMar DeRozan makes two point shot (Kyle Lowry assists)
- DeMar DeRozan makes two point shot (Greivis Vasquez assists)
- Greivis Vasquez makes 24-foot three point jumper
- Alexis Ajinca blocks DeMar DeRozan 's 16-foot shot
- Jonas Valanciunas misses layup
- Greivis Vasquez misses three point jumper
- Louis Williams makes 8-foot two point shot
- Louis Williams makes 8-foot two point shot
- Louis Williams misses 25-foot three point jumper
- Louis Williams makes 11-foot two point shot
- Patrick Patterson makes 25-foot three point jumper (Kyle Lowry assists)
- Kyle Lowry misses 18-foot jumper
- Louis Williams misses driving layup
- Amir Johnson makes two point shot
- Amir Johnson misses 2-foot hook shot
- Louis Williams misses 25-foot three point jumper
- Greivis Vasquez misses 25-foot three point jumper
- Greivis Vasquez misses 8-foot two point shot
- Greivis Vasquez misses jumper
- Kyle Lowry misses 17-foot jumper
- DeMar DeRozan makes 21-foot jumper
- DeMar DeRozan misses driving layup
- DeMar DeRozan misses 24-foot three pointer
- Tyreke Evans misses 4-foot jumper
- Ryan Anderson makes 24-foot three point jumper (Tyreke Evans assists)
- Eric Gordon misses driving layup
- Quincy Pondexter misses finger roll layup
- Tyreke Evans misses 19-foot jumper
- Quincy Pondexter misses three point jumper
- Omer Asik misses two point shot
- Tyreke Evans makes driving layup (Eric Gordon assists)
- Jonas Valanciunas blocks Omer Asik 's 3-foot jumper
- Omer Asik misses 17-foot jumper
- Eric Gordon misses 6-foot two point shot
- Eric Gordon misses 5-foot bank shot
- Omer Asik makes two point shot (Tyreke Evans assists)
- Alexis Ajinca makes 5-foot two point shot (Tyreke Evans assists)
- Alexis Ajinca makes 6-foot two point shot
- Nate Wolters makes 8-foot two point shot (Eric Gordon assists)
- Alexis Ajinca makes two point shot
- Omer Asik makes dunk (Alexis Ajinca assists)
- Nate Wolters misses 7-foot two point shot
- Alexis Ajinca misses 2-foot
- Quincy Pondexter makes 2-foot two point shot
- Jimmer Fredette makes 19-foot two point shot (Nate Wolters assists)
- Ryan Anderson misses 22-foot jumper
- Ryan Anderson makes 25-foot three point jumper
- Ryan Anderson misses 26-foot three point jumper
- Jimmer Fredette misses driving layup
- Alexis Ajinca misses 17-foot jumper
- Ryan Anderson makes layup
- Ryan Anderson misses 23-foot three point jumper
- Ryan Anderson misses 3-foot two point shot
- Tyreke Evans makes driving layup
- Ryan Anderson misses 27-foot three point jumper
- Tyreke Evans makes driving layup
- Alexis Ajinca makes 4-foot two point shot (Jimmer Fredette assists)
- Alexis Ajinca makes two point shot
- Eric Gordon makes 24-foot three point jumper (Tyreke Evans assists)
- Amir Johnson blocks Dante Cunningham 's 1-foot layup
- Tyreke Evans makes layup
- Tyreke Evans misses 25-foot three point jumper
- Eric Gordon misses 23-foot three point jumper
- Dante Cunningham misses 22-foot jumper
- Amir Johnson blocks Alexis Ajinca 's 3-foot layup
- Omer Asik misses driving layup
- Alexis Ajinca makes two point shot
- Tyreke Evans makes driving layup
- Eric Gordon makes 6-foot jumper
- Tyreke Evans makes three point jumper
- Omer Asik makes 2-foot two point shot (Ryan Anderson assists)
- Tyreke Evans misses 25-foot three point jumper
- Eric Gordon misses 25-foot three point jumper
- Ryan Anderson misses three point jumper
- Dante Cunningham misses 19-foot jumper
- Eric Gordon makes 8-foot two point shot
- Eric Gordon misses 25-foot three point jumper
- Ryan Anderson misses 17-foot step back jumpshot
- Tyreke Evans makes two point shot (Dante Cunningham assists)
- Jonas Valanciunas blocks Tyreke Evans 's 5-foot shot
- Patrick Patterson blocks Omer Asik's shot
- Omer Asik makes 2-foot two point shot (Eric Gordon assists)
- Nate Wolters misses 6-foot hook shot
- Jimmer Fredette makes two point shot (Alexis Ajinca assists)
- Quincy Pondexter misses 9-foot jumper
- Quincy Pondexter misses 18-foot two point shot
- Jimmer Fredette makes 26-foot three pointer (Ryan Anderson assists)
- Jimmer Fredette misses finger roll layup
- Alexis Ajinca makes 12-foot two point shot
- Ryan Anderson misses 24-foot three point jumper
- Dante Cunningham makes 5-foot two point shot
- Alexis Ajinca makes two point shot (Eric Gordon assists)
- Eric Gordon misses 24-foot three point jumper
- Dante Cunningham misses hook shot
- Eric Gordon misses 22-foot jumper
- Eric Gordon makes 3-foot two point shot
- Alexis Ajinca makes 8-foot jumper (Eric Gordon assists)
- Jimmer Fredette misses 20-foot two point jumper
- Eric Gordon makes layup (Jimmer Fredette assists)
- Tyreke Evans makes driving layup
- Alexis Ajinca makes 5-foot two point shot (Tyreke Evans assists)
- Omer Asik makes two point shot (Alexis Ajinca assists)
- Eric Gordon makes driving layup
- Eric Gordon misses 21-foot step back jumpshot
- Tyreke Evans makes 3-foot two point shot
PELICANS
RAPTORS
| TIME | PLAY | NO | TOR | |
|---|---|---|---|---|
| 12:00 | Omer Asik vs. Jonas Valanciunas (Amir Johnson gains possession) | 0 | 0 | |
| 11:37 | DeMar DeRozan misses 25-foot three point jumper | 0 | 0 | |
| 11:36 | Dante Cunningham defensive rebound | 0 | 0 | |
| 11:15 | Tyreke Evans misses 4-foot jumper | 0 | 0 | |
| 11:12 | DeMar DeRozan defensive rebound | 0 | 0 | |
| 10:56 | Jonas Valanciunas lost ball turnover (Omer Asik steals) | 0 | 0 | |
| 10:40 | Ryan Anderson offensive foul (Amir Johnson draws the foul) | 0 | 0 | |
| 10:40 | Ryan Anderson turnover | 0 | 0 | |
| 10:26 | Terrence Ross misses 10-foot two point jumper | 0 | 0 | |
| 10:25 | Omer Asik defensive rebound | 0 | 0 | |
| 10:04 | Ryan Anderson makes 24-foot three point jumper (Tyreke Evans assists) | 3 | 0 | |
| 9:47 | Ryan Anderson shooting foul (DeMar DeRozan draws the foul) | 3 | 0 | |
| 9:47 | DeMar DeRozan misses free throw 1 of 2 | 3 | 0 | |
| 9:47 | Raptors offensive team rebound | 3 | 0 | |
| 9:47 | Quincy Pondexter enters the game for Ryan Anderson | 3 | 0 | |
| 9:47 | DeMar DeRozan makes free throw 2 of 2 | 3 | 1 | |
| 9:30 | Eric Gordon misses driving layup | 3 | 1 | |
| 9:30 | Amir Johnson defensive rebound | 3 | 1 | |
| 9:22 | Dante Cunningham kicked ball violation | 3 | 1 | |
| 9:17 | Jonas Valanciunas bad pass (Tyreke Evans steals) | 3 | 1 | |
| 9:12 | Quincy Pondexter misses finger roll layup | 3 | 1 | |
| 9:11 | Amir Johnson defensive rebound | 3 | 1 | |
| 9:07 | Dante Cunningham personal foul (Kyle Lowry draws the foul) | 3 | 1 | |
| 8:56 | DeMar DeRozan misses 14-foot two point shot | 3 | 1 | |
| 8:56 | Kyle Lowry offensive rebound | 3 | 1 | |
| 8:52 | Kyle Lowry makes layup | 3 | 3 | |
| 8:36 | Eric Gordon bad pass (DeMar DeRozan steals) | 3 | 3 | |
| 8:18 | Kyle Lowry misses 25-foot three point jumper | 3 | 3 | |
| 8:18 | Eric Gordon defensive rebound | 3 | 3 | |
| 8:07 | Tyreke Evans misses 19-foot jumper | 3 | 3 | |
| 8:06 | Terrence Ross defensive rebound | 3 | 3 | |
| 7:43 | Jonas Valanciunas misses 11-foot jumper | 3 | 3 | |
| 7:41 | Tyreke Evans defensive rebound | 3 | 3 | |
| 7:37 | Quincy Pondexter misses three point jumper | 3 | 3 | |
| 7:35 | Omer Asik offensive rebound | 3 | 3 | |
| 7:31 | Omer Asik misses two point shot | 3 | 3 | |
| 7:28 | Jonas Valanciunas defensive rebound | 3 | 3 | |
| 7:18 | Quincy Pondexter blocks DeMar DeRozan 's 2-foot layup | 3 | 3 | |
| 7:16 | Quincy Pondexter defensive rebound | 3 | 3 | |
| 7:11 | Tyreke Evans makes driving layup (Eric Gordon assists) | 5 | 3 | |
| 6:52 | Terrence Ross misses 23-foot three point jumper | 5 | 3 | |
| 6:50 | Omer Asik defensive rebound | 5 | 3 | |
| 6:33 | Jonas Valanciunas blocks Omer Asik 's 3-foot jumper | 5 | 3 | |
| 6:30 | Omer Asik offensive rebound | 5 | 3 | |
| 6:28 | Omer Asik misses 17-foot jumper | 5 | 3 | |
| 6:26 | Kyle Lowry defensive rebound | 5 | 3 | |
| 6:16 | Kyle Lowry bad pass | 5 | 3 | |
| 6:16 | Alexis Ajinca enters the game for Dante Cunningham | 5 | 3 | |
| 6:07 | Kyle Lowry personal foul (Quincy Pondexter draws the foul) | 5 | 3 | |
| 6:01 | Eric Gordon misses 6-foot two point shot | 5 | 3 | |
| 6:00 | Omer Asik offensive rebound | 5 | 3 | |
| 5:56 | Eric Gordon misses 5-foot bank shot | 5 | 3 | |
| 5:56 | Amir Johnson defensive rebound | 5 | 3 | |
| 5:56 | Raptors Full timeout | 5 | 3 | |
| 5:43 | DeMar DeRozan makes 14-foot two point shot | 5 | 5 | |
| 5:28 | Omer Asik makes two point shot (Tyreke Evans assists) | 7 | 5 | |
| 5:13 | Jonas Valanciunas offensive foul (Omer Asik draws the foul) | 7 | 5 | |
| 5:13 | Jonas Valanciunas turnover | 7 | 5 | |
| 5:05 | Alexis Ajinca makes 5-foot two point shot (Tyreke Evans assists) | 9 | 5 | |
| 4:41 | Jonas Valanciunas makes 6-foot two point shot | 9 | 7 | |
| 4:20 | Eric Gordon lost ball turnover (Kyle Lowry steals) | 9 | 7 | |
| 4:07 | DeMar DeRozan misses 5-foot bank shot | 9 | 7 | |
| 4:05 | Quincy Pondexter defensive rebound | 9 | 7 | |
| 3:51 | Alexis Ajinca makes 6-foot two point shot | 11 | 7 | |
| 3:31 | Raptors 20 Sec. timeout | 11 | 7 | |
| 3:31 | Louis Williams enters the game for Terrence Ross | 11 | 7 | |
| 3:31 | Tyler Hansbrough enters the game for Jonas Valanciunas | 11 | 7 | |
| 3:31 | Nate Wolters enters the game for Tyreke Evans | 11 | 7 | |
| 3:27 | DeMar DeRozan misses 21-foot jumper | 11 | 7 | |
| 3:26 | Eric Gordon defensive rebound | 11 | 7 | |
| 3:03 | Nate Wolters makes 8-foot two point shot (Eric Gordon assists) | 13 | 7 | |
| 2:47 | Quincy Pondexter shooting foul (DeMar DeRozan draws the foul) | 13 | 7 | |
| 2:47 | Pelicans Full timeout | 13 | 7 | |
| 2:47 | Patrick Patterson enters the game for Amir Johnson | 13 | 7 | |
| 2:47 | DeMar DeRozan makes free throw 1 of 2 | 13 | 8 | |
| 2:47 | DeMar DeRozan makes free throw 2 of 2 | 13 | 9 | |
| 2:32 | Alexis Ajinca makes two point shot | 15 | 9 | |
| 2:18 | Greivis Vasquez enters the game for DeMar DeRozan | 15 | 9 | |
| 2:18 | Jimmer Fredette enters the game for Eric Gordon | 15 | 9 | |
| 2:12 | Kyle Lowry misses 25-foot three point jumper | 15 | 9 | |
| 2:10 | Quincy Pondexter defensive rebound | 15 | 9 | |
| 1:55 | Omer Asik makes dunk (Alexis Ajinca assists) | 17 | 9 | |
| 1:45 | Louis Williams misses 9-foot two point shot | 17 | 9 | |
| 1:44 | Alexis Ajinca defensive rebound | 17 | 9 | |
| 1:34 | Nate Wolters misses 7-foot two point shot | 17 | 9 | |
| 1:32 | Greivis Vasquez defensive rebound | 17 | 9 | |
| 1:27 | Greivis Vasquez misses 24-foot three point jumper | 17 | 9 | |
| 1:24 | Kyle Lowry offensive rebound | 17 | 9 | |
| 1:21 | Patrick Patterson misses 24-foot three point jumper | 17 | 9 | |
| 1:20 | Omer Asik defensive rebound | 17 | 9 | |
| 1:13 | Pelicans 20 Sec. timeout | 17 | 9 | |
| 1:13 | James Johnson enters the game for Kyle Lowry | 17 | 9 | |
| 1:07 | Alexis Ajinca offensive foul (Tyler Hansbrough draws the foul) | 17 | 9 | |
| 1:07 | Alexis Ajinca turnover | 17 | 9 | |
| 44.0 | Patrick Patterson misses 24-foot three point jumper | 17 | 9 | |
| 43.0 | Patrick Patterson offensive rebound | 17 | 9 | |
| 39.0 | Greivis Vasquez makes 24-foot three point jumper (Patrick Patterson assists) | 17 | 12 | |
| 25.0 | Alexis Ajinca misses 2-foot | 17 | 12 | |
| 25.0 | Quincy Pondexter offensive rebound | 17 | 12 | |
| 25.0 | Quincy Pondexter makes 2-foot two point shot | 19 | 12 | |
| 25.0 | Tyler Hansbrough shooting foul (Quincy Pondexter draws the foul) | 19 | 12 | |
| 25.0 | Quincy Pondexter misses free throw 1 of 1 | 19 | 12 | |
| 24.0 | Tyler Hansbrough defensive rebound | 19 | 12 | |
| 4.0 | Louis Williams makes 8-foot two point shot (Greivis Vasquez assists) | 19 | 14 | |
| 0.0 | Jimmer Fredette makes 19-foot two point shot (Nate Wolters assists) | 21 | 14 | |
| 0.0 | End of the 1st Quarter | 21 | 14 | |
Regular Season Series
NO leads 1-0
Game Information
Scotiabank Arena
8:30 PM, 18 January 2015
Toronto, ON
Attendance: 19,800
- Referees:
- Derrick Collins
- Sean Wright
- Curtis Blair
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 19 | 7 | .731 | - | W4 |
| Houston | 16 | 8 | .667 | 2 | L2 |
| Memphis | 13 | 14 | .481 | 6.5 | W2 |
| Dallas | 11 | 17 | .393 | 9 | W1 |
| New Orleans | 6 | 22 | .214 | 14 | W3 |
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 19 | 7 | .731 | - | W6 |
| Toronto | 17 | 11 | .607 | 3 | W2 |
| Boston | 15 | 11 | .577 | 4 | L2 |
| Philadelphia | 14 | 11 | .560 | 4.5 | L1 |
| Brooklyn | 7 | 19 | .269 | 12 | L1 |

