Preseason
- Kobe Bryant misses 17-foot jumper
- Wesley Johnson misses jumper
- Kobe Bryant makes 14-foot two point shot
- Jordan Hill misses jumper
- Carlos Boozer misses 19-foot jumper
- Kobe Bryant makes 22-foot jumper (Wesley Johnson assists)
- Kobe Bryant misses 11-foot two point shot
- Carlos Boozer makes 3-foot two point shot (Kobe Bryant assists)
- Kobe Bryant makes two point shot (Steve Nash assists)
- Jordan Hill makes two point shot (Kobe Bryant assists)
- Wesley Johnson makes 23-foot three point jumper (Kobe Bryant assists)
- Randy Foye blocks Wesley Johnson's layup
- Steve Nash makes driving layup
- Wesley Johnson makes two point shot (Steve Nash assists)
- Kobe Bryant misses 19-foot jumper
- Kenneth Faried blocks Carlos Boozer 's 3-foot jumper
- Jordan Hill makes two point shot (Kobe Bryant assists)
- Steve Nash makes 25-foot three point jumper (Carlos Boozer assists)
- Steve Nash misses 19-foot jumper
- Steve Nash misses 20-foot jumper
- Carlos Boozer makes 16-foot jumper (Steve Nash assists)
- Julius Randle misses 16-foot jumper
- Jordan Clarkson misses 13-foot two point shot
- Jeremy Lin misses 10-foot jumper
- Robert Sacre makes 18-foot jumper (Jeremy Lin assists)
- Jordan Clarkson misses 20-foot jumper
- Julius Randle makes driving dunk (Wayne Ellington assists)
- Robert Sacre misses 6-foot hook shot
- Julius Randle makes 5-foot two point shot
- Jordan Clarkson misses 7-foot two point shot
- Jordan Clarkson misses 9-foot jumper
- Julius Randle misses 16-foot jumper
- Jordan Clarkson makes three point jumper (Julius Randle assists)
- Jerrelle Benimon blocks Ed Davis 's 2-foot layup
- Jordan Clarkson misses 17-foot jumper
- Ed Davis makes dunk (Jeremy Lin assists)
- Jordan Clarkson makes 25-foot three point jumper (Jeremy Lin assists)
- Jordan Clarkson misses 2-foot two point shot
- Jerrelle Benimon blocks Julius Randle 's 2-foot layup
- Ed Davis makes driving layup (Jeremy Lin assists)
- Ed Davis makes driving layup (Jeremy Lin assists)
- Wayne Ellington misses 25-foot three point jumper
- Wayne Ellington misses jumper
- Wayne Ellington misses 3-foot jumper
- Ed Davis makes two point shot
- Julius Randle makes 2-foot two point shot
- Kenneth Faried blocks Wayne Ellington 's 2-foot layup
- Jeremy Lin misses 20-foot jumper
- Jordan Clarkson misses 4-foot jumper
- Steve Nash misses finger roll layup
- Kobe Bryant misses 17-foot jumper
- Jordan Hill makes 3-foot two point shot
- Steve Nash makes driving layup
- Wesley Johnson makes 8-foot two point shot (Kobe Bryant assists)
- Steve Nash misses two point shot
- Kobe Bryant makes 17-foot jumper (Jordan Hill assists)
- Wesley Johnson makes 20-foot jumper (Steve Nash assists)
- Kobe Bryant makes two point shot (Carlos Boozer assists)
- Kobe Bryant misses two point shot
- Carlos Boozer misses layup
- Jordan Hill makes layup (Carlos Boozer assists)
- Carlos Boozer makes 15-foot jumper (Steve Nash assists)
- Steve Nash makes two point shot
- Carlos Boozer misses 13-foot jumper
- Julius Randle makes 6-foot jumper (Jeremy Lin assists)
- Jeremy Lin misses 3-foot jumper
- Kobe Bryant misses 15-foot jumper
- Kobe Bryant misses jumper
- Robert Sacre makes 17-foot jumper (Jeremy Lin assists)
- Jordan Clarkson misses 27-foot three point jumper
- Jordan Clarkson misses jumper
- Wayne Ellington makes 17-foot jumper
- Jeremy Lin misses 20-foot jumper
- Robert Sacre misses 13-foot jumper
- Darrell Arthur blocks Jeremy Lin 's 2-foot layup
- Jordan Clarkson makes two point shot (Jeremy Lin assists)
- Robert Sacre misses 11-foot jumper
- Jusuf Nurkic blocks Jeremy Lin 's 2-foot layup
- Wayne Ellington makes 12-foot two point shot
- Wayne Ellington makes 25-foot three point jumper (Jeremy Lin assists)
- Ed Davis makes driving layup (Wayne Ellington assists)
- Wayne Ellington misses jumper
- Ed Davis makes two point shot (Jeremy Lin assists)
- Julius Randle misses 25-foot three point jumper
- Wayne Ellington misses 25-foot three point jumper
- Jordan Clarkson misses 25-foot three point jumper
- Julius Randle makes dunk (Wayne Ellington assists)
- Arron Afflalo makes 25-foot three point jumper (Randy Foye assists)
- Ty Lawson makes driving layup
- Randy Foye misses 23-foot jumper
- Timofey Mozgov makes 16-foot jumper
- Kenneth Faried misses layup
- Ty Lawson makes 25-foot three point jumper (Timofey Mozgov assists)
- Arron Afflalo makes 11-foot two point shot
- Timofey Mozgov makes layup (Ty Lawson assists)
- Ty Lawson makes 4-foot jumper
- Timofey Mozgov makes layup (Ty Lawson assists)
- Kenneth Faried misses jumper
- Timofey Mozgov misses 8-foot two point shot
- Erick Green makes driving layup (Darrell Arthur assists)
- Darrell Arthur makes 25-foot three point jumper (Wilson Chandler assists)
- Erick Green misses 20-foot jumper
- Darrell Arthur misses jumper
- Jusuf Nurkic misses
- Jusuf Nurkic misses 8-foot jumper
- Gary Harris misses jumper
- Jusuf Nurkic misses 8-foot hook shot
- Erick Green misses 11-foot jumper
- Wilson Chandler misses 23-foot three point jumper
- Gary Harris misses 23-foot three point jumper
- Darrell Arthur misses 25-foot three point jumper
- Wilson Chandler makes 2-foot two point shot (Jusuf Nurkic assists)
- Wilson Chandler misses 21-foot jumper
- Wilson Chandler misses layup
- Darrell Arthur makes 15-foot jumper (Gary Harris assists)
- Gary Harris makes 22-foot jumper (Randy Foye assists)
- Ed Davis blocks Randy Foye 's 5-foot jumper
- Ed Davis blocks Jerrelle Benimon 's 6-foot hook shot
- Ty Lawson misses 26-foot three point jumper
- Jerrelle Benimon makes 4-foot two point shot (Quincy Miller assists)
- Kenneth Faried misses 11-foot jumper
- Quincy Miller makes 26-foot three point jumper (Ty Lawson assists)
- Quincy Miller makes 25-foot three point jumper (Ty Lawson assists)
- Alonzo Gee makes two point shot (Quincy Miller assists)
- Timofey Mozgov misses 25-foot three point jumper
- Arron Afflalo misses 20-foot jumper
- Randy Foye misses 22-foot three point jumper
- Timofey Mozgov makes layup (Ty Lawson assists)
- Ty Lawson makes driving layup
- Timofey Mozgov makes driving dunk (Ty Lawson assists)
- Kenneth Faried misses 7-foot jumper
- Arron Afflalo misses 16-foot jumper
- Ty Lawson misses layup
- Darrell Arthur misses 17-foot jumper
- Timofey Mozgov misses
- Ty Lawson makes 12-foot two point shot
- Darrell Arthur misses 19-foot jumper
- Ty Lawson misses layup
- Arron Afflalo misses layup
- Jusuf Nurkic misses layup
- Jusuf Nurkic misses tip shot
- Darrell Arthur misses 25-foot three point jumper
- Erick Green misses layup
- Wilson Chandler misses tip shot
- Julius Randle blocks Alonzo Gee's layup
- Erick Green makes 9-foot two point shot
- Erick Green makes 13-foot jumper (Wilson Chandler assists)
- Erick Green misses 11-foot jumper
- Darrell Arthur misses 21-foot jumper
- Jusuf Nurkic makes layup
- Gary Harris makes 26-foot three point jumper (Jusuf Nurkic assists)
- Erick Green misses 26-foot three point jumper
- Darrell Arthur makes 5-foot two point shot (Jusuf Nurkic assists)
- Gary Harris makes 25-foot three point jumper (Darrell Arthur assists)
- Quincy Miller misses 13-foot jumper
- Erick Green misses 6-foot jumper
- Ed Davis blocks Jusuf Nurkic 's 1-foot layup
- Ed Davis blocks Jusuf Nurkic's layup
- Erick Green makes 20-foot jumper
- Jerrelle Benimon misses layup
- Quincy Miller misses tip shot
- Quincy Miller makes 54-foot three point jumper
NUGGETS
LAKERS
TIME | PLAY | DEN | LAL | |
---|---|---|---|---|
12:00 | Timofey Mozgov vs. Jordan Hill (Ty Lawson gains possession) | 0 | 0 | |
11:56 | Ty Lawson bad pass | 0 | 0 | |
11:44 | Kobe Bryant misses 17-foot jumper | 0 | 0 | |
11:42 | Jordan Hill offensive rebound | 0 | 0 | |
11:33 | Wesley Johnson misses jumper | 0 | 0 | |
11:33 | Timofey Mozgov defensive rebound | 0 | 0 | |
11:18 | Arron Afflalo makes 25-foot three point jumper (Randy Foye assists) | 3 | 0 | |
11:03 | Kobe Bryant makes 14-foot two point shot | 3 | 2 | |
10:57 | Kobe Bryant personal foul (Arron Afflalo draws the foul) | 3 | 2 | |
10:57 | Arron Afflalo makes free throw 1 of 3 | 6 | 2 | |
10:57 | Arron Afflalo makes free throw 2 of 3 | 6 | 2 | |
10:57 | Arron Afflalo makes free throw 3 of 3 | 6 | 2 | |
10:37 | Jordan Hill misses jumper | 6 | 2 | |
10:34 | Carlos Boozer offensive rebound | 6 | 2 | |
10:29 | Carlos Boozer misses 19-foot jumper | 6 | 2 | |
10:27 | Nuggets defensive team rebound | 6 | 2 | |
10:15 | Jordan Hill shooting foul (Timofey Mozgov draws the foul) | 6 | 2 | |
10:15 | Kenneth Faried misses free throw 1 of 2 | 6 | 2 | |
10:15 | Nuggets offensive team rebound | 6 | 2 | |
10:15 | Kenneth Faried misses free throw 2 of 2 | 6 | 2 | |
10:15 | Jordan Hill defensive rebound | 6 | 2 | |
10:03 | Kobe Bryant makes 22-foot jumper (Wesley Johnson assists) | 6 | 4 | |
9:51 | Ty Lawson makes driving layup | 8 | 4 | |
9:25 | Kobe Bryant misses 11-foot two point shot | 8 | 4 | |
9:21 | Lakers offensive team rebound | 8 | 4 | |
9:21 | Timofey Mozgov loose ball foul (Jordan Hill draws the foul) | 8 | 4 | |
9:11 | Carlos Boozer makes 3-foot two point shot (Kobe Bryant assists) | 8 | 6 | |
8:53 | Randy Foye misses 23-foot jumper | 8 | 6 | |
8:52 | Carlos Boozer defensive rebound | 8 | 6 | |
8:38 | Kobe Bryant makes two point shot (Steve Nash assists) | 8 | 8 | |
8:21 | Timofey Mozgov makes 16-foot jumper | 10 | 8 | |
8:00 | Jordan Hill makes two point shot (Kobe Bryant assists) | 10 | 10 | |
7:43 | Jordan Hill kicked ball violation | 10 | 10 | |
7:43 | Kenneth Faried misses layup | 10 | 10 | |
7:41 | Jordan Hill defensive rebound | 10 | 10 | |
7:37 | Wesley Johnson makes 23-foot three point jumper (Kobe Bryant assists) | 10 | 13 | |
7:16 | Ty Lawson makes 25-foot three point jumper (Timofey Mozgov assists) | 13 | 13 | |
6:54 | Ty Lawson personal foul (Steve Nash draws the foul) | 13 | 13 | |
6:54 | Randy Foye blocks Wesley Johnson's layup | 13 | 13 | |
6:52 | Randy Foye defensive rebound | 13 | 13 | |
6:37 | Arron Afflalo makes 11-foot two point shot | 15 | 13 | |
6:18 | Steve Nash makes driving layup | 15 | 15 | |
6:03 | Ty Lawson bad pass (Carlos Boozer steals) | 15 | 15 | |
5:58 | Wesley Johnson makes two point shot (Steve Nash assists) | 15 | 17 | |
5:41 | Timofey Mozgov makes layup (Ty Lawson assists) | 17 | 17 | |
5:41 | Wesley Johnson shooting foul (Timofey Mozgov draws the foul) | 17 | 17 | |
5:41 | Lakers Full timeout | 17 | 17 | |
5:41 | Timofey Mozgov misses free throw 1 of 1 | 17 | 17 | |
5:41 | Kobe Bryant defensive rebound | 17 | 17 | |
5:26 | Kobe Bryant misses 19-foot jumper | 17 | 17 | |
5:26 | Jordan Hill offensive rebound | 17 | 17 | |
5:16 | Kenneth Faried blocks Carlos Boozer 's 3-foot jumper | 17 | 17 | |
5:13 | Lakers offensive team rebound | 17 | 17 | |
5:05 | Jordan Hill makes two point shot (Kobe Bryant assists) | 17 | 19 | |
4:47 | Carlos Boozer personal foul (Kenneth Faried draws the foul) | 17 | 19 | |
4:39 | Ty Lawson makes 4-foot jumper | 19 | 19 | |
4:39 | Jordan Hill shooting foul (Ty Lawson draws the foul) | 19 | 19 | |
4:39 | Gary Harris enters the game for Randy Foye | 19 | 19 | |
4:39 | Wilson Chandler enters the game for Arron Afflalo | 19 | 19 | |
4:39 | Robert Sacre enters the game for Jordan Hill | 19 | 19 | |
4:39 | Ty Lawson makes free throw 1 of 1 | 20 | 19 | |
4:22 | Kobe Bryant traveling | 20 | 19 | |
4:09 | Timofey Mozgov makes layup (Ty Lawson assists) | 22 | 19 | |
4:01 | Ty Lawson shooting foul (Steve Nash draws the foul) | 22 | 19 | |
4:01 | Steve Nash makes free throw 1 of 2 | 22 | 20 | |
4:01 | Erick Green enters the game for Ty Lawson | 22 | 20 | |
4:01 | Steve Nash makes free throw 2 of 2 | 22 | 21 | |
3:41 | Kenneth Faried misses jumper | 22 | 21 | |
3:40 | Kobe Bryant defensive rebound | 22 | 21 | |
3:26 | Steve Nash makes 25-foot three point jumper (Carlos Boozer assists) | 22 | 24 | |
3:18 | Kobe Bryant personal foul (Erick Green draws the foul) | 22 | 24 | |
3:18 | Erick Green makes free throw 1 of 2 | 23 | 24 | |
3:18 | Darrell Arthur enters the game for Kenneth Faried | 23 | 24 | |
3:18 | Jordan Clarkson enters the game for Kobe Bryant | 23 | 24 | |
3:18 | Erick Green makes free throw 2 of 2 | 24 | 24 | |
3:00 | Steve Nash misses 19-foot jumper | 24 | 24 | |
2:59 | Wilson Chandler defensive rebound | 24 | 24 | |
2:47 | Timofey Mozgov misses 8-foot two point shot | 24 | 24 | |
2:44 | Carlos Boozer defensive rebound | 24 | 24 | |
2:35 | Steve Nash bad pass (Darrell Arthur steals) | 24 | 24 | |
2:31 | Erick Green makes driving layup (Darrell Arthur assists) | 26 | 24 | |
2:14 | Steve Nash misses 20-foot jumper | 26 | 24 | |
2:13 | Wilson Chandler defensive rebound | 26 | 24 | |
1:58 | Darrell Arthur makes 25-foot three point jumper (Wilson Chandler assists) | 29 | 24 | |
1:39 | Carlos Boozer makes 16-foot jumper (Steve Nash assists) | 29 | 26 | |
1:24 | Erick Green misses 20-foot jumper | 29 | 26 | |
1:23 | Lakers defensive team rebound | 29 | 26 | |
1:22 | Nuggets Full timeout | 29 | 26 | |
1:22 | Julius Randle enters the game for Carlos Boozer | 29 | 26 | |
1:22 | Jeremy Lin enters the game for Steve Nash | 29 | 26 | |
1:22 | Jusuf Nurkic enters the game for Timofey Mozgov | 29 | 26 | |
1:13 | Wilson Chandler personal foul (Wesley Johnson draws the foul) | 29 | 26 | |
59.0 | Julius Randle misses 16-foot jumper | 29 | 26 | |
57.0 | Jusuf Nurkic defensive rebound | 29 | 26 | |
46.0 | Darrell Arthur misses jumper | 29 | 26 | |
46.0 | Jordan Clarkson defensive rebound | 29 | 26 | |
36.0 | Jordan Clarkson misses 13-foot two point shot | 29 | 26 | |
32.0 | Darrell Arthur defensive rebound | 29 | 26 | |
26.0 | Jusuf Nurkic misses | 29 | 26 | |
21.0 | Robert Sacre defensive rebound | 29 | 26 | |
3.0 | Jeremy Lin misses 10-foot jumper | 29 | 26 | |
2.0 | Robert Sacre offensive rebound | 29 | 26 | |
1.0 | Darrell Arthur shooting foul (Robert Sacre draws the foul) | 29 | 26 | |
1.0 | Robert Sacre misses free throw 1 of 2 | 29 | 26 | |
1.0 | Lakers offensive team rebound | 29 | 26 | |
1.0 | Robert Sacre makes free throw 2 of 2 | 29 | 27 | |
0.0 | End of the 1st Quarter | 29 | 27 |
Regular Season Series
DEN wins 3-1
Game Information
Pechanga Arena
3:00 AM, 7 October 2014
San Diego, CA
Attendance: 10,108
- Referees:
- Bill Kennedy
- Bennie Adams
- Scott Twardoski
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 5 | .615 | 2.5 | W1 |
Minnesota | 8 | 7 | .533 | 3.5 | L1 |
Portland | 6 | 9 | .400 | 5.5 | L1 |
Utah | 3 | 12 | .200 | 8.5 | L4 |
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 11 | 3 | .786 | - | W1 |
LA Lakers | 10 | 5 | .667 | 1.5 | L1 |
Phoenix | 9 | 7 | .563 | 3 | L5 |
LA Clippers | 9 | 7 | .563 | 3 | W3 |
Sacramento | 8 | 7 | .533 | 3.5 | L1 |