- Kevin Love misses 4-foot hook shot
- LeBron James makes 11-foot jumper (Kyrie Irving assists)
- Kyrie Irving misses 25-foot three point jumper
- Kevin Love misses 25-foot three point jumper
- J.R. Smith makes layup (LeBron James assists)
- Kevin Love misses 20-foot jumper
- LeBron James misses 25-foot three point jumper
- Kristaps Porzingis blocks Tristan Thompson 's 9-foot shot
- LeBron James misses 25-foot three point jumper
- Kyrie Irving misses layup
- J.R. Smith makes 25-foot three point jumper (LeBron James assists)
- J.R. Smith misses 24-foot three point jumper
- J.R. Smith misses 26-foot three point jumper
- Kevin Love makes driving layup (LeBron James assists)
- Kyrie Irving makes 15-foot jumper (LeBron James assists)
- LeBron James makes two point shot (Kevin Love assists)
- Derrick Rose blocks Kyrie Irving 's 2-foot layup
- J.R. Smith misses 18-foot two point shot
- Kyrie Irving misses layup
- Kyrie Irving makes driving layup
- Kyle O'Quinn blocks Kyrie Irving 's 2-foot layup
- Richard Jefferson misses 25-foot three point jumper
- LeBron James makes two point shot
- Iman Shumpert misses 25-foot three point jumper
- Kevin Love misses layup
- Kyle O'Quinn blocks Kevin Love 's 2-foot shot
- Kevin Love makes 14-foot two point shot (Iman Shumpert assists)
- Richard Jefferson makes two point shot
- Kevin Love makes 24-foot three point jumper (LeBron James assists)
- Channing Frye misses 25-foot three point jumper
- Kyrie Irving misses running reverse layup
- Kyrie Irving misses three point jumper
- LeBron James makes dunk (Richard Jefferson assists)
- LeBron James misses two point shot
- Channing Frye misses tip layup
- Channing Frye misses 25-foot three point jumper
- Richard Jefferson makes dunk (LeBron James assists)
- Mike Dunleavy misses 26-foot three point jumper
- Kyrie Irving misses 15-foot jumper
- LeBron James makes two point shot (Kyrie Irving assists)
- LeBron James makes two point shot (Kyrie Irving assists)
- J.R. Smith makes 25-foot three point jumper (LeBron James assists)
- J.R. Smith misses 17-foot jumper
- Kyrie Irving makes driving layup
- Kevin Love misses 26-foot three point jumper
- Kevin Love misses 24-foot three point jumper
- Kyrie Irving makes three point jumper
- J.R. Smith misses 24-foot three point jumper
- Iman Shumpert misses 19-foot jumper
- Richard Jefferson makes driving dunk (Iman Shumpert assists)
- J.R. Smith misses three point jumper
- LeBron James misses three point jumper
- LeBron James misses 10-foot two point shot
- Iman Shumpert makes 14-foot two point shot
- J.R. Smith misses 26-foot three point jumper
- Kyrie Irving misses jumper
- Kevin Love makes tip shot
- Kevin Love misses 26-foot three point jumper
- Kyrie Irving makes 28-foot three point jumper (J.R. Smith assists)
- LeBron James makes driving dunk (J.R. Smith assists)
- LeBron James makes two point shot (Kevin Love assists)
- Kevin Love makes 24-foot three point jumper (LeBron James assists)
- Courtney Lee blocks J.R. Smith 's 8-foot jumper
- Kevin Love misses 17-foot jumper
- Kyrie Irving makes driving layup
- Kyrie Irving makes three point jumper (LeBron James assists)
- J.R. Smith misses 26-foot three point jumper
- Kristaps Porzingis blocks J.R. Smith's layup
- Channing Frye makes 25-foot three point jumper (LeBron James assists)
- Kyrie Irving makes three point jumper (LeBron James assists)
- Kyrie Irving makes 19-foot two point shot (LeBron James assists)
- Kyrie Irving misses 23-foot three point jumper
- Kyrie Irving makes 9-foot two point shot (Iman Shumpert assists)
- Kyrie Irving makes two point shot
- Kyrie Irving makes driving layup
- Mike Dunleavy makes 2-foot layup (Kyrie Irving assists)
- Channing Frye misses 25-foot three point jumper
- DeAndre Liggins makes layup (LeBron James assists)
- Channing Frye makes 27-foot three point jumper (Mike Dunleavy assists)
- LeBron James makes 8-foot two point shot
- Richard Jefferson makes three point jumper (LeBron James assists)
- Richard Jefferson misses two point shot
- Richard Jefferson makes 26-foot three point jumper
- Kevin Love makes layup (DeAndre Liggins assists)
- James Jones makes 25-foot three point jumper (Mike Dunleavy assists)
- Jordan McRae makes 9-foot two point shot (DeAndre Liggins assists)
- Jordan McRae misses driving layup
- DeAndre Liggins misses 10-foot jumper
- James Jones misses 22-foot jumper
- DeAndre Liggins makes driving layup
- Jordan McRae misses driving floating jump shot
- Mike Dunleavy makes two point shot (DeAndre Liggins assists)
- Jordan McRae misses 16-foot two point jumper
- Chris Andersen makes 17-foot two point shot
- Derrick Rose makes driving layup (Joakim Noah assists)
- Carmelo Anthony misses 20-foot jumper
- Kristaps Porzingis makes tip shot
- Courtney Lee misses 18-foot jumper
- Kristaps Porzingis misses 16-foot jumper
- Derrick Rose misses two point shot
- Courtney Lee misses 25-foot three point jumper
- Carmelo Anthony misses tip layup
- Carmelo Anthony makes jumper
- Derrick Rose misses layup
- Carmelo Anthony makes three point jumper (Derrick Rose assists)
- Joakim Noah misses layup
- Carmelo Anthony makes 23-foot jumper
- Kristaps Porzingis misses driving layup
- Brandon Jennings misses jumper
- Carmelo Anthony makes two point shot (Kyle O'Quinn assists)
- Carmelo Anthony makes 16-foot jumper
- Lance Thomas misses 23-foot jumper
- Kyle O'Quinn misses 25-foot three point jumper
- Brandon Jennings misses 24-foot three point jumper
- Channing Frye blocks Lance Thomas 's 15-foot jumper
- Brandon Jennings misses 52-foot three point jumper
- Justin Holiday misses 18-foot jumper
- Lance Thomas misses 22-foot jumper
- Willy Hernangomez makes layup (Brandon Jennings assists)
- Derrick Rose makes 12-foot two point shot
- Kristaps Porzingis misses jumper
- Iman Shumpert blocks Carmelo Anthony 's 5-foot jumper
- Derrick Rose makes 8-foot two point shot
- Carmelo Anthony makes 15-foot jumper
- Derrick Rose makes two point shot
- Kristaps Porzingis makes 24-foot three point jumper (Justin Holiday assists)
- Justin Holiday makes 24-foot three point jumper (Carmelo Anthony assists)
- Justin Holiday makes 25-foot three point jumper (Carmelo Anthony assists)
- Derrick Rose makes layup
- Derrick Rose misses three point jumper
- Justin Holiday misses 16-foot two point jumper
- Derrick Rose misses driving layup
- Courtney Lee misses 27-foot three point jumper
- Derrick Rose makes driving layup
- Kristaps Porzingis misses 27-foot three point jumper
- Carmelo Anthony misses 26-foot three point jumper
- Kristaps Porzingis misses 10-foot two point shot
- Carmelo Anthony misses 12-foot jumper
- Derrick Rose misses 17-foot step back jumpshot
- Kristaps Porzingis misses 13-foot jump bank shot
- Kristaps Porzingis makes tip shot
- Carmelo Anthony makes 19-foot jumper (Joakim Noah assists)
- Carmelo Anthony misses 11-foot two point shot
- Derrick Rose misses driving layup
- Courtney Lee misses driving layup
- LeBron James blocks Courtney Lee's layup
- Derrick Rose misses 12-foot jump bank shot
- Carmelo Anthony makes two point shot
- Derrick Rose misses driving layup
- Lance Thomas makes 8-foot two point shot (Brandon Jennings assists)
- Carmelo Anthony misses 18-foot step back jumpshot
- Kristaps Porzingis makes 28-foot three point jumper (Lance Thomas assists)
- Carmelo Anthony misses 10-foot two point jumper
- Kristaps Porzingis makes 25-foot three point jumper (Carmelo Anthony assists)
- Brandon Jennings misses 25-foot three point jumper
- Justin Holiday misses layup
- DeAndre Liggins blocks Derrick Rose 's 13-foot jumper
- Mindaugas Kuzminskas makes 7-foot two point shot (Justin Holiday assists)
- Derrick Rose misses 19-foot step back jumpshot
- Mindaugas Kuzminskas makes 25-foot three point jumper (Joakim Noah assists)
- Mindaugas Kuzminskas misses 25-foot three point jumper
- Justin Holiday misses 24-foot three point jumper
- Justin Holiday misses layup
- Derrick Rose makes 24-foot three point jumper
- Brandon Jennings misses 25-foot three point jumper
- Carmelo Anthony misses 27-foot three point jumper
- Kristaps Porzingis misses 13-foot two point shot
- Carmelo Anthony misses 25-foot three point jumper
- Brandon Jennings makes 7-foot two point shot
- Kristaps Porzingis misses 25-foot three point jumper
- Brandon Jennings misses 17-foot two point jumper
- Ron Baker makes 10-foot two point shot (Brandon Jennings assists)
- Mindaugas Kuzminskas makes 12-foot two point shot (Brandon Jennings assists)
- Chris Andersen blocks Ron Baker 's 4-foot jumper
- Kyle O'Quinn makes two point shot
- Willy Hernangomez makes layup (Brandon Jennings assists)
- Kyle O'Quinn misses 25-foot three point jumper
- Mindaugas Kuzminskas misses 26-foot three point jumper
- Willy Hernangomez misses cutting layup
- Sasha Vujacic misses 25-foot three point jumper
- Ron Baker makes 28-foot three point jumper (Sasha Vujacic assists)
KNICKS
CAVALIERS
TIME | PLAY | NY | CLE | |
---|---|---|---|---|
12:00 | Joakim Noah vs. Tristan Thompson (Derrick Rose gains possession) | 0 | 0 | |
11:40 | Derrick Rose makes driving layup (Joakim Noah assists) | 2 | 0 | |
11:26 | Kevin Love misses 4-foot hook shot | 2 | 0 | |
11:22 | Joakim Noah defensive rebound | 2 | 0 | |
11:15 | Carmelo Anthony misses 20-foot jumper | 2 | 0 | |
11:15 | Kristaps Porzingis offensive rebound | 2 | 0 | |
11:15 | Kristaps Porzingis makes tip shot | 4 | 0 | |
10:59 | LeBron James makes 11-foot jumper (Kyrie Irving assists) | 4 | 2 | |
10:57 | Derrick Rose out of bounds lost ball turnover | 4 | 2 | |
10:45 | Kyrie Irving misses 25-foot three point jumper | 4 | 2 | |
10:45 | Courtney Lee defensive rebound | 4 | 2 | |
10:33 | Courtney Lee misses 18-foot jumper | 4 | 2 | |
10:33 | Kevin Love defensive rebound | 4 | 2 | |
10:21 | Kevin Love misses 25-foot three point jumper | 4 | 2 | |
10:21 | Joakim Noah defensive rebound | 4 | 2 | |
10:11 | Joakim Noah offensive foul (J.R. Smith draws the foul) | 4 | 2 | |
10:11 | Joakim Noah turnover | 4 | 2 | |
9:59 | J.R. Smith makes layup (LeBron James assists) | 4 | 4 | |
9:47 | Kristaps Porzingis misses 16-foot jumper | 4 | 4 | |
9:47 | Joakim Noah offensive rebound | 4 | 4 | |
9:44 | LeBron James shooting foul (Kristaps Porzingis draws the foul) | 4 | 4 | |
9:44 | Kristaps Porzingis makes free throw 1 of 2 | 5 | 4 | |
9:44 | Kristaps Porzingis misses free throw 2 of 2 | 5 | 4 | |
9:44 | Tristan Thompson defensive rebound | 5 | 4 | |
9:33 | Kevin Love misses 20-foot jumper | 5 | 4 | |
9:32 | Kyrie Irving offensive rebound | 5 | 4 | |
9:26 | LeBron James misses 25-foot three point jumper | 5 | 4 | |
9:26 | Joakim Noah defensive rebound | 5 | 4 | |
9:18 | Derrick Rose misses two point shot | 5 | 4 | |
9:15 | Derrick Rose offensive rebound | 5 | 4 | |
9:07 | Courtney Lee misses 25-foot three point jumper | 5 | 4 | |
9:07 | Carmelo Anthony offensive rebound | 5 | 4 | |
9:07 | Carmelo Anthony misses tip layup | 5 | 4 | |
9:06 | Kevin Love defensive rebound | 5 | 4 | |
8:57 | Kristaps Porzingis blocks Tristan Thompson 's 9-foot shot | 5 | 4 | |
8:56 | Carmelo Anthony defensive rebound | 5 | 4 | |
8:47 | Carmelo Anthony makes jumper | 7 | 4 | |
8:15 | LeBron James misses 25-foot three point jumper | 7 | 4 | |
8:15 | Kristaps Porzingis defensive rebound | 7 | 4 | |
8:08 | Derrick Rose misses layup | 7 | 4 | |
8:06 | LeBron James defensive rebound | 7 | 4 | |
8:00 | Kyrie Irving misses layup | 7 | 4 | |
8:00 | Cavaliers offensive team rebound | 7 | 4 | |
7:56 | J.R. Smith makes 25-foot three point jumper (LeBron James assists) | 7 | 7 | |
7:41 | Carmelo Anthony bad pass (Kevin Love steals) | 7 | 7 | |
7:33 | J.R. Smith misses 24-foot three point jumper | 7 | 7 | |
7:31 | Derrick Rose defensive rebound | 7 | 7 | |
7:28 | Cavaliers Full timeout | 7 | 7 | |
7:11 | Carmelo Anthony makes three point jumper (Derrick Rose assists) | 10 | 7 | |
7:03 | Carmelo Anthony personal foul (LeBron James draws the foul) | 10 | 7 | |
6:52 | J.R. Smith misses 26-foot three point jumper | 10 | 7 | |
6:52 | LeBron James offensive rebound | 10 | 7 | |
6:48 | Kevin Love makes driving layup (LeBron James assists) | 10 | 9 | |
6:48 | Kristaps Porzingis shooting foul (Kevin Love draws the foul) | 10 | 9 | |
6:48 | Kevin Love makes free throw 1 of 1 | 10 | 10 | |
6:24 | Joakim Noah misses layup | 10 | 10 | |
6:24 | J.R. Smith defensive rebound | 10 | 10 | |
6:13 | Kyrie Irving makes 15-foot jumper (LeBron James assists) | 10 | 12 | |
6:01 | Derrick Rose lost ball turnover (Kyrie Irving steals) | 10 | 12 | |
5:56 | LeBron James makes two point shot (Kevin Love assists) | 10 | 14 | |
5:37 | Carmelo Anthony makes 23-foot jumper | 12 | 14 | |
5:24 | Derrick Rose blocks Kyrie Irving 's 2-foot layup | 12 | 14 | |
5:24 | Cavaliers offensive team rebound | 12 | 14 | |
5:24 | Richard Jefferson enters the game for Kevin Love | 12 | 14 | |
5:24 | Brandon Jennings enters the game for Derrick Rose | 12 | 14 | |
5:24 | Kyle O'Quinn enters the game for Joakim Noah | 12 | 14 | |
5:16 | J.R. Smith misses 18-foot two point shot | 12 | 14 | |
5:13 | Brandon Jennings defensive rebound | 12 | 14 | |
5:05 | Kristaps Porzingis misses driving layup | 12 | 14 | |
5:03 | Tristan Thompson defensive rebound | 12 | 14 | |
5:00 | Kyrie Irving misses layup | 12 | 14 | |
5:00 | Knicks defensive team rebound | 12 | 14 | |
4:33 | Brandon Jennings misses jumper | 12 | 14 | |
4:33 | LeBron James defensive rebound | 12 | 14 | |
4:33 | Kyle O'Quinn personal foul (J.R. Smith draws the foul) | 12 | 14 | |
4:24 | Kyle O'Quinn defensive 3-seconds (Technical Foul) | 12 | 14 | |
4:24 | Kyrie Irving makes technical free throw | 12 | 15 | |
4:24 | Lance Thomas enters the game for Kristaps Porzingis | 12 | 15 | |
4:24 | Iman Shumpert enters the game for J.R. Smith | 12 | 15 | |
4:16 | Kyrie Irving makes driving layup | 12 | 17 | |
4:05 | Carmelo Anthony makes two point shot (Kyle O'Quinn assists) | 14 | 17 | |
3:48 | Kyle O'Quinn blocks Kyrie Irving 's 2-foot layup | 14 | 17 | |
3:46 | Iman Shumpert offensive rebound | 14 | 17 | |
3:41 | Richard Jefferson misses 25-foot three point jumper | 14 | 17 | |
3:36 | LeBron James offensive rebound | 14 | 17 | |
3:36 | LeBron James makes two point shot | 14 | 19 | |
3:16 | Carmelo Anthony makes 16-foot jumper | 16 | 19 | |
3:03 | Iman Shumpert misses 25-foot three point jumper | 16 | 19 | |
3:03 | Knicks defensive team rebound | 16 | 19 | |
3:03 | Mike Dunleavy enters the game for LeBron James | 16 | 19 | |
3:03 | Kevin Love enters the game for Kyrie Irving | 16 | 19 | |
2:49 | Lance Thomas misses 23-foot jumper | 16 | 19 | |
2:49 | Richard Jefferson defensive rebound | 16 | 19 | |
2:43 | Kevin Love misses layup | 16 | 19 | |
2:43 | Cavaliers offensive team rebound | 16 | 19 | |
2:43 | Knicks Full timeout | 16 | 19 | |
2:40 | Kyle O'Quinn blocks Kevin Love 's 2-foot shot | 16 | 19 | |
2:39 | Courtney Lee defensive rebound | 16 | 19 | |
2:36 | Kyle O'Quinn offensive foul (Mike Dunleavy draws the foul) | 16 | 19 | |
2:36 | Kyle O'Quinn turnover | 16 | 19 | |
2:15 | Kevin Love makes 14-foot two point shot (Iman Shumpert assists) | 16 | 21 | |
2:00 | Carmelo Anthony lost ball turnover (Richard Jefferson steals) | 16 | 21 | |
1:54 | Richard Jefferson makes two point shot | 16 | 23 | |
1:39 | Carmelo Anthony Out-of-Bounds Bad Pass Turnover | 16 | 23 | |
1:39 | Justin Holiday enters the game for Carmelo Anthony | 16 | 23 | |
1:28 | Lance Thomas shooting foul (Kevin Love draws the foul) | 16 | 23 | |
1:28 | Kevin Love misses free throw 1 of 2 | 16 | 23 | |
1:28 | Cavaliers offensive team rebound | 16 | 23 | |
1:28 | Willy Hernangomez enters the game for Courtney Lee | 16 | 23 | |
1:28 | Kevin Love makes free throw 2 of 2 | 16 | 24 | |
1:10 | Kyle O'Quinn misses 25-foot three point jumper | 16 | 24 | |
1:09 | Kevin Love defensive rebound | 16 | 24 | |
1:06 | Iman Shumpert offensive foul (Justin Holiday draws the foul) | 16 | 24 | |
1:06 | Iman Shumpert turnover | 16 | 24 | |
50.0 | Tristan Thompson shooting foul (Brandon Jennings draws the foul) | 16 | 24 | |
50.0 | Brandon Jennings makes free throw 1 of 2 | 17 | 24 | |
50.0 | Brandon Jennings makes free throw 2 of 2 | 18 | 24 | |
40.0 | Lance Thomas personal foul (Kevin Love draws the foul) | 18 | 24 | |
40.0 | Kevin Love misses free throw 1 of 2 | 18 | 24 | |
40.0 | Cavaliers offensive team rebound | 18 | 24 | |
40.0 | Channing Frye enters the game for Tristan Thompson | 18 | 24 | |
40.0 | Kevin Love makes free throw 2 of 2 | 18 | 25 | |
29.0 | Brandon Jennings misses 24-foot three point jumper | 18 | 25 | |
29.0 | Willy Hernangomez offensive rebound | 18 | 25 | |
9.0 | Channing Frye blocks Lance Thomas 's 15-foot jumper | 18 | 25 | |
9.0 | Cavaliers defensive team rebound | 18 | 25 | |
9.0 | Kyrie Irving enters the game for Iman Shumpert | 18 | 25 | |
9.0 | LeBron James enters the game for Richard Jefferson | 18 | 25 | |
9.0 | Courtney Lee enters the game for Kyle O'Quinn | 18 | 25 | |
3.0 | Kevin Love makes 24-foot three point jumper (LeBron James assists) | 18 | 28 | |
0.0 | Brandon Jennings misses 52-foot three point jumper | 18 | 28 | |
0.0 | Knicks offensive team rebound | 18 | 28 | |
0.0 | End of the 1st Quarter | 18 | 28 |
Regular Season Series
CLE leads 1-0
Game Information
Rocket Mortgage FieldHouse
12:30 AM, 26 October 2016
Cleveland, OH
Attendance: 20,562
- Referees:
- Bill Kennedy
- Bennie Adams
- Karl Lane
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 10 | 3 | .769 | - | W1 |
New York | 5 | 6 | .455 | 4 | L1 |
Brooklyn | 5 | 7 | .417 | 4.5 | L1 |
Philadelphia | 2 | 9 | .182 | 7 | L2 |
Toronto | 2 | 10 | .167 | 7.5 | L5 |