BenGordon
- Shooting Guard
- Birthdate4/4/1983
- College
- Draft Info2004: Rd 1, Pk 3 (CHI)
- BirthplaceEngland
Game Log
2014-15 Regular Season (ORL)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/22 | vsDEN | L | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
Fri 3/20 | vsPOR | W | 17 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 |
Thu 3/19 | @DAL | L | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
Wed 3/18 | @HOU | L | 19 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 |
Tue 3/10 | @IND | L | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sun 3/8 | vsBOS | W | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Sat 3/7 | vsSAC | W | 14 | 5-8 | 62.5 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
Thu 3/5 | vsPHX | L | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Sun 3/1 | vsCHA | L | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
march | 12.2 | 2.3-5.1 | 45.7 | 0.6-1.9 | 29.4 | 0.8-1.1 | 70.0 | 1.2 | 1.0 | 0.0 | 0.0 | 1.1 | 1.4 | 6.0 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/1 | vsDAL | L | 14 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 2 | 5 | 6 |
Fri 1/30 | vsMIL | L | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/24 | @NY | L | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Thu 1/22 | @DET | L | 6 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Sun 1/18 | vsOKC | L | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Sat 1/17 | vsMEM | L | 15 | 0-5 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Thu 1/15 | vsHOU | W | 21 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
Sun 1/11 | @POR | L | 26 | 1-7 | 14.3 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 3 | 2 | 5 |
Sat 1/10 | @LAL | L | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Thu 1/8 | @DEN | L | 14 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 1 | 4 |
Sun 1/4 | vsCHA | L | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sat 1/3 | vsBKN | L | 19 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | 0 | 0 | 1 | 4 | 1 | 14 |
january | 13.0 | 1.5-4.5 | 34.5 | 0.5-1.6 | 28.6 | 1.0-1.1 | 92.9 | 1.4 | 0.8 | 0.0 | 0.5 | 1.2 | 1.1 | 4.5 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/31 | vsDET | L | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Tue 12/30 | @MIA | W | 12 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Sun 12/28 | @CHA | W | 17 | 3-5 | 60.0 | 2-2 | 100.0 | 3-3 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Sat 12/27 | vsCLE | L | 19 | 4-6 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
Wed 12/24 | vsBOS | W | 15 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
Sun 12/21 | vsPHI | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/20 | vsUTAH | L | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
Thu 12/18 | @BOS | L | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Tue 12/16 | @TOR | L | 23 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
Sun 12/14 | vsATL | W | 13 | 3-4 | 75.0 | 3-3 | 100.0 | 3-3 | 100.0 | 0 | 1 | 0 | 2 | 1 | 2 | 12 |
Sat 12/13 | @ATL | L | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Thu 12/11 | vsWSH | L | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Sun 12/7 | @SAC | W | 12 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
Sat 12/6 | @UTAH | W | 18 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
Thu 12/4 | @LAC | L | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 0 | 2 | 0 | 0 | 2 | 1 | 11 |
Wed 12/3 | @GS | L | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
december | 15.3 | 3.1-6.1 | 51.5 | 0.9-1.9 | 46.7 | 0.7-0.8 | 91.7 | 0.8 | 0.8 | 0.1 | 0.3 | 0.9 | 0.6 | 7.8 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 12/1 | @PHX | W | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
Sat 11/29 | @IND | L | 19 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 |
Thu 11/27 | vsGS | L | 21 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 2 | 0 | 0 | 1 | 1 | 1 | 13 |
Tue 11/25 | @CLE | L | 8 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/23 | vsMIA | L | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 0 | 2 | 1 | 3 | 7 |
Sat 11/22 | @CHA | W | 16 | 4-8 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Tue 11/18 | @DET | W | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sun 11/16 | @WSH | L | 5 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wed 11/12 | @TOR | L | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Sun 11/9 | @BKN | L | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
Sat 11/8 | vsMIN | W | 18 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Thu 11/6 | @PHI | W | 20 | 5-11 | 45.5 | 0-1 | 0.0 | 5-6 | 83.3 | 1 | 0 | 0 | 0 | 3 | 2 | 15 |
Sat 11/1 | vsTOR | L | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
november | 14.5 | 2.1-4.9 | 44.1 | 0.6-1.5 | 38.1 | 1.1-1.4 | 80.0 | 1.2 | 1.0 | 0.0 | 0.2 | 0.9 | 1.3 | 6.0 |
Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 14.1 | 2.3-5.3 | 43.7 | 0.6-1.7 | 36.1 | 1.0-1.2 | 83.6 | 1.1 | 0.9 | 0.0 | 0.3 | 1.1 | 1.0 | 6.2 |
Totals | 790 | 129-295 | 43.7 | 35-97 | 36.1 | 56-67 | 83.6 | 63 | 50 | 1 | 14 | 60 | 55 | 349 |
2014-15 Preseason
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/23 | vsHOU | L | 14 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 |
Sat 10/18 | vsDET | W | 18 | 4-12 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 5 | 4 | 1 | 0 | 2 | 2 | 10 |
Thu 10/16 | vsFLMG | W | 22 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 3 | 8 |
Tue 10/14 | @CHA | L | 19 | 6-10 | 60.0 | 0-1 | 0.0 | 5-5 | 100.0 | 0 | 1 | 0 | 0 | 1 | 1 | 17 |
Sat 10/11 | @IND | W | 17 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
Wed 10/8 | @MIA | W | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers