ZionWilliamson
- New Orleans Pelicans
- #1
- Power Forward
- HT/WT1.98 m, 128 kg
- Birthdate6/7/2000 (24)
- College
- Draft Info2019: Rd 1, Pk 1 (NO)
- StatusOUT
2024-25 Splits
split |
All Splits |
Home |
Road |
vs. Conference |
3+ Days Rest |
Month |
October |
November |
Pre All-Star |
Result |
Wins |
Losses |
Position |
As Starter |
Day |
Tuesday |
Wednesday |
Friday |
Sunday |
Opponent |
vs CLE |
vs GS |
vs IND |
vs POR |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
6 | 31.0 | 7.8-17.3 | 45.2 | 0.3-1.0 | 33.3 | 6.7-10.0 | 66.7 | 2.7 | 5.3 | 8.0 | 5.3 | 1.2 | 0.7 | 3.0 | 3.7 | 22.7 |
2 | 33.0 | 11.5-19.0 | 60.5 | 0.5-1.0 | 50.0 | 8.0-10.5 | 76.2 | 1.5 | 5.5 | 7.0 | 7.0 | 0.5 | 1.5 | 3.0 | 3.5 | 31.5 |
4 | 30.0 | 6.0-16.5 | 36.4 | 0.3-1.0 | 25.0 | 6.0-9.8 | 61.5 | 3.3 | 5.3 | 8.5 | 4.5 | 1.5 | 0.3 | 3.0 | 3.8 | 18.3 |
4 | 30.0 | 6.0-16.5 | 36.4 | 0.3-1.0 | 25.0 | 6.0-9.8 | 61.5 | 3.3 | 5.3 | 8.5 | 4.5 | 1.5 | 0.3 | 3.0 | 3.8 | 18.3 |
2 | 29.0 | 6.5-16.5 | 39.4 | 0.0-0.5 | 0.0 | 9.5-13.5 | 70.4 | 2.5 | 7.0 | 9.5 | 5.5 | 2.0 | 1.0 | 3.0 | 2.5 | 22.5 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
4 | 30.0 | 6.0-16.5 | 36.4 | 0.3-1.0 | 25.0 | 6.0-9.8 | 61.5 | 3.3 | 5.3 | 8.5 | 4.5 | 1.5 | 0.3 | 3.0 | 3.8 | 18.3 |
2 | 33.0 | 11.5-19.0 | 60.5 | 0.5-1.0 | 50.0 | 8.0-10.5 | 76.2 | 1.5 | 5.5 | 7.0 | 7.0 | 0.5 | 1.5 | 3.0 | 3.5 | 31.5 |
6 | 31.0 | 7.8-17.3 | 45.2 | 0.3-1.0 | 33.3 | 6.7-10.0 | 66.7 | 2.7 | 5.3 | 8.0 | 5.3 | 1.2 | 0.7 | 3.0 | 3.7 | 22.7 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
2 | 33.0 | 9.0-17.5 | 51.4 | 0.5-1.5 | 33.3 | 6.5-11.0 | 59.1 | 2.0 | 6.5 | 8.5 | 8.5 | 1.5 | 1.5 | 3.0 | 2.0 | 25.0 |
4 | 30.0 | 7.3-17.3 | 42.0 | 0.3-0.8 | 33.3 | 6.8-9.5 | 71.1 | 3.0 | 4.8 | 7.8 | 3.8 | 1.0 | 0.3 | 3.0 | 4.5 | 21.5 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
6 | 31.0 | 7.8-17.3 | 45.2 | 0.3-1.0 | 33.3 | 6.7-10.0 | 66.7 | 2.7 | 5.3 | 8.0 | 5.3 | 1.2 | 0.7 | 3.0 | 3.7 | 22.7 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 30.0 | 12.0-19.0 | 63.2 | 1.0-2.0 | 50.0 | 6.0-8.0 | 75.0 | 2.0 | 6.0 | 8.0 | 3.0 | 1.0 | 0.0 | 3.0 | 7.0 | 31.0 |
2 | 31.0 | 7.0-19.0 | 36.8 | 0.0-0.5 | 0.0 | 6.5-10.0 | 65.0 | 4.0 | 6.0 | 10.0 | 4.0 | 1.0 | 0.5 | 3.0 | 4.0 | 20.5 |
2 | 33.0 | 9.0-17.5 | 51.4 | 0.5-1.5 | 33.3 | 6.5-11.0 | 59.1 | 2.0 | 6.5 | 8.5 | 8.5 | 1.5 | 1.5 | 3.0 | 2.0 | 25.0 |
1 | 28.0 | 3.0-12.0 | 25.0 | 0.0-0.0 | 0.0 | 8.0-10.0 | 80.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 3.0 | 3.0 | 14.0 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 29.0 | 9.0-18.0 | 50.0 | 0.0-0.0 | 0.0 | 11.0-13.0 | 84.6 | 2.0 | 6.0 | 8.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | 29.0 |
2 | 31.5 | 8.5-19.5 | 43.6 | 0.5-1.5 | 33.3 | 4.0-7.5 | 53.3 | 4.0 | 6.0 | 10.0 | 3.5 | 1.0 | 0.0 | 3.0 | 5.5 | 21.5 |
1 | 37.0 | 14.0-20.0 | 70.0 | 1.0-2.0 | 50.0 | 5.0-8.0 | 62.5 | 1.0 | 5.0 | 6.0 | 10.0 | 0.0 | 2.0 | 3.0 | 3.0 | 34.0 |
2 | 28.5 | 3.5-13.5 | 25.9 | 0.0-0.5 | 0.0 | 8.0-12.0 | 66.7 | 2.5 | 4.5 | 7.0 | 5.5 | 2.0 | 0.5 | 3.0 | 2.0 | 15.0 |
Latest Videos
0:35
Shams: Zion to miss 'several weeks' with hamstring strain
Shams: Zion to miss 'several weeks' with hamstring strain
Zion Williamson drains an impressive and-1 for the Pels
Ingram lobs a beauty to Williamson for a Pels alley-oop
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 11 | 5 | .688 | - | W1 |
Memphis | 9 | 7 | .563 | 2 | W1 |
Dallas | 8 | 7 | .533 | 2.5 | W3 |
San Antonio | 7 | 8 | .467 | 3.5 | W1 |
New Orleans | 4 | 12 | .250 | 7 | L3 |