SeanWilliams
- Power Forward
- Birthdate13/9/1986
- College
- Draft Info2007: Rd 1, Pk 17 (NJ)
- BirthplaceHouston, TX
Stats
Regular Season Averages
season | Team |
---|---|
2007-08 | NJ |
2008-09 | NJ |
2009-10 | NJ |
2011-12 | |
2011-12 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 29 | 17.5 | 2.2-4.2 | 53.8 | 0.0-0.0 | 0.0 | 1.1-1.8 | 60.9 | 1.6 | 2.8 | 4.4 | 0.4 | 1.5 | 0.4 | 2.6 | 1.0 | 5.6 |
33 | 0 | 11.1 | 0.9-2.2 | 41.7 | 0.0-0.0 | 0.0 | 0.6-1.0 | 62.5 | 1.0 | 1.4 | 2.4 | 0.4 | 0.9 | 0.2 | 2.2 | 0.6 | 2.4 |
20 | 0 | 11.4 | 1.1-2.5 | 42.9 | 0.0-0.1 | 0.0 | 0.5-1.0 | 52.6 | 1.1 | 1.3 | 2.3 | 0.1 | 1.0 | 0.4 | 2.1 | 1.0 | 2.6 |
8 | 0 | 8.1 | 1.5-2.0 | 75.0 | 0.0-0.0 | 0.0 | 0.6-0.8 | 83.3 | 1.1 | 0.5 | 1.6 | 0.3 | 0.6 | 0.1 | 1.8 | 0.9 | 3.6 |
3 | 0 | 14.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | 0.0 | 2.3-2.3 | 100.0 | 1.3 | 2.7 | 4.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 3.7 |
137 | 29 | 14.4 | 1.7-3.3 | 51.1 | 0.0-0.0 | 0.0 | 0.9-1.4 | 62.4 | 1.3 | 2.1 | 3.4 | 0.3 | 1.2 | 0.3 | 2.4 | 0.9 | 4.2 |
Regular Season Totals
season | Team |
---|---|
2007-08 | NJ |
2008-09 | NJ |
2009-10 | NJ |
2011-12 | |
2011-12 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164-305 | 53.8 | 0-0 | 0.0 | 81-133 | 60.9 | 115 | 207 | 322 | 28 | 106 | 28 | 193 | 70 | 409 |
30-72 | 41.7 | 0-0 | 0.0 | 20-32 | 62.5 | 34 | 45 | 79 | 13 | 29 | 7 | 72 | 20 | 80 |
21-49 | 42.9 | 0-1 | 0.0 | 10-19 | 52.6 | 21 | 25 | 46 | 1 | 19 | 8 | 41 | 20 | 52 |
12-16 | 75.0 | 0-0 | 0.0 | 5-6 | 83.3 | 9 | 4 | 13 | 2 | 5 | 1 | 14 | 7 | 29 |
2-6 | 33.3 | 0-0 | 0.0 | 7-7 | 100.0 | 4 | 8 | 12 | 3 | 3 | 3 | 4 | 3 | 11 |
229-448 | 51.1 | 0-1 | 0.0 | 123-197 | 62.4 | 183 | 289 | 472 | 47 | 162 | 47 | 324 | 120 | 581 |