Buffalo Passing
Josh Allen#17 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
6/15 | 74 | 4.9 | 0 | 0 | 3-16 | 37.0 | 56.0 |
5/18 | 24 | 1.3 | 0 | 2 | 3-12 | 0.7 | 0.0 |
11/33 | 70 | 3.0 | 0 | 2 | 6-28 | -- | 17.1 |
Baltimore Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
25/34 | 236 | 6.9 | 3 | 0 | 1-0 | 85.8 | 121.7 |
1/4 | 24 | 6.0 | 0 | 0 | 1-8 | 35.6 | 52.1 |
26/38 | 252 | 6.8 | 3 | 0 | 2-8 | -- | 113.9 |
Buffalo Rushing
Josh Allen#17 |
LeSean McCoy#25 |
Chris Ivory#33 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
6 | 31 | 5.2 | 0 | 9 |
4 | 26 | 6.5 | 0 | 14 |
7 | 22 | 3.1 | 0 | 12 |
3 | 3 | 1.0 | 0 | 3 |
1 | 1 | 1.0 | 0 | 1 |
1 | 0 | 0.0 | 0 | 0 |
22 | 83 | 3.8 | 0 | 14 |
Baltimore Rushing
Alex Collins#34 |
John Brown#13 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
13 | 44 | 3.4 | 1 | 15 |
7 | 39 | 5.6 | 0 | 16 |
4 | 17 | 4.3 | 1 | 8 |
7 | 13 | 1.9 | 1 | 8 |
2 | 3 | 1.5 | 0 | 3 |
1 | 1 | 1.0 | 0 | 1 |
34 | 117 | 3.4 | 3 | 16 |
Buffalo Receiving
Zay Jones#11 |
Logan Thomas#82 |
Jason Croom#80 |
Andre Holmes#18 |
Charles Clay#85 |
LeSean McCoy#25 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
3 | 26 | 8.7 | 0 | 14 | 6 |
1 | 24 | 24.0 | 0 | 24 | 2 |
2 | 18 | 9.0 | 0 | 10 | 3 |
1 | 14 | 14.0 | 0 | 14 | 1 |
1 | 10 | 10.0 | 0 | 10 | 7 |
2 | 7 | 3.5 | 0 | 4 | 4 |
0 | 0 | 0.0 | 0 | 0 | 2 |
0 | 0 | 0.0 | 0 | 0 | 2 |
0 | 0 | 0.0 | 0 | 0 | 2 |
1 | -1 | -1.0 | 0 | -1 | 3 |
11 | 98 | 8.9 | 0 | 24 | 28 |
Baltimore Receiving
John Brown#13 |
Nick Boyle#86 |
Mark Andrews#89 |
Alex Collins#34 |
Chris Moore#10 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 49 | 12.3 | 1 | 20 | 6 |
3 | 44 | 14.7 | 1 | 29 | 4 |
3 | 40 | 13.3 | 0 | 25 | 6 |
3 | 38 | 12.7 | 1 | 20 | 6 |
3 | 32 | 10.7 | 0 | 24 | 3 |
3 | 31 | 10.3 | 0 | 12 | 4 |
5 | 15 | 3.0 | 0 | 11 | 6 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 5 | 5.0 | 0 | 5 | 1 |
26 | 260 | 10.0 | 3 | 29 | 37 |
Buffalo Fumbles
Matt Milano#58 |
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 1 |
Baltimore Fumbles
Alex Collins#34 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
4 | 1 | 0 |
Buffalo Defense
Matt Milano#58 |
Jordan Poyer#21 |
Rafael Bush#20 |
Micah Hyde#23 |
Jerry Hughes#55 |
Taiwan Jones#26 |
Andre Holmes#18 |
Jordan Mills#79 |
Ryan Groy#72 |
Shaq Lawson#90 |
Trent Murphy#93 |
Siran Neal#29 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 8 | 0 | 0 | 1 | 0 | 0 |
8 | 7 | 0 | 2 | 0 | 0 | 0 |
8 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 1 | 1 | 2 | 1 | 0 |
4 | 4 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0.5 | 1.5 | 0 | 1 | 0 |
4 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 0 |
1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 56 | 2 | 6 | 5 | 5 | 0 |
Baltimore Defense
C.J. Mosley#57 |
Kenny Young#40 |
Tavon Young#25 |
Brandon Carr#24 |
Tim Williams#56 |
Tyus Bowser#54 |
Chuck Clark#36 |
Brent Urban#96 |
Alex Collins#34 |
Chris Board#49 |
Eric Weddle#32 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
5 | 4 | 1 | 2 | 0 | 1 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 1 | 1 | 0 | 2 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 1 | 2 | 0 | 0 |
3 | 3 | 2 | 2 | 1 | 2 | 0 |
3 | 3 | 0 | 0 | 3 | 0 | 0 |
2 | 2 | 1 | 2 | 0 | 1 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 3 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
51 | 44 | 6 | 9 | 12 | 9 | 0 |
Buffalo Interceptions
INT | YDS | TD | |
---|---|---|---|
No Buffalo Interceptions |
Baltimore Interceptions
Brandon Carr#24 |
team |
INT | YDS | TD |
---|---|---|
1 | 32 | 0 |
1 | 15 | 0 |
2 | 47 | 0 |
Buffalo Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
5 | 165 | 33.0 | 49 | 0 |
5 | 165 | 33.0 | 49 | 0 |
Baltimore Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 24 | 24.0 | 24 | 0 |
1 | 24 | 24.0 | 24 | 0 |
Buffalo Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 10 | 5.0 | 6 | 0 |
1 | 9 | 9.0 | 9 | 0 |
3 | 19 | 6.3 | 9 | 0 |
Baltimore Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
6 | 54 | 9.0 | 51 | 0 |
6 | 54 | 9.0 | 51 | 0 |
Buffalo Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/2 | 50.0 | 35 | 0/0 | 3 |
1/2 | 50.0 | 35 | 0/0 | 3 |
Baltimore Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 41 | 5/5 | 11 |
2/2 | 100.0 | 41 | 5/5 | 11 |
Buffalo Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
8 | 397 | 49.6 | 0 | 3 | 58 |
8 | 397 | 49.6 | 0 | 3 | 58 |
Baltimore Punting
Sam Koch#4 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 257 | 51.4 | 0 | 3 | 63 |
5 | 257 | 51.4 | 0 | 3 | 63 |
Game Information
M&T Bank Stadium
6:00 PM, 9 September 2018
Baltimore, MD
Attendance: 70,591
- Referees:
- Ed Camp
- Tom Hill
- Roy Ellison
- Greg Bradley
- Greg Bradley
- Rich Martinez
- Shawn Hochuli
- Chad Hill
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 8 | 2 | 0 | .800 | 290 | 193 |
Miami | 3 | 6 | 0 | .333 | 147 | 202 |
New York | 3 | 7 | 0 | .300 | 177 | 214 |
New England | 3 | 7 | 0 | .300 | 160 | 220 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 7 | 2 | 0 | .778 | 215 | 146 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |