SolomonPatton
- Wide Receiver
- Birthdate17/10/1990
- College
- BirthplaceMobile, AL
Game Log
2014 Regular Season (TB) | Receiving | Rushing | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
Sun 12/7 | @DET | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/12 | vsBAL | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/5 | @NO | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/28 | @PIT | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 |
Fri 9/19 | @ATL | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/14 | vsSTL | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 9/7 | vsCAR | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards