JerryJeudy
- Cleveland Browns
- #3
- Wide Receiver
- HT/WT1.85 m, 88 kg
- Birthdate24/4/1999 (25)
- College
- Draft Info2020: Rd 1, Pk 15 (DEN)
- StatusActive
2024 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
Close |
4th QTR, +/-7 |
Last 2 Min. Half |
Season Games |
1-8 |
9-16 |
Month |
September |
October |
November |
DAY |
Sunday |
Surface |
Grass |
Turf |
Location |
Outdoors |
Indoors |
Depth Chart |
As Starter |
As Sub |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs BAL |
vs CIN |
vs DAL |
vs JAC |
vs LAC |
vs NO |
vs NYG |
vs OAK |
vs PHI |
vs WAS |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
Down |
1st |
2nd |
3rd |
Pt Diff |
Ahead |
Behind |
Tied |
Field Position |
Own 1-20 |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
Receiving | Rushing | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
39 | 560 | 14.4 | 2 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
20 | 222 | 11.1 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
19 | 338 | 17.8 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
10 | 152 | 15.2 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
29 | 408 | 14.1 | 2 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
10 | 152 | 15.2 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
6 | 103 | 17.2 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
7 | 81 | 11.6 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
26 | 345 | 13.3 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
13 | 215 | 16.5 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
18 | 197 | 10.9 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
8 | 148 | 18.5 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
13 | 215 | 16.5 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
39 | 560 | 14.4 | 2 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
33 | 418 | 12.7 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 142 | 23.7 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
27 | 346 | 12.8 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
12 | 214 | 17.8 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
34 | 487 | 14.3 | 2 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
5 | 73 | 14.6 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
24 | 315 | 13.1 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
15 | 245 | 16.3 | 2 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 97 | 16.2 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
5 | 79 | 15.8 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 25 | 8.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
5 | 73 | 14.6 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
7 | 73 | 10.4 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 142 | 23.7 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
4 | 27 | 6.8 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 72 | 12.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1 | 35 | 35.0 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
18 | 274 | 15.2 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
21 | 286 | 13.6 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
8 | 161 | 20.1 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
10 | 113 | 11.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
11 | 128 | 11.6 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
10 | 158 | 15.8 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
18 | 313 | 17.4 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
15 | 159 | 10.6 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 88 | 14.7 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
4 | 46 | 11.5 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
28 | 418 | 14.9 | 2 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
7 | 96 | 13.7 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
4 | 133 | 33.3 | 1 | 89 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
23 | 312 | 13.6 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
9 | 93 | 10.3 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 22 | 7.3 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
1:03
Why fantasy managers should be cautious about playing Jerry Jeudy
Why fantasy managers should be cautious about playing Jerry Jeudy
Steve Smith Sr. apologizes to Jerry Jeudy on 'The Pat McAfee Show'
Haskins calls his shot, drops dime to Jeudy in workout
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 8 | 2 | 0 | .800 | 233 | 162 |
Baltimore | 7 | 4 | 0 | .636 | 334 | 271 |
Cincinnati | 4 | 7 | 0 | .364 | 297 | 296 |
Cleveland | 2 | 8 | 0 | .200 | 162 | 248 |