LeonardHankerson
- Wide Receiver
- Birthdate30/1/1989
- College
- Draft Info2011: Rd 3, Pk 79 (WSH)
- BirthplaceFort Lauderdale, FL
Stats
Receiving
| season | Team |
|---|---|
| 2011 | WSH |
| 2012 | WSH |
| 2013 | WSH |
| 2014 | WSH |
| 2015 | |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 20 | 163 | 12.5 | 0 | 23 | 8 | 0 | 0 |
| 16 | 38 | 57 | 543 | 14.3 | 3 | 68 | 25 | 0 | 0 |
| 10 | 30 | 48 | 375 | 12.5 | 3 | 29 | 21 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 26 | 45 | 327 | 12.6 | 3 | 55 | 19 | 0 | 0 |
| 39 | 107 | 171 | 1,408 | 13.2 | 9 | 68 | 73 | 0 | 0 |
Rushing
| season | Team |
|---|---|
| 2012 | WSH |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
| 39 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
Passing
| season | Team |
|---|---|
| 2013 | WSH |
| 2014 | WSH |
| 2015 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| season | Team |
|---|---|
| 2011 | WSH |
| 2012 | WSH |
| 2013 | WSH |
| 2015 | |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 39 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |