SethRoberts
- Wide Receiver
- Birthdate22/2/1991
- CollegeW Alabama
- BirthplaceTallahassee, FL
Stats
Receiving
Rushing
season | Team |
---|---|
2018 | OAK |
Career |
GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|
15 | 3 | 5 | 1.7 | 0 | 11 | 1 | 0 | 0 |
85 | 3 | 5 | 1.7 | 0 | 11 | 1 | 0 | 0 |
Passing
Returning
season | Team |
---|---|
2015 | OAK |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
16 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 24 |
85 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 24 |
Defense
season | Team |
---|---|
2015 | OAK |
2016 | OAK |
2017 | OAK |
2018 | OAK |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2015 | OAK |
2016 | OAK |
2017 | OAK |
2018 | OAK |
2019 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
16 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 34 |
15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
85 | 0 | 0 | 15 | 0 | 15 | 3 | 0 | 0 | 96 |