RichCoady
- Defensive Back
- Birthdate26/1/1976
- CollegeTexas A&M
- BirthplaceDallas, TX
Stats
Defense
season | Team |
---|---|
1999 | STL |
2000 | STL |
2001 | STL |
2002 | |
2003 | STL |
2004 | STL |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 3 | 0 | 0 | 0 |
12 | 18 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 27 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 19 | 13 | 6 | 0 | 1 | 0 | 0 | 1 | 24 | 24.0 | 1 | 24 | 4 | 0 | 0 | 0 |
13 | 41 | 38 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | 44 | 37 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
83 | 153 | 131 | 22 | 1 | 3 | 2 | 0 | 2 | 35 | 17.5 | 1 | 24 | 12 | 2 | 0 | 0 |
Scoring
season | Team |
---|---|
2002 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
83 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
season | Team |
---|---|
2003 | STL |
2004 | STL |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -1 |
83 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |