BillyVolek
- Quarterback
- Birthdate28/4/1976
- College
Stats
Passing
season | Team |
---|---|
2001 | |
2003 | |
2004 | |
2005 | |
2006 | SD |
2007 | SD |
2009 | SD |
2010 | SD |
2011 | SD |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
7 | 44 | 69 | 63.8 | 545 | 7.9 | 4 | 1 | 50 | 6 | 101.4 | - |
10 | 218 | 357 | 61.1 | 2,486 | 7.0 | 18 | 10 | 48 | 30 | 87.1 | - |
6 | 50 | 88 | 56.8 | 474 | 5.4 | 4 | 2 | 55 | 9 | 77.6 | - |
1 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 1 | 56.3 | 0.9 |
5 | 3 | 10 | 30.0 | 6 | 0.6 | 0 | 1 | 4 | 2 | 0.0 | 0.0 |
4 | 20 | 31 | 64.5 | 231 | 7.5 | 1 | 1 | 50 | 1 | 84.2 | 77.9 |
3 | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 0 | 8 | 0 | 100.0 | 89.3 |
2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
39 | 337 | 561 | 60.1 | 3,754 | 6.7 | 27 | 15 | 55 | 49 | 84.9 | - |
Rushing
Receiving
season | Team |
---|---|
2004 | |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
season | Team |
---|---|
2004 | |
2007 | SD |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |