DeJuanGroce
- Defensive Back
- Birthdate17/2/1980
- College
- Draft Info2003: Rd 4, Pk 10 (STL)
- BirthplaceGarfield Heights, OH
Stats
Defense
| season | Team |
|---|---|
| 2003 | STL |
| 2004 | STL |
| 2005 | STL |
| 2006 | |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 11 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 15 | 48 | 44 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 11 | 3 | 0 | 0 |
| 12 | 17 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 9 | 0 |
| 54 | 114 | 107 | 7 | 0 | 2 | 0 | 0 | 3 | 7 | 2.3 | 0 | 7 | 17 | 7 | 9 | 0 |
Returning
| season | Team |
|---|---|
| 2003 | STL |
| 2004 | STL |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 19 | 135 | 0 | 3 | 19 | 1 | 33 | 0 | 0 | 25 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
| 54 | 19 | 135 | 0 | 3 | 19 | 2 | 48 | 0 | 0 | 25 |