TonyZendejas
- Place Kicker
- Birthdate15/5/1960
- CollegeNevada
- BirthplaceMexico
Stats
Kicking
season | Team |
---|---|
1985 | TEN |
1986 | TEN |
1987 | TEN |
1988 | TEN |
1989 | TEN |
1990 | TEN |
1991 | LOS |
1992 | LOS |
1993 | LOS |
1994 | LOS |
1995 | |
1995 | |
Career |
GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 21-27 | 77.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 52 | 29 | 31 | 92 |
15 | 22-27 | 81.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 51 | 28 | 29 | 94 |
13 | 20-26 | 76.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 52 | 32 | 33 | 92 |
16 | 22-34 | 64.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 52 | 48 | 50 | 114 |
16 | 25-37 | 67.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 52 | 40 | 40 | 115 |
7 | 7-12 | 58.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 45 | 20 | 21 | 41 |
16 | 17-17 | 100.0 | 0-0 | 4-4 | 8-8 | 3-3 | 2-2 | 50 | 25 | 26 | 76 |
16 | 15-20 | 75.0 | 2-2 | 3-4 | 7-9 | 3-5 | 0-0 | 49 | 38 | 38 | 83 |
16 | 16-23 | 69.6 | 0-0 | 6-7 | 4-5 | 0-3 | 6-8 | 54 | 23 | 25 | 71 |
16 | 18-23 | 78.3 | 2-2 | 9-9 | 6-7 | 1-5 | 0-0 | 47 | 28 | 28 | 82 |
1 | 2-3 | 66.7 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 45 | 0 | 0 | 6 |
1 | 1-3 | 33.3 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 38 | 5 | 6 | 8 |
32 | 186-252 | 73.8 | 4-4 | 22-24 | 26-32 | 9-19 | 8-10 | 54 | 316 | 327 | 874 |
Punting
season | Team |
---|---|
1986 | TEN |
Career |
GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 36.0 | 36 | 36 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 36.0 |
32 | 1 | 36.0 | 36 | 36 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 36.0 |
Passing
season | Team |
---|---|
1985 | TEN |
1989 | TEN |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1 | 1 | 100.0 | -7 | -7.0 | 0 | 0 | -7 | 0 | 79.2 |
16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 |
32 | 1 | 2 | 50.0 | -7 | -3.5 | 0 | 1 | 0 | 0 | 16.7 |
Scoring
season | Team |
---|---|
1985 | TEN |
1986 | TEN |
1987 | TEN |
1988 | TEN |
1989 | TEN |
1990 | TEN |
1991 | LOS |
1992 | LOS |
1993 | LOS |
1994 | LOS |
1995 | |
1995 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 92 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 94 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 92 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 22 | 114 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 115 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 41 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 76 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 83 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 71 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 82 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 186 | 874 |