DuaneYoung
- Tight End
- Birthdate29/5/1968
- CollegeMichigan State
- BirthplaceKalamazoo, MI
Stats
Receiving
| season | Team |
|---|---|
| 1991 | SD |
| 1992 | SD |
| 1993 | SD |
| 1994 | SD |
| 1995 | SD |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 12 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 16 | 4 | 0 | 45 | 11.3 | 0 | 14 | 3 | 0 | 0 |
| 16 | 6 | 0 | 41 | 6.8 | 2 | 12 | 2 | 0 | 0 |
| 14 | 17 | 0 | 217 | 12.8 | 1 | 31 | 11 | 0 | 0 |
| 16 | 9 | 0 | 90 | 10.0 | 0 | 22 | 5 | 0 | 0 |
| 69 | 38 | 0 | 405 | 10.7 | 3 | 31 | 21 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 1993 | SD |
| 1994 | SD |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 69 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |