DannyCopeland
- Strong Safety
- Birthdate24/1/1966
- CollegeEastern Kentucky
- BirthplaceCamilla, GA
Stats
Defense
| season | Team |
|---|---|
| 1991 | WSH |
| 1992 | WSH |
| 1993 | WSH |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 67 | 60 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 43 | 67 | 60 | 7 | 1 | 0 | 5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Returning
| season | Team |
|---|---|
| 1989 | |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 0 | 0 | 0 | 0 | 0 | 26 | 466 | 0 | 0 | 36 |
| 43 | 0 | 0 | 0 | 0 | 0 | 26 | 466 | 0 | 0 | 36 |