Chicago Sky @ Indiana Fever
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | -8 |
| 21 | 3 | 1-5 | 0-0 | 1-2 | 7 | 0 | 4 | 1 | 1 | 0 | 7 | 1 | -16 |
| 33 | 10 | 4-5 | 0-0 | 2-5 | 7 | 0 | 4 | 2 | 1 | 1 | 6 | 2 | -7 |
| 11 | 3 | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | -19 |
| 35 | 20 | 6-17 | 4-9 | 4-4 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | -7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | 3-9 | 2-3 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | +6 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 22 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | +11 |
| 29 | 7 | 2-5 | 0-1 | 3-4 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 20-57 | 7-15 | 10-15 | 36 | 12 | 17 | 7 | 6 | 6 | 30 | 17 | ||
35% | 47% | 67% |
Indiana Fever
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 15 | 4-13 | 0-3 | 7-7 | 9 | 3 | 2 | 3 | 0 | 3 | 6 | 2 | +14 |
| 31 | 16 | 6-13 | 4-7 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | +13 |
| 29 | 4 | 1-3 | 0-0 | 2-3 | 6 | 1 | 3 | 4 | 5 | 2 | 4 | 0 | +16 |
| 31 | 19 | 7-14 | 2-2 | 3-4 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | +13 |
| 30 | 3 | 0-11 | 0-3 | 3-6 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | -8 |
| 8 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 9 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | -10 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
65 | 21-70 | 7-20 | 16-24 | 39 | 13 | 10 | 12 | 5 | 12 | 27 | 14 | ||
30% | 35% | 67% |
+/- denotes team's net points while the player is on the court
Regular Season Series
IND wins 4-1
Game Information
Gainbridge Fieldhouse
12:00 AM, 5 June 2011
Indianapolis, IN
Attendance: 8,024
- Referees:
- Tom Mauer
- Daryl Humphrey
- Billy Smith
2024-25 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |

