Indiana Fever @ Sacramento Monarchs
Shot Chart
Shot Made
Shot Missed
- DeMya Walker made Layup. Assisted by Scholanda Robinson.
- Jessica Moore missed 18 ft Jumper.
- Jessica Moore made Layup. Assisted by Tamika Catchings.
- Rebekkah Brunson missed 18 ft Jumper.
- Katie Douglas made 18 ft Jumper.
- Scholanda Robinson missed Jumper.
- Tully Bevilaqua missed 21 ft Three Point Jumper.
- Nicole Powell missed 12 ft Jumper.
- DeMya Walker made Layup. Assisted by Rebekkah Brunson.
- Katie Douglas made 19 ft Jumper.
- Nicole Powell made Layup.
- Tamika Catchings made Driving Layup.
- DeMya Walker missed 8 ft Jumper.
- Tamika Catchings missed 11 ft Jumper.
- Scholanda Robinson missed 22 ft Three Point Jumper.
- Katie Douglas missed 22 ft Three Point Jumper.
- Tamika Catchings made Driving Layup.
- Hamchetou Maiga-Ba missed 18 ft Jumper.
- Rebekkah Brunson made Tip Shot.
- Courtney Paris made Layup. Assisted by Ticha Penicheiro.
- Nicole Powell missed 21 ft Three Point Jumper.
- Tamika Catchings made Layup. Assisted by Briann January.
- Hamchetou Maiga-Ba made Free Throw 1 of 2.
- Hamchetou Maiga-Ba made Free Throw 2 of 2.
- Nicole Powell missed Jumper.
- Courtney Paris made 6 ft Two Point Shot. Assisted by Hamchetou Maiga-Ba.
- Courtney Paris missed Free Throw 1 of 1.
- Ticha Penicheiro made Free Throw 1 of 2.
- Ticha Penicheiro missed Free Throw 2 of 2.
- Laura Harper missed Jumper.
- Shay Murphy made 7 ft Jumper.
- Shay Murphy made Free Throw 1 of 1.
- Laura Harper made Layup. Assisted by Scholanda Robinson.
- Hamchetou Maiga-Ba made Driving Layup.
- Tammy Sutton-Brown missed 9 ft Jumper.
- Shay Murphy missed Tip Shot.
- Scholanda Robinson made Free Throw 1 of 2.
- Scholanda Robinson made Free Throw 2 of 2.
- Briann January missed 21 ft Three Point Jumper.
- Scholanda Robinson missed Driving Layup.
- DeMya Walker missed Tip Shot.
- Rebekkah Brunson made Jumper. Assisted by DeMya Walker.
- Kristin Haynie missed 22 ft Three Point Jumper.
- Hamchetou Maiga-Ba missed 12 ft Jumper.
- Katie Douglas missed 21 ft Three Point Jumper.
- Tamika Catchings missed Driving Layup.
- Rebekkah Brunson made Layup. Assisted by Scholanda Robinson.
- Katie Douglas made 13 ft Two Point Shot.
- Courtney Paris missed 8 ft Jumper.
- Katie Douglas missed 22 ft Three Point Jumper.
- Scholanda Robinson made Driving Layup.
- Katie Douglas made 21 ft Three Point Jumper. Assisted by Jessica Moore.
- Rebekkah Brunson missed Free Throw 1 of 2.
- Rebekkah Brunson missed Free Throw 2 of 2.
- Ebony Hoffman made Layup.
- Rebekkah Brunson missed 12 ft Jumper.
- Tully Bevilaqua made Free Throw 1 of 2.
- Tully Bevilaqua missed Free Throw 2 of 2.
- Courtney Paris made Free Throw 1 of 2.
- Courtney Paris made Free Throw 2 of 2.
- Tamika Catchings missed 5 ft Jumper.
- Nicole Powell missed 12 ft Jumper.
- Courtney Paris missed 7 ft Hook Shot.
- Tamika Catchings made Layup.
- Hamchetou Maiga-Ba made 17 ft Jumper. Assisted by Ticha Penicheiro.
- Ebony Hoffman missed 5 ft Jumper.
- Nicole Powell missed 22 ft Three Point Jumper.
- Nicole Powell made Free Throw 1 of 2.
- Nicole Powell made Free Throw 2 of 2.
- Tamika Catchings made 21 ft Three Point Jumper.
- Katie Douglas made Free Throw 1 of 2.
- Katie Douglas made Free Throw 2 of 2.
- Ticha Penicheiro missed Free Throw 1 of 2.
- Ticha Penicheiro made Free Throw 2 of 2.
- Tully Bevilaqua missed 22 ft Three Point Jumper.
- Nicole Powell missed Driving Layup.
- Katie Douglas missed Jumper.
- DeMya Walker made Layup. Assisted by Ticha Penicheiro.
- Katie Douglas made Layup.
- Scholanda Robinson missed 22 ft Three Point Jumper.
- Rebekkah Brunson made Two Point Shot. Assisted by Nicole Powell.
- Katie Douglas missed 13 ft Jumper.
- Katie Douglas made Technical Free Throw.
- Tully Bevilaqua missed 4 ft Jumper.
- Tully Bevilaqua made Layup. Assisted by Katie Douglas.
- Tamika Catchings made Free Throw 1 of 2.
- Tamika Catchings made Technical Free Throw.
- Tamika Catchings made Free Throw 2 of 2.
- Scholanda Robinson missed 8 ft Jumper.
- Tamika Catchings missed 18 ft Jumper.
- Rebekkah Brunson missed 15 ft Jumper.
- Katie Douglas missed Three Point Jumper.
- Tully Bevilaqua missed 23 ft Three Point Jumper.
- Rebekkah Brunson made Layup.
- Katie Douglas missed 22 ft Three Point Jumper.
- Courtney Paris missed 23 ft Three Point Jumper.
- Tamika Catchings missed Layup.
- Nicole Powell made Two Point Shot. Assisted by Ticha Penicheiro.
- Briann January made Free Throw 1 of 2.
- Briann January made Free Throw 2 of 2.
- Ebony Hoffman made 19 ft Jumper. Assisted by Briann January.
- Scholanda Robinson missed 15 ft Jumper.
- Katie Douglas made 22 ft Three Point Jumper. Assisted by Briann January.
- Nicole Powell missed 3 ft Two Point Shot.
- Rebekkah Brunson made Free Throw 1 of 2.
- Rebekkah Brunson made Free Throw 2 of 2.
- Nicole Powell missed 17 ft Jumper.
- Tammy Sutton-Brown made Free Throw 1 of 2.
- Tammy Sutton-Brown made Free Throw 2 of 2.
- Hamchetou Maiga-Ba missed 12 ft Jumper.
- DeMya Walker missed Jumper.
- Tamika Catchings missed 18 ft Jumper.
- Hamchetou Maiga-Ba made 18 ft Jumper. Assisted by Ticha Penicheiro.
- Jessica Moore missed 17 ft Jumper.
- Briann January made 22 ft Three Point Jumper. Assisted by Tamika Catchings.
- Nicole Powell made 14 ft Jumper. Assisted by DeMya Walker.
- Briann January missed 21 ft Three Point Jumper.
- Tammy Sutton-Brown made Driving Layup. Assisted by Jessica Moore.
- Hamchetou Maiga-Ba missed 6 ft Jumper.
- Tamika Catchings missed 16 ft Jumper.
- Jessica Moore missed 4 ft Jumper.
- Jessica Moore made Layup. Assisted by Briann January.
- Ebony Hoffman missed 18 ft Jumper.
- Kristin Haynie made 19 ft Jumper.
- Tamecka Dixon missed 17 ft Jumper.
- DeMya Walker made Free Throw 1 of 2.
- DeMya Walker made Free Throw 2 of 2.
- Katie Douglas missed 17 ft Jumper.
- Katie Douglas made 20 ft Jumper. Assisted by Briann January.
- Hamchetou Maiga-Ba made Jumper. Assisted by Nicole Powell.
- Katie Douglas missed 4 ft Jumper.
- Hamchetou Maiga-Ba missed 12 ft Jumper.
- Briann January missed 17 ft Jumper.
- Ebony Hoffman made Two Point Shot. Assisted by Briann January.
- Katie Douglas made 3 ft Two Point Shot.
- Nicole Powell made Free Throw 1 of 2.
- Nicole Powell made Free Throw 2 of 2.
- Rebekkah Brunson made 4 ft Two Point Shot.
- DeMya Walker missed Layup.
- Nicole Powell made Layup.
- Rebekkah Brunson made Two Point Shot. Assisted by Ticha Penicheiro.
- Tamika Catchings missed 12 ft Jumper.
- Ticha Penicheiro made 23 ft Three Point Jumper.
- Katie Douglas missed Layup.
- Tamika Catchings made Layup. Assisted by Tammy Sutton-Brown.
- Ticha Penicheiro missed 4 ft Jumper.
- Tammy Sutton-Brown missed Jumper.
- Nicole Powell made Free Throw 1 of 2.
- Nicole Powell made Free Throw 2 of 2.
Shot Made
Shot Missed
| TIME | PLAY | IND | SAC | |
|---|---|---|---|---|
| 10:00 | Start of the 1st Quarter. | 0 | 0 | |
| 10:00 | Jumpball: Jessica Moore vs. Rebekkah Brunson. Nicole Powell gains possession. | 0 | 0 | |
| 9:47 | DeMya Walker made Layup. Assisted by Scholanda Robinson. | 0 | 2 | |
| 9:23 | Jessica Moore missed 18 ft Jumper. | 0 | 2 | |
| 9:22 | Tamika Catchings Offensive Rebound. | 0 | 2 | |
| 9:18 | Jessica Moore made Layup. Assisted by Tamika Catchings. | 2 | 2 | |
| 9:00 | Rebekkah Brunson missed 18 ft Jumper. | 2 | 2 | |
| 9:00 | Tully Bevilaqua Defensive Rebound. | 2 | 2 | |
| 8:49 | Katie Douglas made 18 ft Jumper. | 4 | 2 | |
| 8:33 | Scholanda Robinson missed Jumper. | 4 | 2 | |
| 8:33 | Katie Douglas Defensive Rebound. | 4 | 2 | |
| 8:26 | DeMya Walker Personal Foul. Tamika Catchings gains possession. | 4 | 2 | |
| 8:14 | Tully Bevilaqua missed 21 ft Three Point Jumper. | 4 | 2 | |
| 8:11 | Rebekkah Brunson Defensive Rebound. | 4 | 2 | |
| 8:06 | Jessica Moore Personal Foul. DeMya Walker gains possession. | 4 | 2 | |
| 7:56 | Nicole Powell missed 12 ft Jumper. | 4 | 2 | |
| 7:54 | Katie Douglas Defensive Rebound. | 4 | 2 | |
| 7:46 | Jessica Moore Lost Ball. Stolen by DeMya Walker. | 4 | 2 | |
| 7:26 | DeMya Walker made Layup. Assisted by Rebekkah Brunson. | 4 | 4 | |
| 7:16 | DeMya Walker Personal Foul. Tamika Catchings gains possession. | 4 | 4 | |
| 7:11 | Katie Douglas made 19 ft Jumper. | 6 | 4 | |
| 6:48 | Nicole Powell made Layup. | 6 | 6 | |
| 6:41 | Tamika Catchings made Driving Layup. | 8 | 6 | |
| 6:22 | DeMya Walker missed 8 ft Jumper. | 8 | 6 | |
| 6:22 | Tamika Catchings Defensive Rebound. | 8 | 6 | |
| 6:16 | Tamika Catchings missed 11 ft Jumper. | 8 | 6 | |
| 6:15 | Scholanda Robinson Defensive Rebound. | 8 | 6 | |
| 5:54 | Scholanda Robinson missed 22 ft Three Point Jumper. | 8 | 6 | |
| 5:54 | Ebony Hoffman Defensive Rebound. | 8 | 6 | |
| 5:46 | Katie Douglas missed 22 ft Three Point Jumper. | 8 | 6 | |
| 5:45 | Tamika Catchings Offensive Rebound. | 8 | 6 | |
| 5:35 | Tamika Catchings made Driving Layup. | 10 | 6 | |
| 5:28 | Tully Bevilaqua Personal Foul. Rebekkah Brunson gains possession. | 10 | 6 | |
| 5:28 | Official Timeout. | 10 | 6 | |
| 5:28 | Courtney Paris enters the game for DeMya Walker. | 10 | 6 | |
| 5:28 | Hamchetou Maiga-Ba enters the game for Scholanda Robinson. | 10 | 6 | |
| 5:16 | Hamchetou Maiga-Ba missed 18 ft Jumper. | 10 | 6 | |
| 5:13 | Rebekkah Brunson Offensive Rebound. | 10 | 8 | |
| 5:13 | Rebekkah Brunson made Tip Shot. | 10 | 8 | |
| 5:01 | Tully Bevilaqua Turnover | 10 | 8 | |
| 4:47 | Rebekkah Brunson Offensive Foul. Jessica Moore gains possession. | 10 | 8 | |
| 4:47 | Rebekkah Brunson Foul | 10 | 8 | |
| 4:47 | Tammy Sutton-Brown enters the game for Jessica Moore. | 10 | 8 | |
| 4:24 | Tully Bevilaqua Bad Pass. Stolen by Courtney Paris. | 10 | 8 | |
| 4:03 | Courtney Paris made Layup. Assisted by Ticha Penicheiro. | 10 | 10 | |
| 3:53 | Katie Douglas Bad Pass. Stolen by Nicole Powell. | 10 | 10 | |
| 3:38 | Briann January enters the game for Tully Bevilaqua. | 10 | 10 | |
| 3:34 | Nicole Powell missed 21 ft Three Point Jumper. | 10 | 10 | |
| 3:33 | Tammy Sutton-Brown Defensive Rebound. | 10 | 10 | |
| 3:29 | Tamika Catchings made Layup. Assisted by Briann January. | 12 | 10 | |
| 3:11 | Tamecka Dixon enters the game for Katie Douglas. | 12 | 10 | |
| 3:02 | Nicole Powell Lost Ball. Stolen by Tamika Catchings. | 12 | 10 | |
| 2:54 | Tamika Catchings Lost Ball. Stolen by Ticha Penicheiro. | 12 | 10 | |
| 2:46 | Tammy Sutton-Brown Shooting Foul. Hamchetou Maiga-Ba gains possession. | 12 | 10 | |
| 2:46 | Hamchetou Maiga-Ba made Free Throw 1 of 2. | 12 | 11 | |
| 2:46 | Laura Harper enters the game for Rebekkah Brunson. | 12 | 11 | |
| 2:46 | Hamchetou Maiga-Ba made Free Throw 2 of 2. | 12 | 12 | |
| 2:34 | Briann January's 6 ft Running Jumper blocked by Laura Harper. | 12 | 12 | |
| 2:34 | Indiana Defensive Rebound. | 12 | 12 | |
| 2:34 | Briann January Loose Ball Foul. Ticha Penicheiro gains possession. | 12 | 12 | |
| 2:16 | Nicole Powell missed Jumper. | 12 | 12 | |
| 2:15 | Courtney Paris Offensive Rebound. | 12 | 12 | |
| 2:15 | Courtney Paris's Layup blocked by Tammy Sutton-Brown. | 12 | 12 | |
| 2:13 | Laura Harper Offensive Rebound. | 12 | 12 | |
| 2:05 | Courtney Paris made 6 ft Two Point Shot. Assisted by Hamchetou Maiga-Ba. | 12 | 14 | |
| 2:05 | Tammy Sutton-Brown Shooting Foul. Courtney Paris gains possession. | 12 | 14 | |
| 2:05 | Courtney Paris missed Free Throw 1 of 1. | 12 | 14 | |
| 2:04 | Sacramento Defensive Rebound. | 12 | 14 | |
| 2:04 | Laura Harper Loose Ball Foul. Briann January gains possession. | 12 | 14 | |
| 1:52 | Laura Harper Personal Foul. Ebony Hoffman gains possession. | 12 | 14 | |
| 1:43 | Tamecka Dixon's Driving Layup blocked by Hamchetou Maiga-Ba. | 12 | 14 | |
| 1:40 | Nicole Powell Defensive Rebound. | 12 | 14 | |
| 1:31 | Laura Harper's 5 ft Jumper blocked by Ebony Hoffman. | 12 | 14 | |
| 1:31 | Laura Harper Offensive Rebound. | 12 | 14 | |
| 1:23 | Tamika Catchings Shooting Foul. Ticha Penicheiro gains possession. | 12 | 14 | |
| 1:23 | Ticha Penicheiro made Free Throw 1 of 2. | 12 | 15 | |
| 1:23 | Shay Murphy enters the game for Tamika Catchings. | 12 | 15 | |
| 1:23 | Ticha Penicheiro missed Free Throw 2 of 2. | 12 | 15 | |
| 1:23 | Tammy Sutton-Brown Defensive Rebound. | 12 | 15 | |
| 1:06 | Tamecka Dixon Bad Pass. Stolen by Laura Harper. | 12 | 15 | |
| 53.9 | Laura Harper missed Jumper. | 12 | 15 | |
| 52.9 | Ebony Hoffman Defensive Rebound. | 12 | 15 | |
| 45.5 | Shay Murphy made 7 ft Jumper. | 14 | 15 | |
| 45.5 | Ticha Penicheiro Shooting Foul. Shay Murphy gains possession. | 14 | 15 | |
| 45.5 | Kristin Haynie enters the game for Ticha Penicheiro. | 14 | 15 | |
| 45.5 | Jessica Moore enters the game for Ebony Hoffman. | 14 | 15 | |
| 45.5 | Scholanda Robinson enters the game for Nicole Powell. | 14 | 15 | |
| 45.5 | DeMya Walker enters the game for Courtney Paris. | 14 | 15 | |
| 45.5 | Shay Murphy made Free Throw 1 of 1. | 15 | 15 | |
| 31.9 | Laura Harper made Layup. Assisted by Scholanda Robinson. | 15 | 17 | |
| 11.8 | Shay Murphy Bad Pass. Stolen by Laura Harper. | 15 | 17 | |
| 4.6 | Hamchetou Maiga-Ba made Driving Layup. | 15 | 19 | |
| 0.0 | End of the 1st Quarter. | 15 | 19 | |
Matchups
Game Information
Referee:Eric Brewton
Referee:Angelica Suffren
Referee:Michael Price
2024-25 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |
WNBA News

What are the winningest regions in sports?
The Los Angeles Dodgers won back-to-back World Series titles in 2024 and 2025. Which areas and leagues in North America have the most sports titles?
2h

Sources: WNBA's new CBA proposal includes housing provisions
The WNBA's latest CBA proposal includes for the first time some concessions on housing but does not have significant updates to revenue sharing, sources told ESPN on Saturday.
1d

WNBA submits latest CBA proposal to players, source says
The WNBA submitted its latest CBA proposal to the union Friday, a source told ESPN, ending a more than six-week wait from the players association for a counter to its last offer.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



