NikkiTeasley
- Not Available
- Birthdate22/3/1979
- CollegeNorth Carolina
Stats
Regular Season Averages
season | Team |
---|---|
2002 | LOS |
2003 | LOS |
2004 | LOS |
2005 | LOS |
2006 | WAS |
2007 | WAS |
2008 | |
2009 | TUL |
2009 | |
Career |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 27.6 | 6.4 | 0.5 | 2.1 | 2.6 | 4.4 | 0.8 | 0.3 | 2.1 | 2.1-5.2 | 40.4 | 1.3-3.1 | 40.0 | 0.9-1.3 | 75.0 | 2.0 |
34 | 34 | 35.0 | 11.5 | 0.9 | 4.3 | 5.1 | 6.3 | 1.1 | 0.4 | 3.2 | 3.3-8.5 | 38.9 | 2.1-4.9 | 42.4 | 2.9-3.3 | 87.5 | 2.0 |
34 | 34 | 32.5 | 9.9 | 0.9 | 2.6 | 3.4 | 6.1 | 1.3 | 0.2 | 3.0 | 3.2-8.2 | 38.8 | 2.0-4.9 | 41.2 | 1.5-2.0 | 76.5 | 2.6 |
19 | 19 | 29.0 | 7.4 | 0.3 | 2.5 | 2.8 | 3.7 | 1.2 | 0.2 | 2.5 | 2.4-7.1 | 33.3 | 1.5-4.9 | 30.9 | 1.2-1.4 | 84.6 | 2.0 |
34 | 34 | 28.7 | 10.7 | 0.4 | 2.2 | 2.6 | 5.4 | 1.3 | 0.3 | 2.3 | 3.5-9.4 | 37.1 | 1.5-4.4 | 34.4 | 2.2-2.7 | 82.6 | 2.4 |
33 | 33 | 22.6 | 5.2 | 0.6 | 1.6 | 2.2 | 3.3 | 0.7 | 0.2 | 1.9 | 1.5-4.6 | 33.6 | 0.8-2.6 | 32.9 | 1.3-1.4 | 93.3 | 2.4 |
1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
11 | 17 | 20.2 | 3.8 | 0.1 | 1.2 | 1.3 | 2.2 | 0.5 | 0.4 | 1.5 | 1.4-3.5 | 38.5 | 0.9-2.7 | 33.3 | 0.2-0.2 | 100.0 | 1.5 |
10 | 17 | 23.4 | 3.9 | 0.2 | 1.5 | 1.7 | 3.5 | 0.9 | 0.1 | 1.2 | 1.2-3.0 | 40.0 | 0.7-1.7 | 41.2 | 0.8-1.0 | 80.0 | 2.8 |
208 | 220 | 28.4 | 8.1 | 0.6 | 2.4 | 3.0 | 4.7 | 1.0 | 0.3 | 2.4 | 2.5-6.8 | 37.6 | 1.5-3.9 | 37.7 | 1.6-1.9 | 83.5 | 2.2 |
Regular Season Totals
season | Team |
---|---|
2002 | LOS |
2003 | LOS |
2004 | LOS |
2005 | LOS |
2006 | WAS |
2007 | WAS |
2009 | TUL |
2009 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 17 | 67 | 84 | 140 | 25 | 9 | 68 | 67-166 | 40.4 | 40-100 | 40.0 | 30-40 | 75.0 | 63 |
392 | 30 | 145 | 175 | 214 | 39 | 15 | 108 | 112-288 | 38.9 | 70-165 | 42.4 | 98-112 | 87.5 | 68 |
336 | 29 | 87 | 116 | 207 | 43 | 7 | 103 | 108-278 | 38.8 | 68-165 | 41.2 | 52-68 | 76.5 | 89 |
141 | 6 | 47 | 53 | 70 | 23 | 4 | 47 | 45-135 | 33.3 | 29-94 | 30.9 | 22-26 | 84.6 | 38 |
364 | 13 | 76 | 89 | 183 | 44 | 11 | 77 | 118-318 | 37.1 | 52-151 | 34.4 | 76-92 | 82.6 | 81 |
172 | 19 | 54 | 73 | 109 | 23 | 6 | 62 | 51-152 | 33.6 | 28-85 | 32.9 | 42-45 | 93.3 | 80 |
42 | 1 | 13 | 14 | 24 | 6 | 4 | 16 | 15-39 | 38.5 | 10-30 | 33.3 | 2-2 | 100.0 | 16 |
39 | 2 | 15 | 17 | 35 | 9 | 1 | 12 | 12-30 | 40.0 | 7-17 | 41.2 | 8-10 | 80.0 | 28 |
1690 | 117 | 504 | 621 | 982 | 212 | 57 | 493 | 528-1406 | 37.6 | 304-807 | 37.7 | 330-395 | 83.5 | 463 |
Regular Season Misc Totals
season | Team |
---|---|
2002 | LOS |
2003 | LOS |
2004 | LOS |
2005 | LOS |
2006 | WAS |
2007 | WAS |
2009 | TUL |
2009 | |
Career |
DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2.1 | 0.4 | 1.229 | 0.52 | 0 | 0 | 0 | 0 |
4 | 0 | 2.0 | 0.4 | 1.361 | 0.51 | 0 | 0 | 0 | 0 |
0 | 0 | 2.0 | 0.4 | 1.209 | 0.51 | 0 | 0 | 0 | 0 |
0 | 0 | 1.5 | 0.5 | 1.044 | 0.44 | 0 | 0 | 0 | 0 |
2 | 0 | 2.4 | 0.6 | 1.145 | 0.45 | 0 | 0 | 0 | 0 |
0 | 0 | 1.8 | 0.4 | 1.132 | 0.43 | 2 | 0 | 0 | 0 |
0 | 0 | 1.5 | 0.4 | 1.077 | 0.51 | 0 | 0 | 0 | 0 |
0 | 0 | 2.9 | 0.8 | 1.300 | 0.52 | 0 | 0 | 0 | 0 |
6 | 0 | 2.0 | 0.4 | 1.202 | 0.48 | 2 | 0 | 0 | 0 |