NnekaOgwumike
- Seattle Storm
- #3
- Forward
- HT/WT1.88 m, 86 kg
- Birthdate2/7/1990 (35)
- College
- Draft Info2012: Rd 1, Pk 1 (LA)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 4 | 27.9 | 14.0 | 3.0 | 4.5 | 7.5 | 1.2 | 1.4 | 0.9 | 1.3 | 5.4-10.1 | 53.5 | 0.0-0.2 | 14.3 | 3.2-4.3 | 73.4 | 2.6 |
| 34 | 34 | 25.8 | 14.6 | 2.8 | 4.8 | 7.6 | 1.3 | 1.5 | 1.0 | 1.9 | 5.6-10.0 | 56.6 | 0.1-0.1 | 40.0 | 3.2-3.9 | 82.6 | 3.0 |
| 33 | 33 | 27.6 | 15.8 | 2.0 | 5.1 | 7.1 | 1.5 | 1.8 | 0.5 | 2.1 | 6.2-11.9 | 52.0 | 0.1-0.3 | 30.0 | 3.3-3.8 | 87.3 | 2.8 |
| 23 | 23 | 34.1 | 16.5 | 2.1 | 5.2 | 7.3 | 2.1 | 1.1 | 0.5 | 1.9 | 6.4-12.2 | 52.5 | 0.0-0.5 | 8.3 | 3.7-4.2 | 86.6 | 2.5 |
| 33 | 33 | 31.6 | 19.7 | 2.3 | 6.7 | 9.1 | 3.1 | 1.3 | 1.2 | 2.1 | 7.4-11.1 | 66.5 | 0.5-0.8 | 61.5 | 4.4-5.1 | 86.9 | 3.4 |
| 34 | 34 | 30.9 | 18.8 | 1.8 | 5.9 | 7.7 | 2.1 | 1.9 | 0.5 | 1.5 | 7.2-12.8 | 56.1 | 0.5-1.6 | 34.0 | 3.9-4.5 | 87.0 | 2.9 |
| 27 | 27 | 30.8 | 15.5 | 1.8 | 5.0 | 6.8 | 2.0 | 1.6 | 0.4 | 1.5 | 6.3-11.9 | 52.5 | 0.3-1.0 | 34.6 | 2.6-3.2 | 81.6 | 2.9 |
| 32 | 32 | 27.9 | 16.1 | 2.3 | 6.5 | 8.8 | 1.8 | 1.9 | 0.5 | 1.8 | 6.5-12.7 | 51.0 | 0.7-2.1 | 33.8 | 2.4-2.9 | 82.8 | 2.9 |
| 18 | 18 | 26.2 | 13.3 | 1.2 | 3.7 | 4.8 | 1.7 | 1.1 | 0.2 | 1.6 | 5.3-9.3 | 56.9 | 0.5-1.0 | 50.0 | 2.3-2.7 | 83.7 | 2.3 |
| 18 | 18 | 31.7 | 14.5 | 1.4 | 5.1 | 6.5 | 2.7 | 1.4 | 0.3 | 2.2 | 6.1-11.4 | 53.2 | 0.6-1.7 | 36.7 | 1.8-2.2 | 80.0 | 1.8 |
| 34 | 34 | 31.4 | 18.1 | 1.4 | 5.2 | 6.6 | 2.0 | 1.7 | 0.4 | 1.8 | 7.3-13.5 | 54.4 | 0.6-1.7 | 36.8 | 2.8-3.4 | 82.6 | 2.4 |
| 36 | 36 | 31.1 | 19.1 | 1.7 | 7.1 | 8.8 | 2.7 | 1.7 | 0.7 | 2.2 | 7.3-14.3 | 51.2 | 0.6-1.7 | 33.9 | 3.9-4.5 | 87.0 | 2.6 |
| 37 | 37 | 31.8 | 16.7 | 1.9 | 5.7 | 7.6 | 2.3 | 1.9 | 0.5 | 1.3 | 6.8-13.3 | 51.1 | 0.8-2.0 | 40.5 | 2.3-2.6 | 87.6 | 2.3 |
| 44 | 44 | 30.9 | 18.3 | 1.3 | 5.7 | 7.0 | 2.3 | 1.1 | 0.4 | 1.9 | 7.3-14.0 | 51.9 | 1.5-4.1 | 36.7 | 2.2-2.7 | 82.2 | 1.9 |
| 436 | 407 | 30.0 | 16.8 | 1.9 | 5.5 | 7.5 | 2.1 | 1.5 | 0.6 | 1.8 | 6.6-12.2 | 53.9 | 0.5-1.4 | 36.8 | 3.0-3.6 | 83.9 | 2.6 |
Regular Season Totals
| season | Team |
|---|---|
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462 | 98 | 149 | 247 | 40 | 46 | 29 | 42 | 178-333 | 53.5 | 1-7 | 14.3 | 105-143 | 73.4 | 87 |
| 495 | 95 | 163 | 258 | 45 | 50 | 33 | 66 | 192-339 | 56.6 | 2-5 | 40.0 | 109-132 | 82.6 | 101 |
| 521 | 66 | 168 | 234 | 49 | 58 | 16 | 68 | 204-392 | 52.0 | 3-10 | 30.0 | 110-126 | 87.3 | 93 |
| 379 | 48 | 119 | 167 | 49 | 25 | 11 | 43 | 147-280 | 52.5 | 1-12 | 8.3 | 84-97 | 86.6 | 57 |
| 650 | 77 | 222 | 299 | 101 | 42 | 39 | 70 | 244-367 | 66.5 | 16-26 | 61.5 | 146-168 | 86.9 | 113 |
| 640 | 61 | 202 | 263 | 72 | 63 | 18 | 52 | 244-435 | 56.1 | 18-53 | 34.0 | 134-154 | 87.0 | 99 |
| 418 | 49 | 135 | 184 | 53 | 42 | 12 | 40 | 169-322 | 52.5 | 9-26 | 34.6 | 71-87 | 81.6 | 77 |
| 514 | 73 | 209 | 282 | 58 | 60 | 15 | 58 | 207-406 | 51.0 | 23-68 | 33.8 | 77-93 | 82.8 | 92 |
| 240 | 21 | 66 | 87 | 31 | 19 | 3 | 28 | 95-167 | 56.9 | 9-18 | 50.0 | 41-49 | 83.7 | 41 |
| 261 | 26 | 91 | 117 | 48 | 26 | 5 | 39 | 109-205 | 53.2 | 11-30 | 36.7 | 32-40 | 80.0 | 32 |
| 614 | 48 | 177 | 225 | 68 | 57 | 15 | 62 | 249-458 | 54.4 | 21-57 | 36.8 | 95-115 | 82.6 | 80 |
| 689 | 60 | 256 | 316 | 97 | 61 | 26 | 80 | 264-516 | 51.2 | 21-62 | 33.9 | 140-161 | 87.0 | 92 |
| 619 | 69 | 211 | 280 | 86 | 69 | 20 | 49 | 252-493 | 51.1 | 30-74 | 40.5 | 85-97 | 87.6 | 84 |
| 803 | 59 | 250 | 309 | 99 | 50 | 18 | 85 | 320-617 | 51.9 | 66-180 | 36.7 | 97-118 | 82.2 | 83 |
| 7305 | 850 | 2418 | 3268 | 896 | 668 | 260 | 782 | 2874-5330 | 53.9 | 231-628 | 36.8 | 1326-1580 | 83.9 | 1131 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1.0 | 1.1 | 1.387 | 0.54 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0.7 | 0.8 | 1.460 | 0.57 | 2 | 1 | 0 | 0 |
| 8 | 0 | 0.7 | 0.9 | 1.329 | 0.52 | 1 | 1 | 15 | 0 |
| 6 | 0 | 1.1 | 0.6 | 1.354 | 0.53 | 1 | 0 | 5 | 0 |
| 16 | 0 | 1.4 | 0.6 | 1.771 | 0.69 | 2 | 1 | 0 | 0 |
| 10 | 0 | 1.4 | 1.2 | 1.471 | 0.58 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1.3 | 1.1 | 1.298 | 0.54 | 2 | 0 | 0 | 0 |
| 12 | 0 | 1.0 | 1.0 | 1.266 | 0.54 | 0 | 0 | 2 | 0 |
| 0 | 0 | 1.1 | 0.7 | 1.437 | 0.60 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1.2 | 0.7 | 1.273 | 0.56 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1.1 | 0.9 | 1.341 | 0.57 | 1 | 0 | 0 | 0 |
| 16 | 0 | 1.2 | 0.8 | 1.335 | 0.53 | 0 | 0 | 0 | 0 |
| 8 | 0 | 1.8 | 1.4 | 1.256 | 0.54 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1.2 | 0.6 | 1.301 | 0.57 | 1 | 1 | 0 | 0 |
| 106 | 0 | 1.1 | 0.9 | 1.371 | 0.56 | 11 | 4 | 23 | 0 |
2025 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |