DebbieBlack
- Not Available
- Birthdate29/7/1966
- CollegeSaint Joseph's
Stats
Regular Season Averages
season | Team |
---|---|
1999 | UTA |
2000 | MIA |
2001 | MIA |
2002 | MIA |
2003 | CT |
2004 | CT |
Career |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 31.7 | 5.1 | 1.0 | 2.5 | 3.5 | 5.0 | 2.4 | 0.2 | 2.1 | 1.9-5.1 | 38.0 | 0.3-1.3 | 20.0 | 1.0-1.6 | 62.0 | 3.6 |
32 | 32 | 25.6 | 4.8 | 0.7 | 2.2 | 2.9 | 3.1 | 1.8 | 0.0 | 1.6 | 1.8-4.7 | 38.0 | 0.3-1.3 | 21.4 | 0.9-1.3 | 69.0 | 2.7 |
32 | 32 | 29.6 | 5.6 | 1.3 | 2.6 | 3.9 | 3.8 | 2.6 | 0.1 | 1.6 | 2.2-5.8 | 37.4 | 0.1-0.6 | 15.0 | 1.2-1.5 | 77.1 | 2.2 |
32 | 32 | 28.1 | 4.8 | 1.3 | 2.6 | 3.8 | 4.3 | 1.8 | 0.2 | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.8 | 2.3 |
34 | 0 | 11.0 | 1.6 | 0.5 | 1.0 | 1.5 | 1.4 | 0.6 | 0.1 | 0.5 | 0.7-2.0 | 35.3 | 0.0-0.1 | 33.3 | 0.2-0.3 | 66.7 | 1.0 |
31 | 4 | 11.2 | 1.8 | 0.4 | 0.7 | 1.2 | 1.5 | 0.6 | 0.0 | 0.5 | 0.8-1.8 | 46.4 | 0.0-0.0 | 0.0 | 0.1-0.1 | 75.0 | 1.1 |
193 | 132 | 22.8 | 3.9 | 0.9 | 1.9 | 2.8 | 3.2 | 1.6 | 0.1 | 1.2 | 1.6-4.1 | 38.6 | 0.1-0.6 | 19.3 | 0.7-1.0 | 70.4 | 2.1 |
Regular Season Totals
season | Team |
---|---|
1999 | UTA |
2000 | MIA |
2001 | MIA |
2002 | MIA |
2003 | CT |
2004 | CT |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 31 | 80 | 111 | 161 | 77 | 6 | 67 | 62-163 | 38.0 | 8-40 | 20.0 | 31-50 | 62.0 | 116 |
152 | 23 | 69 | 92 | 98 | 58 | 1 | 50 | 57-150 | 38.0 | 9-42 | 21.4 | 29-42 | 69.0 | 86 |
180 | 43 | 83 | 126 | 123 | 82 | 2 | 51 | 70-187 | 37.4 | 3-20 | 15.0 | 37-48 | 77.1 | 69 |
153 | 41 | 82 | 123 | 137 | 59 | 5 | 32 | 64-160 | 40.0 | 0-3 | 0.0 | 25-33 | 75.8 | 75 |
55 | 16 | 35 | 51 | 46 | 20 | 2 | 18 | 24-68 | 35.3 | 1-3 | 33.3 | 6-9 | 66.7 | 33 |
55 | 13 | 23 | 36 | 47 | 19 | 0 | 15 | 26-56 | 46.4 | 0-1 | 0.0 | 3-4 | 75.0 | 35 |
758 | 167 | 372 | 539 | 612 | 315 | 16 | 233 | 303-784 | 38.6 | 21-109 | 19.3 | 131-186 | 70.4 | 414 |
Regular Season Misc Totals
season | Team |
---|---|
1999 | UTA |
2000 | MIA |
2001 | MIA |
2002 | MIA |
2003 | CT |
2004 | CT |
Career |
DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2.4 | 1.1 | 1.000 | 0.40 | 0 | 0 | 0 | 0 |
0 | 0 | 2.0 | 1.2 | 1.013 | 0.41 | 0 | 0 | 0 | 0 |
0 | 0 | 2.4 | 1.6 | 0.963 | 0.38 | 0 | 0 | 0 | 0 |
0 | 0 | 4.3 | 1.8 | 0.956 | 0.40 | 0 | 0 | 0 | 0 |
0 | 0 | 2.6 | 1.1 | 0.809 | 0.36 | 0 | 0 | 0 | 0 |
0 | 0 | 3.1 | 1.3 | 0.982 | 0.46 | 0 | 0 | 0 | 0 |
0 | 0 | 2.6 | 1.4 | 0.967 | 0.40 | 0 | 0 | 0 | 0 |