Winston-SalemRams
Winston-Salem Rams Roster 2024-25
Team Roster
Name | POS | HT | Class | Birthplace | |
---|---|---|---|---|---|
ATH | -- | -- | -- | ||
ATH | -- | -- | -- | ||
G | 1.68 m | SR | Charlotte, NC | ||
F | 1.83 m | SO | Kernersville, NC | ||
F | 1.73 m | SR | High Point, NC | ||
F | 1.78 m | SR | Durham, NC | ||
F | 1.83 m | JR | Warsaw, NC | ||
ATH | -- | -- | -- | ||
G | 1.6 m | SO | Bayboro, NC | ||
ATH | -- | -- | -- | ||
ATH | -- | -- | -- | ||
ATH | -- | -- | -- | ||
G | 1.73 m | JR | Virginia Beach, VA | ||
ATH | -- | -- | -- | ||
G | 1.75 m | SR | Knightdale, NC | ||
C | 1.91 m | SR | Forest City, NC | ||
ATH | -- | -- | -- | ||
ATH | -- | -- | -- | ||
G | 1.75 m | SO | Greensboro, NC | ||
F | 1.8 m | SR | Bayboro, NC | ||
G | 1.68 m | SR | Cincinnati, OH | ||
F | 1.8 m | SO | Scotland Neck, NC | ||
ATH | -- | -- | -- | ||
G | 1.68 m | SO | Winston-Salem, NC | ||
ATH | -- | -- | -- | ||
ATH | -- | -- | -- | ||
ATH | -- | -- | -- | ||
F | 1.83 m | SO | Spartanburg, SC | ||
ATH | -- | -- | -- | ||
F | 1.75 m | SR | Wilson, NC |
Coach Stephen Joyner