Murray State Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
17/34 | 148 | 4.4 | 0 | 3 | -- | ||
17/34 | 166 | 4.4 | 0 | 3 | -- |
Louisville Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
17/32 | 226 | 7.1 | 2 | 0 | 26.0 | ||
0/1 | 0 | 0.0 | 0 | 1 | 0.5 | ||
17/33 | 232 | 6.8 | 2 | 1 | -- |
Murray State Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
26 | 116 | 4.5 | 1 | 22 |
14 | 35 | 2.5 | 0 | 12 |
7 | 15 | 2.1 | 0 | 11 |
1 | -2 | -2.0 | 0 | 0 |
48 | 164 | 3.4 | 1 | 22 |
Louisville Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
9 | 61 | 6.8 | 1 | 22 |
2 | 48 | 24.0 | 0 | 40 |
14 | 31 | 2.2 | 0 | 6 |
5 | 21 | 4.2 | 0 | 7 |
6 | -2 | -0.3 | 0 | 9 |
37 | 159 | 4.3 | 1 | 40 |
Murray State Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
6 | 68 | 11.3 | 0 | 31 | |
4 | 62 | 15.5 | 0 | 29 | |
2 | 9 | 4.5 | 0 | 7 | |
2 | 7 | 3.5 | 0 | 4 | |
1 | 3 | 3.0 | 0 | 3 | |
1 | 1 | 1.0 | 0 | 1 | |
1 | -2 | -2.0 | 0 | 0 | |
17 | 148 | 8.7 | 0 | 31 |
Louisville Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
3 | 55 | 18.3 | 1 | 39 | |
2 | 39 | 19.5 | 0 | 23 | |
1 | 37 | 37.0 | 0 | 37 | |
4 | 37 | 9.3 | 0 | 12 | |
3 | 23 | 7.7 | 0 | 13 | |
3 | 21 | 7.0 | 1 | 12 | |
1 | 14 | 14.0 | 0 | 14 | |
17 | 226 | 13.3 | 2 | 39 |
Murray State Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Louisville Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 5 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
3 | 5 | 0 |
Murray State Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 41 | 20.5 | 24 | 0 |
2 | 41 | 20.5 | 24 | 0 |
Louisville Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 50 | 25.0 | 30 | 0 |
1 | 45 | 45.0 | 45 | 0 |
3 | 95 | 31.7 | 45 | 0 |
Murray State Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Murray State Punt Returns |
Louisville Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
6 | 31 | 5.2 | 30 | 0 |
3 | 31 | 10.3 | 30 | 0 |
Murray State Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 30 | 0/0 | 3 |
0/0 | 0.0 | 0 | 0/1 | 0 |
1/1 | 100.0 | 30 | 0/1 | 3 |
Louisville Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 3/3 | 3 |
0/0 | 0.0 | 0 | 3/3 | 3 |
Murray State Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
8 | 340 | 42.5 | 0 | 0 | 51 |
8 | 340 | 42.5 | 0 | 0 | 51 |
Louisville Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 176 | 35.2 | 0 | 0 | 47 |
5 | 176 | 35.2 | 0 | 0 | 47 |
Game Information
L&N Federal Credit Union Stadium
11:00 PM, 1 September 2011
Louisville, KY
2024 Missouri Valley Football Conference Standings
Team | CONF | OVR |
---|---|---|
North Dakota State | 7-1 | 13-2 |
South Dakota State | 7-1 | 12-3 |
South Dakota | 7-1 | 11-3 |
Missouri State | 6-2 | 8-4 |
Illinois State | 6-2 | 10-4 |
Youngstown State | 3-5 | 4-8 |
Indiana State | 3-5 | 4-8 |
North Dakota | 2-6 | 5-7 |
Southern Illinois | 2-6 | 4-8 |
Northern Iowa | 1-7 | 3-9 |
Murray State | 0-8 | 1-11 |
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-2 |
Syracuse | 5-3 | 9-3 |
Louisville | 5-3 | 8-4 |
Georgia Tech | 5-3 | 7-5 |
Duke | 5-3 | 9-3 |
Virginia Tech | 4-4 | 6-6 |
Boston College | 4-4 | 7-5 |
Pittsburgh | 3-5 | 7-5 |
NC State | 3-5 | 6-6 |
North Carolina | 3-5 | 6-6 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |