Game Information
Ross-Ade Stadium
5:00 PM, 29 September 2007
West Lafayette, IN
Attendance: 62,250
Scoring Summary
1st Quarter | ND | PUR | |
---|---|---|---|
FG 10:45 Purdue 27 yard field goal GOOD. prdue drive: 10 plays 54 yards, 04:15 prdue fg, 4:15 | 0 | 3 | |
RUSH 5:49 Purdue rush for a touchdown. prdue drive: 8 plays 80 yards, 02:43 prdue td, 2:43 | 0 | 9 | |
XP 5:49 Purdue Extra point GOOD. prdue drive: 8 plays 80 yards, 02:43 prdue td, 2:43 | 0 | 10 |
2nd Quarter | ND | PUR | |
---|---|---|---|
FG 11:54 Purdue 34 yard field goal GOOD. prdue drive: 5 plays 8 yards, 01:19 prdue fg, 1:19 | 0 | 13 | |
PASS 4:46 Purdue pass complete for a touchdown. prdue drive: 11 plays 81 yards, 04:46 prdue td, 4:46 | 0 | 20 | |
XP 4:46 Purdue Extra point GOOD. prdue drive: 11 plays 81 yards, 04:46 prdue td, 4:46 | 0 | 20 | |
FG 2:50 Purdue 26 yard field goal GOOD. prdue drive: 4 plays 5 yards, 01:20 prdue fg, 1:20 | 0 | 23 |
3rd Quarter | ND | PUR | |
---|---|---|---|
PASS 7:55 Notre Dame pass complete for a touchdown. ndame drive: 6 plays 37 yards, 02:06 ndame td, 2:06 | 6 | 23 | |
FG 0:28 Purdue 29 yard field goal GOOD. prdue drive: 11 plays 56 yards, 03:21 prdue fg, 3:21 | 6 | 26 |
4th Quarter | ND | PUR | |
---|---|---|---|
PASS 12:43 Notre Dame pass complete for a touchdown. ndame drive: 11 plays 81 yards, 02:39 ndame td, 2:39 | 12 | 26 | |
PASS 7:58 Notre Dame pass complete for a touchdown. ndame drive: 14 plays 79 yards, 03:40 ndame td, 3:40 | 18 | 26 | |
XP 7:58 Notre Dame Extra point GOOD. ndame drive: 14 plays 79 yards, 03:40 ndame td, 3:40 | 19 | 26 | |
PASS 5:33 Purdue pass complete for a touchdown. prdue drive: 5 plays 59 yards, 02:19 prdue td, 2:19 | 19 | 33 | |
XP 5:33 Purdue Extra point GOOD. prdue drive: 5 plays 59 yards, 02:19 prdue td, 2:19 | 19 | 33 |
Data is currently unavailable.
2024 FBS Independents Standings
Team | CONF | OVR |
---|---|---|
Notre Dame | 0-0 | 9-1 |
UConn | 0-0 | 7-3 |
Massachusetts | 0-0 | 2-8 |
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Oregon | 8-0 | 11-0 |
Indiana | 7-0 | 10-0 |
Ohio State | 6-1 | 9-1 |
Penn State | 6-1 | 9-1 |
Iowa | 4-3 | 6-4 |
Minnesota | 4-3 | 6-4 |
Illinois | 4-3 | 7-3 |
Washington | 4-4 | 6-5 |
Wisconsin | 3-4 | 5-5 |
Rutgers | 3-4 | 6-4 |
Michigan | 3-4 | 5-5 |
USC | 3-5 | 5-5 |
Michigan State | 3-5 | 5-6 |
UCLA | 3-5 | 4-6 |
Nebraska | 2-5 | 5-5 |
Northwestern | 2-5 | 4-6 |
Maryland | 1-6 | 4-6 |
Purdue | 0-8 | 1-10 |