Game Information
Doyt L. Perry Stadium
7:30 PM, 23 November 2007
Bowling Green, OH
Attendance: 18,926
Scoring Summary
1st Quarter | TOL | BGSU | |
---|---|---|---|
SF 7:55 Toledo rush for a safety. toledo drive: 2 plays -1 yard, 07:05 toledo saf, 7:05 | 0 | 2 | |
PASS 0:15 Bowling Green pass complete for a touchdown. bgsu drive: 16 plays 83 yards, 07:40 bgsu td, 7:40 | 0 | 8 | |
XP 0:15 Bowling Green Extra point GOOD. bgsu drive: 16 plays 83 yards, 07:40 bgsu td, 7:40 | 0 | 9 |
2nd Quarter | TOL | BGSU | |
---|---|---|---|
FG 10:30 Toledo 21 yard field goal GOOD. bgsu drive: 8 plays 20 yards, 00:00 bgsu punt, 0:00 | 3 | 9 | |
FG 10:30 Toledo 21 yard field goal GOOD. bgsu drive: 8 plays 20 yards, 00:00 bgsu punt, 0:00 | 3 | 9 | |
PASS 4:00 Bowling Green pass complete for a touchdown. bgsu drive: 8 plays 53 yards, 04:26 bgsu td, 4:26 | 3 | 15 | |
XP 4:00 Bowling Green Extra point GOOD. bgsu drive: 8 plays 53 yards, 04:26 bgsu td, 4:26 | 3 | 16 |
3rd Quarter | TOL | BGSU | |
---|---|---|---|
PASS 13:47 Toledo pass complete for a touchdown. toledo drive: 3 plays 46 yards, 01:03 toledo td, 1:03 | 9 | 16 | |
XP 13:47 Toledo Extra point GOOD. toledo drive: 3 plays 46 yards, 01:03 toledo td, 1:03 | 10 | 16 | |
PASS 12:50 Bowling Green pass complete for a touchdown. bgsu drive: 3 plays 64 yards, 00:57 bgsu td, 0:57 | 10 | 22 | |
XP 12:50 Bowling Green Extra point GOOD. bgsu drive: 3 plays 64 yards, 00:57 bgsu td, 0:57 | 10 | 23 | |
PASS 0:02 Bowling Green pass complete for a touchdown. bgsu drive: 9 plays 88 yards, 03:30 bgsu td, 3:30 | 10 | 29 | |
XP 0:02 Bowling Green Extra point GOOD. bgsu drive: 9 plays 88 yards, 03:30 bgsu td, 3:30 | 10 | 30 |
4th Quarter | TOL | BGSU | |
---|---|---|---|
RUSH 6:09 Bowling Green rush for a touchdown. bgsu drive: 4 plays 32 yards, 03:49 bgsu td, 3:49 | 10 | 36 | |
XP 6:09 Bowling Green Extra point GOOD. bgsu drive: 4 plays 32 yards, 03:49 bgsu td, 3:49 | 10 | 37 |
Data is currently unavailable.
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Ohio | 7-1 | 11-3 |
Miami (OH) | 7-1 | 8-5 |
Buffalo | 6-2 | 8-4 |
Bowling Green | 6-2 | 7-5 |
Western Michigan | 5-3 | 6-7 |
Toledo | 4-4 | 7-5 |
Northern Illinois | 4-4 | 8-5 |
Akron | 3-5 | 4-8 |
Eastern Michigan | 2-6 | 5-7 |
Central Michigan | 2-6 | 4-8 |
Ball State | 2-6 | 3-9 |
Kent State | 0-8 | 0-12 |