Game Information
Williams-Brice Stadium
5:30 PM, 10 October 2009
Columbia, SC
Scoring Summary
1st Quarter | UK | SC | |
---|---|---|---|
FG 4:43 KENTUCKY 36 yard field goal GOOD. uk drive: 14 plays 54 yards, 06:32 uk fg, 6:32 | 3 | 0 | |
TD 3:55 SOUTH CAROLINA pass complete for a touchdown. sc drive: 4 plays 34 yards, 00:48 sc td, 0:48 | 3 | 6 | |
XP 3:55 SOUTH CAROLINA Extra point GOOD. sc drive: 4 plays 34 yards, 00:48 sc td, 0:48 | 3 | 7 |
2nd Quarter | UK | SC | |
---|---|---|---|
TD 14:34 KENTUCKY rush for a touchdown. uk drive: 5 plays 59 yards, 01:12 uk td, 1:12 | 9 | 7 | |
XP 14:34 KENTUCKY Extra point GOOD. uk drive: 5 plays 59 yards, 01:12 uk td, 1:12 | 10 | 7 | |
TD 13:06 SOUTH CAROLINA pass complete for a touchdown. sc drive: 3 plays 39 yards, 01:28 sc td, 1:28 | 10 | 13 | |
XP 13:06 SOUTH CAROLINA Extra point GOOD. sc drive: 3 plays 39 yards, 01:28 sc td, 1:28 | 10 | 14 | |
TD 9:06 KENTUCKY pass complete for a touchdown. uk drive: 8 plays 82 yards, 04:00 uk td, 4:00 | 17 | 14 | |
XP 9:06 KENTUCKY Extra point GOOD. uk drive: 8 plays 82 yards, 04:00 uk td, 4:00 | 17 | 14 |
3rd Quarter | UK | SC | |
---|---|---|---|
TD 6:29 SOUTH CAROLINA pass complete for a touchdown. sc drive: 7 plays 61 yards, 03:22 sc td, 3:22 | 17 | 20 | |
XP 6:29 SOUTH CAROLINA Extra point GOOD. sc drive: 7 plays 61 yards, 03:22 sc td, 3:22 | 17 | 21 | |
FG 1:24 KENTUCKY 35 yard field goal GOOD. uk drive: 4 plays -2 yards, 01:12 uk fg, 1:12 | 20 | 21 |
4th Quarter | UK | SC | |
---|---|---|---|
TD 8:22 SOUTH CAROLINA rush for a touchdown. sc drive: 5 plays 61 yards, 02:01 sc td, 2:01 | 20 | 27 | |
XP 8:22 SOUTH CAROLINA Extra point GOOD. sc drive: 5 plays 61 yards, 02:01 sc td, 2:01 | 20 | 28 | |
TD 4:34 KENTUCKY rush for a touchdown. uk drive: 8 plays 70 yards, 03:48 uk td, 3:48 | 26 | 28 |
Data is currently unavailable.