5-4, 2-3 Conference
24
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W&M | 10 | 0 | 7 | 7 | 24 |
JMU | 3 | 3 | 7 | 18 | 31 |
6-3, 3-2 Conference
31
Game Information
Bridgeforth Stadium
7:30 PM, 1 November 2014
Harrisonburg, VA
Attendance: 21,778
Scoring Summary
1st Quarter | W&M | JMU | |
---|---|---|---|
FG 11:09 Nicholas Dorka Jr. 23 Yd Field Goal 9 plays, 62 yards, 3:51 | 3 | 0 | |
FG 7:50 Ryan Maglio 37 Yd Field Goal 6 plays, 41 yards, 1:17 | 3 | 3 | |
TD 4:19 Mikal Abdul-Saboor 4 Yd Run (Nicholas Dorka Jr. Kick) 6 plays, 19 yards, 3:19 | 10 | 3 |
2nd Quarter | W&M | JMU | |
---|---|---|---|
FG 0:00 Ryan Maglio 25 Yd Field Goal 10 plays, 73 yards, 1:19 | 10 | 6 |
3rd Quarter | W&M | JMU | |
---|---|---|---|
TD 7:25 Brandon Ravenel 23 Yd pass from Vad Lee (Ryan Maglio Kick) 10 plays, 80 yards, 2:52 | 10 | 13 | |
TD 1:43 DeVonte Dedmon 30 Yd pass from Steve Cluley (Nicholas Dorka Jr. Kick) 11 plays, 69 yards, 5:36 | 17 | 13 |
4th Quarter | W&M | JMU | |
---|---|---|---|
TD 14:55 Kendell Anderson 2 Yd Return of Blocked Punt (Nicholas Dorka Jr. Kick) 3 plays, -5 yards, 1:42 | 24 | 13 | |
FG 12:21 Ryan Maglio 35 Yd Field Goal 11 plays, 59 yards, 2:29 | 24 | 16 | |
TD 8:49 Daniel Brown 20 Yd pass from Vad Lee (Ryan Maglio Kick) 7 plays, 69 yards, 2:05 | 24 | 23 | |
TD 0:47 DeAndre' Smith 9 Yd pass from Vad Lee (Vad Lee Run for Two-Point Conversion) 12 plays, 78 yards, 3:52 | 24 | 31 |
Data is currently unavailable.
2024 Coastal Athletic Association Standings
Team | CONF | OVR |
---|---|---|
Richmond | 8-0 | 10-2 |
Rhode Island | 7-1 | 10-2 |
Villanova | 6-2 | 9-3 |
Delaware | 6-2 | 9-2 |
New Hampshire | 6-2 | 8-4 |
Stony Brook | 5-3 | 8-4 |
Towson | 5-3 | 7-5 |
Elon | 5-3 | 6-6 |
William & Mary | 4-4 | 7-5 |
Monmouth | 4-4 | 6-6 |
Maine | 3-5 | 5-7 |
UAlbany | 2-6 | 4-8 |
Hampton | 2-6 | 5-7 |
Campbell | 1-7 | 3-9 |
Bryant | 0-8 | 2-10 |
North Carolina A&T | 0-8 | 1-11 |
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Marshall | 6-1 | 8-3 |
Georgia Southern | 5-2 | 7-4 |
James Madison | 4-3 | 8-3 |
App State | 3-4 | 5-5 |
Old Dominion | 3-4 | 4-7 |
Coastal Carolina | 2-5 | 5-6 |
Georgia State | 1-6 | 3-8 |
Team | CONF | OVR |
---|---|---|
Louisiana | 6-1 | 9-2 |
Arkansas State | 5-2 | 7-4 |
South Alabama | 5-2 | 6-5 |
Texas State | 4-3 | 6-5 |
UL Monroe | 3-4 | 5-6 |
Troy | 2-5 | 3-8 |
Southern Miss | 0-7 | 1-10 |