Kentucky State Thorobreds
0-1, 0-1 away
7
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KYS | 0 | 7 | 0 | 0 | 7 |
CHSO | 22 | 21 | 7 | 7 | 57 |
1-1, 1-0 home
57
Win Probability
According to ESPN Analytics
Game Information
Buccaneer Field
4:45 PM, 3 September 2016
Charleston, SC
Attendance: 1,780
Scoring Summary
1st Quarter | KYS | CHSO | |
---|---|---|---|
TD 11:51 Mike Holloway 10 Yd Run (Tyler Tekac Kick) 3 plays, 77 yards, 1:13 | 0 | 7 | |
TD 6:51 Ben Robinson 11 Yd Run (Tyler Tekac Kick) 5 plays, 30 yards, 2:54 | 0 | 14 | |
TD 2:35 Mike Holloway 9 Yd Run (Stephen Cagle Run for Two-Point Conversion) 1 play, 9 yards, 0:04 | 0 | 22 |
2nd Quarter | KYS | CHSO | |
---|---|---|---|
TD 12:30 Alan Barnwell 70 Yd Run (Tyler Tekac Kick) 5 plays, 91 yards, 1:20 | 0 | 29 | |
TD 8:12 Shane Bucenell 3 Yd Run (Tyler Tekac Kick) 5 plays, 49 yards, 2:25 | 0 | 36 | |
TD 4:55 Jared Scotland 84 Yd pass from Shane Bucenell (Jacob Smoak Kick) 2 plays, 93 yards, 0:57 | 0 | 43 | |
TD 4:08 Reginal Harris 42 Yd Run (Bill Rose Kick) 3 plays, 72 yards, 0:32 | 7 | 43 |
3rd Quarter | KYS | CHSO | |
---|---|---|---|
TD 1:08 Kelan Fraise 70 Yd Punt Return (Tyler Tekac Kick) 6 plays, 18 yards, 3:21 | 7 | 50 |
4th Quarter | KYS | CHSO | |
---|---|---|---|
TD 4:34 London Johnson 33 Yd Run (Jacob Smoak Kick) 3 plays, 50 yards, 1:34 | 7 | 57 |
Data is currently unavailable.
2024 SIAC Standings
Team | CONF | OVR |
---|---|---|
Miles College | 9-0 | 9-2 |
Albany State | 6-2 | 6-4 |
Fort Valley State | 6-2 | 6-4 |
Clark Atlanta | 6-3 | 7-3-1 |
Tuskegee | 5-3 | 5-5 |
Kentucky State | 4-4 | 4-6 |
Benedict College | 4-4 | 4-6 |
Savannah State | 4-4 | 5-5 |
Edward Waters | 3-5 | 3-7 |
Lane | 3-5 | 4-6 |
Allen | 1-7 | 2-8 |
Central State (OH) | 1-7 | 1-9 |
Morehouse College | 1-7 | 1-9 |
2024 Big South-OVC Association Standings
Team | CONF | OVR |
---|---|---|
Southeast Missouri State | 6-1 | 9-2 |
Tennessee Tech | 5-2 | 6-5 |
UT Martin | 5-2 | 7-4 |
Tennessee State | 5-2 | 8-3 |
Lindenwood | 4-3 | 5-6 |
Gardner-Webb | 3-4 | 4-7 |
Eastern Illinois | 2-5 | 3-8 |
Western Illinois | 2-5 | 3-8 |
Charleston Southern | 0-8 | 1-10 |