9-1, 7-1 Conference
44
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SHSU | 24 | 0 | 7 | 13 | 44 |
ACU | 0 | 7 | 14 | 14 | 35 |
2-8, 2-6 Conference
35
Win Probability
According to ESPN Analytics
Game Information
Wildcat Stadium (TX)
8:00 PM, 11 November 2017
Abilene, TX
Attendance: 5,995
Scoring Summary
1st Quarter | SHSU | ACU | |
---|---|---|---|
FG 10:06 Tre Honshtein 24 Yd Field Goal 10 plays, 61 yards, 2:28 | 3 | 0 | |
TD 8:22 Ragan Henderson 5 Yd pass from Jeremiah Briscoe (Tre Honshtein Kick) 1 play, 5 yards, 0:04 | 10 | 0 | |
TD 2:39 Davion Davis 17 Yd pass from Jeremiah Briscoe (Tre Honshtein Kick) 5 plays, 46 yards, 1:29 | 17 | 0 | |
TD 0:46 Yedidiah Louis 32 Yd pass from Jeremiah Briscoe (Tre Honshtein Kick) 4 plays, 52 yards, 0:53 | 24 | 0 |
2nd Quarter | SHSU | ACU | |
---|---|---|---|
TD 3:13 Trevor Crain 3 Yd pass from Luke Anthony (Nik Grau Kick) 8 plays, 62 yards, 3:25 | 24 | 7 |
3rd Quarter | SHSU | ACU | |
---|---|---|---|
TD 11:20 Davion Davis 18 Yd pass from Jeremiah Briscoe (Tre Honshtein Kick) 4 plays, 43 yards, 1:05 | 31 | 7 | |
TD 10:09 Troy Grant 10 Yd pass from Luke Anthony (Nik Grau Kick) 3 plays, 10 yards, 0:13 | 31 | 14 | |
TD 2:33 Justin Miller 27 Yd pass from Luke Anthony (Nik Grau Kick) 8 plays, 67 yards, 2:53 | 31 | 21 |
4th Quarter | SHSU | ACU | |
---|---|---|---|
TD 8:06 Carl Whitley 3 Yd pass from Luke Anthony (Nik Grau Kick) 12 plays, 97 yards, 3:45 | 31 | 28 | |
TD 5:37 Troy Grant 9 Yd pass from Luke Anthony (Nik Grau Kick) 4 plays, 75 yards, 1:16 | 31 | 35 | |
TD 4:24 Yedidiah Louis 15 Yd pass from Jeremiah Briscoe (Two-Point Pass Conversion Failed) 4 plays, 56 yards, 0:00 | 37 | 35 | |
TD 3:32 Davion Davis 52 Yd Punt Return (Tre Honshtein Kick) 3 plays, 0 yards, 0:52 | 44 | 35 |
Data is currently unavailable.
2024 United Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Abilene Christian | 7-1 | 8-3 |
Tarleton State | 5-2 | 8-3 |
Eastern Kentucky | 5-2 | 7-4 |
Southern Utah | 5-2 | 6-5 |
Central Arkansas | 3-4 | 6-5 |
North Alabama | 3-4 | 3-8 |
Austin Peay | 3-5 | 4-7 |
Utah Tech | 1-6 | 1-10 |
West Georgia | 1-7 | 4-7 |