0-1, 0-1 away
15
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CCU | 0 | 3 | 3 | 9 | 15 |
SC | 14 | 14 | 14 | 7 | 49 |
1-0, 1-0 home
49
Win Probability
According to ESPN Analytics
Game Information
Williams-Brice Stadium
5:00 PM, 1 September 2018
Columbia, SC
Attendance: 75,126
Video Highlights
- 0:24
South Carolina's Samuel hauls in one-handed TD grab
- 0:26
South Carolina's Davis makes amazing 27-yd TD catch
- 0:23
South Carolina's Williams weaves into end zone for TD
- 0:25
South Carolina's D.J. Wonnum exits game with injury
- 0:27
Dowdle bursts for 22-yd South Carolina TD
Scoring Summary
1st Quarter | CCU | SC | ||
---|---|---|---|---|
TD 12:02 Rico Dowdle 5 Yd Run (Parker White Kick) 8 plays, 80 yards, 2:58 | 0 | 7 | ||
TD 5:02 Kiel Pollard 8 Yd pass from Jake Bentley (Parker White Kick) 10 plays, 69 yards, 4:38 | 0 | 14 |
2nd Quarter | CCU | SC | ||
---|---|---|---|---|
FG 12:01 Massimo Biscardi 39 Yd Field Goal 15 plays, 53 yards, 8:01 | 3 | 14 | ||
TD 6:03 Bryan Edwards 24 Yd pass from Jake Bentley (Parker White Kick) 14 plays, 72 yards, 5:58 | 3 | 21 | ||
TD 0:14 Rico Dowdle 22 Yd pass from Jake Bentley (Parker White Kick) 5 plays, 76 yards, 0:00 | 3 | 28 |
3rd Quarter | CCU | SC | ||
---|---|---|---|---|
FG 10:03 Massimo Biscardi 45 Yd Field Goal 9 plays, 47 yards, 4:57 | 6 | 28 | ||
TD 6:52 Ty'Son Williams 9 Yd Run (Parker White Kick) 7 plays, 64 yards, 3:00 | 6 | 35 | ||
TD 1:02 Deebo Samuel 8 Yd pass from Jake Bentley (Parker White Kick) 11 plays, 77 yards, 3:47 | 6 | 42 |
4th Quarter | CCU | SC | ||
---|---|---|---|---|
TD 9:49 Jaivon Heiligh 8 Yd pass from Bryce Carpenter (Two-Point Run Conversion Failed) 7 plays, 68 yards, 3:43 | 12 | 42 | ||
TD 6:45 Randrecous Davis 27 Yd pass from Michael Scarnecchia (Parker White Kick) 7 plays, 89 yards, 3:04 | 12 | 49 | ||
FG 2:54 Massimo Biscardi 27 Yd Field Goal 10 plays, 66 yards, 3:51 | 15 | 49 |
Data is currently unavailable.
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Marshall | 5-1 | 7-3 |
Georgia Southern | 4-2 | 6-4 |
James Madison | 4-2 | 8-2 |
Old Dominion | 3-3 | 4-6 |
Coastal Carolina | 2-4 | 5-5 |
App State | 2-4 | 4-5 |
Georgia State | 0-6 | 2-8 |
Team | CONF | OVR |
---|---|---|
Louisiana | 5-1 | 8-2 |
Texas State | 4-2 | 6-4 |
Arkansas State | 4-2 | 6-4 |
South Alabama | 4-2 | 5-5 |
UL Monroe | 3-3 | 5-5 |
Troy | 2-4 | 3-7 |
Southern Miss | 0-6 | 1-9 |