ChesterColeman
- #86
- Wide Receiver
- BirthplaceCompton, CA
Stats
Receiving
season | Team |
---|---|
2004 | SJSU |
2005 | SJSU |
2006 | SJSU |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
1 | 15 | 15.0 | 1 | 15 |
9 | 214 | 23.8 | 2 | 80 |
19 | 199 | 10.5 | 1 | 21 |
29 | 428 | 14.8 | 4 | 80 |
Defense
season | Team |
---|---|
2004 | SJSU |
2006 | SJSU |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2004 | SJSU |
2005 | SJSU |
2006 | SJSU |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |