KoryAlston
- #1
- Wide Receiver
- BirthplaceGreensboro, NC
Stats
Receiving
season | Team |
---|---|
2004 | WEBB |
2005 | WEBB |
2006 | WEBB |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
42 | 769 | 18.3 | 8 | 0 |
36 | 450 | 12.5 | 5 | 0 |
45 | 487 | 10.8 | 4 | 0 |
123 | 1,706 | 13.9 | 17 | 0 |
Rushing
season | Team |
---|---|
2004 | WEBB |
2005 | WEBB |
2006 | WEBB |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
2 | 3 | 1.5 | 0 | 0 |
7 | 65 | 9.3 | 1 | 0 |
2 | 4 | 2.0 | 0 | 0 |
11 | 72 | 6.5 | 1 | 0 |
Returning
season | Team |
---|---|
2005 | WEBB |
2006 | WEBB |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
3 | 99 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
3 | 39 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
6 | 138 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2004 | WEBB |
2005 | WEBB |
2006 | WEBB |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 48 |
0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 30 |
0 | 1 | 17 | 3 | 21 | 0 | 0 | 0 | 126 |